1. 5 km

1.

Brynjar R. Ramtvedt

5:45
  5:45   
5:45
150
2.

Olav Brattberg

5:55
  5:55   
5:55
150
3.

Johan P. Nygård

15:43
  3:26- 5  2:12- 1  2:04- 1  3:11- 1  1:46- 1  2:22- 1  0:42- 5
0:20 0:00 0:00 0:00 0:00 0:00 0:10
3:26- 5 5:38- 1 7:42- 1 10:53- 1 12:39- 1 15:01- 1 15:43- 1
0:20 0:00 0:00 0:00 0:00 0:00 0:00
46 49 33 50 34 35 150
4.

Marvin Similox

17:37
  3:11- 2  2:32- 2  3:02- 2  3:44- 5  2:00- 2  2:35- 2  0:33- 3
0:05 0:20 0:58 0:33 0:14 0:13 0:01
3:11- 2 5:43- 2 8:45- 2 12:29- 2 14:29- 2 17:04- 2 17:37- 2
0:05 0:05 1:03 1:36 1:50 2:03 1:54
46 49 33 50 34 35 150
5.

Elsa P. Nygård

19:13
  3:06- 1  3:37- 4  3:24- 3  3:22- 3  2:10- 5  3:02- 5  0:32- 1
0:00 1:25 1:20 0:11 0:24 0:40 0:00
3:06- 1 6:43- 3 10:07- 3 13:29- 3 15:39- 3 18:41- 3 19:13- 3
0:00 1:05 2:25 2:36 3:00 3:40 3:30
46 49 33 50 34 35 150
6.

Alvilde R. Ramtvedt

19:17
  3:11- 2  3:33- 3  3:25- 4  3:27- 4  2:08- 3  3:01- 4  0:32- 1
0:05 1:21 1:21 0:16 0:22 0:39 0:00
3:11- 2 6:44- 4 10:09- 4 13:36- 4 15:44- 4 18:45- 4 19:17- 4
0:05 1:06 2:27 2:43 3:05 3:44 3:34
46 49 33 50 34 35 150
7.

Frøydis Ramtvedt

19:19
  3:13- 4  3:43- 5  3:34- 5  3:12- 2  2:08- 3  2:56- 3  0:33- 3
0:07 1:31 1:30 0:01 0:22 0:34 0:01
3:13- 4 6:56- 5 10:30- 5 13:42- 5 15:50- 5 18:46- 5 19:19- 5
0:07 1:18 2:48 2:49 3:11 3:45 3:36
46 49 33 50 34 35 150
8.

Mattis Lerdahl

36:45
  5:03-10  9:48- 9  5:35- 8  4:49-10  5:48-10  4:39- 6  1:03- 6
1:57 7:36 3:31 1:38 4:02 2:17 0:31
5:03-10 14:51-11 20:26- 9 25:15-11 31:03-11 35:42- 9 36:45- 6
1:57 9:13 12:44 14:22 18:24 20:41 21:02
46 49 33 50 34 35 150
9.

Ellen Vinter

36:47
  4:17- 6 10:32-12  5:33- 7  4:17- 8  6:18-13  4:43- 7  1:07- 7
1:11 8:20 3:29 1:06 4:32 2:21 0:35
4:17- 6 14:49-10 20:22- 7 24:39- 7 30:57- 9 35:40- 8 36:47- 7
1:11 9:11 12:40 13:46 18:18 20:39 21:04
46 49 33 50 34 35 150
10.

Elias Vinter

37:30
  4:39- 8 10:09-10  5:37- 9  4:36- 9  5:36- 9  4:54- 9  1:59-11
1:33 7:57 3:33 1:25 3:50 2:32 1:27
4:39- 8 14:48- 9 20:25- 8 25:01- 9 30:37- 8 35:31- 7 37:30- 8
1:33 9:10 12:43 14:08 17:58 20:30 21:47
46 49 33 50 34 35 150
11.

Kristin Vinter

37:59
  4:42- 9 10:40-13  5:14- 6  4:05- 6  5:53-11  4:53- 8  2:32-13
1:36 8:28 3:10 0:54 4:07 2:31 2:00
4:42- 9 15:22-13 20:36-10 24:41- 8 30:34- 7 35:27- 6 37:59- 9
1:36 9:44 12:54 13:48 17:55 20:26 22:16
46 49 33 50 34 35 150
12.

Ylva Lerdahl

38:15
  4:31- 7 10:20-11  5:55-10  4:16- 7  5:57-12  5:02-10  2:14-12
1:25 8:08 3:51 1:05 4:11 2:40 1:42
4:31- 7 14:51-11 20:46-11 25:02-10 30:59-10 36:01-10 38:15-10
1:25 9:13 13:04 14:09 18:20 21:00 22:32
46 49 33 50 34 35 150
13.

Aksel Ellingsen

41:21
  7:58-12  5:48- 7  7:26-12  7:00-11  4:52- 7  6:27-11  1:50-10
4:52 3:36 5:22 3:49 3:06 4:05 1:18
7:58-12 13:46- 7 21:12-12 28:12-12 33:04-12 39:31-11 41:21-11
4:52 8:08 13:30 17:19 20:25 24:30 25:38
46 49 33 50 34 35 150
14.

Fredrik Ellingsen

41:46
  8:14-13  5:51- 8  7:26-12  7:06-12  4:56- 8  6:47-12  1:26- 8
5:08 3:39 5:22 3:55 3:10 4:25 0:54
8:14-13 14:05- 8 21:31-13 28:37-13 33:33-13 40:20-12 41:46-12
5:08 8:27 13:49 17:44 20:54 25:19 26:03
46 49 33 50 34 35 150
15.

Axou Similox

42:32
  5:23-11  5:08- 6  6:20-11  7:21-13  4:40- 6 11:58-13  1:42- 9
2:17 2:56 4:16 4:10 2:54 9:36 1:10
5:23-11 10:31- 6 16:51- 6 24:12- 6 28:52- 6 40:50-13 42:32-13
2:17 4:53 9:09 13:19 16:13 25:49 26:49
46 49 33 50 34 35 150

Michael Peceny

RUN


2.5 km

1.

Eirik Hessen

20:40
  2:50-1  1:51-1  2:30-1  4:06-2  1:46-1  2:42-1  1:51-1  2:30-2  0:34-3
0:00 0:00 0:00 0:08 0:00 0:00 0:00 0:04 0:06
2:50-1 4:41-1 7:11-1 11:17-1 13:03-1 15:45-1 17:36-1 20:06-1 20:40-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
67 49 52 55 57 33 50 35 150
2.

Mari Alsos Höglin

23:41
  3:03-2  3:16-2  3:02-2  3:58-1  2:06-2  3:31-2  1:51-1  2:26-1  0:28-1
0:13 1:25 0:32 0:00 0:20 0:49 0:00 0:00 0:00
3:03-2 6:19-2 9:21-2 13:19-2 15:25-2 18:56-2 20:47-2 23:13-2 23:41-2
0:13 1:38 2:10 2:02 2:22 3:11 3:11 3:07 3:01
67 49 52 55 57 33 50 35 150
3.

Ove Holand

38:21
  4:08-3  4:05-4  4:20-4  7:17-4  4:05-7  5:07-5  3:37-5  4:49-7  0:53-5
1:18 2:14 1:50 3:19 2:19 2:25 1:46 2:23 0:25
4:08-3 8:13-3 12:33-3 19:50-3 23:55-3 29:02-3 32:39-3 37:28-3 38:21-3
1:18 3:32 5:22 8:33 10:52 13:17 15:03 17:22 17:41
67 49 52 55 57 33 50 35 150
4.

Olav Storeng Instanes

42:58
  4:52-4  7:39-6  5:38-5  7:37-5  3:39-5  3:32-4  5:31-6  3:50-5  0:40-4
2:02 5:48 3:08 3:39 1:53 0:50 3:40 1:24 0:12
4:52-4 12:31-6 18:09-5 25:46-5 29:25-4 32:57-4 38:28-4 42:18-4 42:58-4
2:02 7:50 10:58 14:29 16:22 17:12 20:52 22:12 22:18
67 49 52 55 57 33 50 35 150
5.

Amalie Lian

43:05
  7:32-7  9:47-7  3:42-3  5:38-3  3:06-4  3:31-2  5:35-7  3:45-3  0:29-2
4:42 7:56 1:12 1:40 1:20 0:49 3:44 1:19 0:01
7:32-7 17:19-7 21:01-6 26:39-6 29:45-6 33:16-5 38:51-5 42:36-5 43:05-5
4:42 12:38 13:50 15:22 16:42 17:31 21:15 22:30 22:25
67 49 52 55 57 33 50 35 150
6.

Helga Elisabeth Instanes

48:09
  5:17-5  5:26-5  5:40-6  9:12-6  4:00-6  9:25-7  3:06-4  4:47-6  1:16-7
2:27 3:35 3:10 5:14 2:14 6:43 1:15 2:21 0:48
5:17-5 10:43-5 16:23-4 25:35-4 29:35-5 39:00-6 42:06-6 46:53-6 48:09-6
2:27 6:02 9:12 14:18 16:32 23:15 24:30 26:47 27:29
67 49 52 55 57 33 50 35 150
7.

Solfrid Eidnes

50:14
  5:52-6  3:58-3 12:11-7  9:24-7  2:52-3  8:12-6  2:51-3  3:49-4  1:05-6
3:02 2:07 9:41 5:26 1:06 5:30 1:00 1:23 0:37
5:52-6 9:50-4 22:01-7 31:25-7 34:17-7 42:29-7 45:20-7 49:09-7 50:14-7
3:02 5:09 14:50 20:08 21:14 26:44 27:44 29:03 29:34
67 49 52 55 57 33 50 35 150

3.7 km

1.

Jens Olav Hessen

48:55
  7:23-1  8:24-1  4:18-1  9:09-5  4:16-4  2:41-1  1:52-1  1:36-1  4:00-1  4:40-2  0:36-3
0:00 0:00 0:00 4:16 2:34 0:00 0:00 0:00 0:00 0:29 0:07
7:23-1 15:47-1 20:05-1 29:14-3 33:30-3 36:11-2 38:03-2 39:39-2 43:39-1 48:19-1 48:55-1
0:00 0:00 0:00 2:33 5:07 0:37 0:20 0:05 0:00 0:00 0:00
54 65 37 42 67 43 53 52 47 35 150
2.

Wenche Rydning

50:26
  7:48-3  9:06-3  5:31-3  6:29-2  2:47-2  3:53-2  2:09-2  1:51-2  4:45-2  5:33-4  0:34-2
0:25 0:42 1:13 1:36 1:05 1:12 0:17 0:15 0:45 1:22 0:05
7:48-3 16:54-2 22:25-3 28:54-2 31:41-2 35:34-1 37:43-1 39:34-1 44:19-2 49:52-2 50:26-2
0:25 1:07 2:20 2:13 3:18 0:00 0:00 0:00 0:40 1:33 1:31
54 65 37 42 67 43 53 52 47 35 150
3.

Lise Marcussen

60:09
  7:44-2  9:56-4  6:00-4  8:56-4  4:36-6  4:30-3  3:55-6  2:09-3  7:00-4  4:54-3  0:29-1
0:21 1:32 1:42 4:03 2:54 1:49 2:03 0:33 3:00 0:43 0:00
7:44-2 17:40-4 23:40-4 32:36-4 37:12-4 41:42-3 45:37-3 47:46-3 54:46-3 59:40-3 60:09-3
0:21 1:53 3:35 5:55 8:49 6:08 7:54 8:12 11:07 11:21 11:14
54 65 37 42 67 43 53 52 47 35 150
4.

Bodil B. Marcussen

63:37
  7:57-4 10:25-5  6:00-4  9:11-6  4:32-5  4:44-5  3:33-5  2:37-5  6:35-3  6:43-5  1:20-5
0:34 2:01 1:42 4:18 2:50 2:03 1:41 1:01 2:35 2:32 0:51
7:57-4 18:22-5 24:22-5 33:33-5 38:05-5 42:49-4 46:22-4 48:59-4 55:34-4 62:17-4 63:37-4
0:34 2:35 4:17 6:52 9:42 7:15 8:39 9:25 11:55 13:58 14:42
54 65 37 42 67 43 53 52 47 35 150
5.

Ranveig Ramtvedt

68:58
  8:21-5  8:33-2  4:54-2  4:53-1  1:42-1 21:48-6  2:36-3  2:11-4  9:13-6  4:11-1  0:36-3
0:58 0:09 0:36 0:00 0:00 19:07 0:44 0:35 5:13 0:00 0:07
8:21-5 16:54-2 21:48-2 26:41-1 28:23-1 50:11-6 52:47-6 54:58-5 64:11-6 68:22-5 68:58-5
0:58 1:07 1:43 0:00 0:00 14:37 15:04 15:24 20:32 20:03 20:03
54 65 37 42 67 43 53 52 47 35 150
6.

Knut Ramtvedt

71:47
 14:18-6 13:42-6  6:10-6  7:45-3  3:18-3  4:43-4  2:48-4  3:04-6  7:30-5  7:09-6  1:20-5
6:55 5:18 1:52 2:52 1:36 2:02 0:56 1:28 3:30 2:58 0:51
14:18-6 28:00-6 34:10-6 41:55-6 45:13-6 49:56-5 52:44-5 55:48-6 63:18-5 70:27-6 71:47-6
6:55 12:13 14:05 15:14 16:50 14:22 15:01 16:14 19:39 22:08 22:52
54 65 37 42 67 43 53 52 47 35 150

4.9 km

1.

Øyvind E. Skalle

38:54
  4:16- 1  4:13- 1  7:12-14  4:28- 1  1:01- 1  2:39- 1  2:36- 1  1:25- 5  2:11- 1  1:32- 1  1:41- 1  2:38- 1  2:36- 1  0:26- 2
0:00 0:00 4:12 0:00 0:00 0:00 0:00 0:31 0:00 0:00 0:00 0:00 0:00 0:02
4:16- 1 8:29- 1 15:41- 5 20:09- 4 21:10- 3 23:49- 2 26:25- 1 27:50- 2 30:01- 1 31:33- 1 33:14- 1 35:52- 1 38:28- 1 38:54- 1
0:00 0:00 1:33 1:05 0:49 0:11 0:00 0:14 0:00 0:00 0:00 0:00 0:00 0:00
54 37 65 42 67 53 70 51 43 56 52 47 35 150
2.

Hans Eidnes

41:55
  5:59- 7  5:26- 3  3:00- 1  4:39- 3  1:17- 3  3:17- 3  3:04- 2  0:54- 1  3:19- 8  1:32- 1  2:27- 7  3:21- 6  3:08- 4  0:32- 9
1:43 1:13 0:00 0:11 0:16 0:38 0:28 0:00 1:08 0:00 0:46 0:43 0:32 0:08
5:59- 7 11:25- 4 14:25- 2 19:04- 1 20:21- 1 23:38- 1 26:42- 2 27:36- 1 30:55- 2 32:27- 2 34:54- 2 38:15- 2 41:23- 2 41:55- 2
1:43 2:56 0:17 0:00 0:00 0:00 0:17 0:00 0:54 0:54 1:40 2:23 2:55 3:01
54 37 65 42 67 53 70 51 43 56 52 47 35 150
3.

Stian Storeng

42:49
  5:25- 4  6:02- 6  3:14- 2  4:32- 2  2:33-13  2:54- 2  3:51- 8  1:03- 2  2:53- 3  1:40- 4  2:31- 9  2:44- 2  2:59- 3  0:28- 5
1:09 1:49 0:14 0:04 1:32 0:15 1:15 0:09 0:42 0:08 0:50 0:06 0:23 0:04
5:25- 4 11:27- 5 14:41- 3 19:13- 3 21:46- 4 24:40- 3 28:31- 3 29:34- 3 32:27- 3 34:07- 3 36:38- 3 39:22- 3 42:21- 3 42:49- 3
1:09 2:58 0:33 0:09 1:25 1:02 2:06 1:58 2:26 2:34 3:24 3:30 3:53 3:55
54 37 65 42 67 53 70 51 43 56 52 47 35 150
4.

Jørgen E. Skalle

43:54
  5:15- 3  4:56- 2  3:57- 5  4:59- 4  1:21- 4  4:23-11  4:50-13  1:13- 3  2:46- 2  1:46- 5  1:56- 2  3:06- 3  2:57- 2  0:29- 7
0:59 0:43 0:57 0:31 0:20 1:44 2:14 0:19 0:35 0:14 0:15 0:28 0:21 0:05
5:15- 3 10:11- 2 14:08- 1 19:07- 2 20:28- 2 24:51- 4 29:41- 4 30:54- 4 33:40- 4 35:26- 4 37:22- 4 40:28- 4 43:25- 4 43:54- 4
0:59 1:42 0:00 0:03 0:07 1:13 3:16 3:18 3:39 3:53 4:08 4:36 4:57 5:00
54 37 65 42 67 53 70 51 43 56 52 47 35 150
5.

Natalie Lerdahl

48:32
  6:31-10  5:33- 4  3:17- 3  6:00- 7  1:48-10  4:18-10  3:25- 4  1:35- 9  3:37-10  1:47- 7  2:41-10  3:32- 8  3:53-11  0:35-11
2:15 1:20 0:17 1:32 0:47 1:39 0:49 0:41 1:26 0:15 1:00 0:54 1:17 0:11
6:31-10 12:04- 7 15:21- 4 21:21- 5 23:09- 5 27:27- 5 30:52- 5 32:27- 5 36:04- 5 37:51- 5 40:32- 5 44:04- 5 47:57- 5 48:32- 5
2:15 3:35 1:13 2:17 2:48 3:49 4:27 4:51 6:03 6:18 7:18 8:12 9:29 9:38
54 37 65 42 67 53 70 51 43 56 52 47 35 150
6.

Gjermund Osdal

49:28
  5:06- 2  6:54- 9  5:19-11  5:31- 5  1:12- 2  3:51- 7  3:48- 7  2:33-12  3:14- 6  2:19-11  2:27- 7  3:25- 7  3:21- 8  0:28- 5
0:50 2:41 2:19 1:03 0:11 1:12 1:12 1:39 1:03 0:47 0:46 0:47 0:45 0:04
5:06- 2 12:00- 6 17:19- 7 22:50- 6 24:02- 6 27:53- 6 31:41- 6 34:14- 6 37:28- 6 39:47- 6 42:14- 7 45:39- 6 49:00- 6 49:28- 6
0:50 3:31 3:11 3:46 3:41 4:15 5:16 6:38 7:27 8:14 9:00 9:47 10:32 10:34
54 37 65 42 67 53 70 51 43 56 52 47 35 150
7.

Torstein Svendsen

49:45
  6:07- 8  6:13- 7  7:07-13  5:47- 6  1:29- 6  3:25- 5  3:04- 2  2:01-11  2:56- 4  1:46- 5  2:18- 5  3:45-10  3:20- 7  0:27- 4
1:51 2:00 4:07 1:19 0:28 0:46 0:28 1:07 0:45 0:14 0:37 1:07 0:44 0:03
6:07- 8 12:20- 8 19:27-12 25:14-10 26:43-10 30:08- 8 33:12- 7 35:13- 8 38:09- 7 39:55- 7 42:13- 6 45:58- 7 49:18- 7 49:45- 7
1:51 3:51 5:19 6:10 6:22 6:30 6:47 7:37 8:08 8:22 8:59 10:06 10:50 10:51
54 37 65 42 67 53 70 51 43 56 52 47 35 150
8.

Vebjørn Johnsen

52:27
  6:14- 9  7:07-11  5:10-10  6:01- 8  1:34- 9  3:23- 4  4:09-11  1:34- 8  3:16- 7  2:42-12  2:25- 6  4:59-14  3:18- 6  0:35-11
1:58 2:54 2:10 1:33 0:33 0:44 1:33 0:40 1:05 1:10 0:44 2:21 0:42 0:11
6:14- 9 13:21-11 18:31-10 24:32- 8 26:06- 8 29:29- 7 33:38- 8 35:12- 7 38:28- 8 41:10- 8 43:35- 8 48:34- 8 51:52- 8 52:27- 8
1:58 4:52 4:23 5:28 5:45 5:51 7:13 7:36 8:27 9:37 10:21 12:42 13:24 13:33
54 37 65 42 67 53 70 51 43 56 52 47 35 150
9.

Niklas Kristensen

53:06
  5:40- 5  7:33-14  5:08- 9  8:06-14  1:21- 4  4:06- 8  3:54- 9  1:23- 4  4:29-13  2:05-10  2:14- 4  3:12- 5  3:31- 9  0:24- 1
1:24 3:20 2:08 3:38 0:20 1:27 1:18 0:29 2:18 0:33 0:33 0:34 0:55 0:00
5:40- 5 13:13-10 18:21- 8 26:27-12 27:48-12 31:54-12 35:48-12 37:11-11 41:40-11 43:45-11 45:59-11 49:11- 9 52:42-10 53:06- 9
1:24 4:44 4:13 7:23 7:27 8:16 9:23 9:35 11:39 12:12 12:45 13:19 14:14 14:12
54 37 65 42 67 53 70 51 43 56 52 47 35 150
10.

Thea Holand

53:10
  5:48- 6  5:35- 5  7:02-12  6:24- 9  1:30- 7  4:13- 9  3:41- 5  5:10-14  3:01- 5  1:39- 3  2:13- 3  3:09- 4  3:13- 5  0:32- 9
1:32 1:22 4:02 1:56 0:29 1:34 1:05 4:16 0:50 0:07 0:32 0:31 0:37 0:08
5:48- 6 11:23- 3 18:25- 9 24:49- 9 26:19- 9 30:32-10 34:13- 9 39:23-12 42:24-12 44:03-12 46:16-12 49:25-11 52:38- 9 53:10-10
1:32 2:54 4:17 5:45 5:58 6:54 7:48 11:47 12:23 12:30 13:02 13:33 14:10 14:16
54 37 65 42 67 53 70 51 43 56 52 47 35 150
11.

Helene Alsos Höglin

53:44
  6:32-11  6:38- 8  3:56- 4  6:37-11  2:02-11  4:42-12  4:53-14  1:33- 7  3:40-11  2:04- 9  3:18-12  3:38- 9  3:45-10  0:26- 2
2:16 2:25 0:56 2:09 1:01 2:03 2:17 0:39 1:29 0:32 1:37 1:00 1:09 0:02
6:32-11 13:10- 9 17:06- 6 23:43- 7 25:45- 7 30:27- 9 35:20-11 36:53-10 40:33-10 42:37-10 45:55-10 49:33-12 53:18-11 53:44-11
2:16 4:41 2:58 4:39 5:24 6:49 8:55 9:17 10:32 11:04 12:41 13:41 14:50 14:50
54 37 65 42 67 53 70 51 43 56 52 47 35 150
12.

Trine Alsos

54:31
  6:34-12  7:16-12  5:05- 8  6:25-10  1:33- 8  3:42- 6  3:42- 6  1:28- 6  3:36- 9  2:00- 8  3:03-11  4:48-13  4:37-14  0:42-14
2:18 3:03 2:05 1:57 0:32 1:03 1:06 0:34 1:25 0:28 1:22 2:10 2:01 0:18
6:34-12 13:50-12 18:55-11 25:20-11 26:53-11 30:35-11 34:17-10 35:45- 9 39:21- 9 41:21- 9 44:24- 9 49:12-10 53:49-12 54:31-12
2:18 5:21 4:47 6:16 6:32 6:57 7:52 8:09 9:20 9:48 11:10 13:20 15:21 15:37
54 37 65 42 67 53 70 51 43 56 52 47 35 150
13.

Hege Nornes

62:47
  8:04-13  7:19-13  4:38- 6  7:43-13  2:28-12  4:54-13  4:05-10  2:40-13  4:58-14  3:03-13  3:28-13  4:42-12  4:09-12  0:36-13
3:48 3:06 1:38 3:15 1:27 2:15 1:29 1:46 2:47 1:31 1:47 2:04 1:33 0:12
8:04-13 15:23-13 20:01-13 27:44-13 30:12-13 35:06-13 39:11-13 41:51-13 46:49-13 49:52-13 53:20-13 58:02-13 62:11-13 62:47-13
3:48 6:54 5:53 8:40 9:51 11:28 12:46 14:15 16:48 18:19 20:06 22:10 23:43 23:53
54 37 65 42 67 53 70 51 43 56 52 47 35 150
14.

Dag Marcussen

70:37
 14:42-14  6:54- 9  5:00- 7  6:44-12  4:38-14  4:58-14  4:34-12  1:47-10  4:13-12  4:47-14  3:28-13  4:13-11  4:09-12  0:30- 8
10:26 2:41 2:00 2:16 3:37 2:19 1:58 0:53 2:02 3:15 1:47 1:35 1:33 0:06
14:42-14 21:36-14 26:36-14 33:20-14 37:58-14 42:56-14 47:30-14 49:17-14 53:30-14 58:17-14 61:45-14 65:58-14 70:07-14 70:37-14
10:26 13:07 12:28 14:16 17:37 19:18 21:05 21:41 23:29 26:44 28:31 30:06 31:39 31:43
54 37 65 42 67 53 70 51 43 56 52 47 35 150

Lasse Skalle

DNC
  4:04     3:10     0:28   
4:04 7:14 7:42
47 35 150

Generated by tTiMe 0.73