Lang

1.

Jørgen Eliseussen-Skalle

33:48
  3:12- 2  7:03- 1  5:43- 8  1:21- 1  2:06- 1  2:29- 3  4:19- 1  2:05- 1  1:58- 1  2:11- 1  1:21- 1
0:13 0:00 2:45 0:00 0:00 0:25 0:00 0:00 0:00 0:00 0:00
3:12- 2 10:15- 1 15:58- 3 17:19- 2 19:25- 2 21:54- 2 26:13- 2 28:18- 1 30:16- 1 32:27- 1 33:48- 1
0:13 0:00 1:26 0:57 0:22 0:47 0:22 0:00 0:00 0:00 0:00
69 46 76 72 50 58 57 70 67 35 100
2.

Hans Eidnes

35:50
  4:17- 5  7:17- 2  2:58- 1  1:50- 2  2:41- 2  2:04- 1  4:44- 2  2:54- 3  2:36- 7  2:25- 3  2:04- 5
1:18 0:14 0:00 0:29 0:35 0:00 0:25 0:49 0:38 0:14 0:43
4:17- 5 11:34- 3 14:32- 1 16:22- 1 19:03- 1 21:07- 1 25:51- 1 28:45- 2 31:21- 2 33:46- 2 35:50- 2
1:18 1:19 0:00 0:00 0:00 0:00 0:00 0:27 1:05 1:19 2:02
69 46 76 72 50 58 57 70 67 35 100
3.

Niklas Kistensen

41:01
  2:59- 1  7:48- 6  5:29- 7  1:59- 3  4:35- 8  4:00- 8  5:01- 3  3:14- 5  2:01- 2  2:33- 4  1:22- 2
0:00 0:45 2:31 0:38 2:29 1:56 0:42 1:09 0:03 0:22 0:01
2:59- 1 10:47- 2 16:16- 4 18:15- 4 22:50- 4 26:50- 5 31:51- 3 35:05- 3 37:06- 3 39:39- 3 41:01- 3
0:00 0:32 1:44 1:53 3:47 5:43 6:00 6:47 6:50 7:12 7:13
69 46 76 72 50 58 57 70 67 35 100
4.

Thea Holand

45:31
  4:14- 4  7:28- 3  7:21-10  2:01- 4  2:47- 3  3:01- 5  7:42- 5  2:47- 2  2:30- 5  3:35- 9  2:05- 6
1:15 0:25 4:23 0:40 0:41 0:57 3:23 0:42 0:32 1:24 0:44
4:14- 4 11:42- 4 19:03- 7 21:04- 7 23:51- 7 26:52- 6 34:34- 5 37:21- 4 39:51- 4 43:26- 4 45:31- 4
1:15 1:27 4:31 4:42 4:48 5:45 8:43 9:03 9:35 10:59 11:43
69 46 76 72 50 58 57 70 67 35 100
5.

Ingvild Osdal

45:46
  4:51- 8  8:07- 7  3:18- 2  3:24- 9  3:05- 4  3:06- 6  8:23- 7  4:16- 8  2:32- 6  3:02- 5  1:42- 3
1:52 1:04 0:20 2:03 0:59 1:02 4:04 2:11 0:34 0:51 0:21
4:51- 8 12:58- 7 16:16- 4 19:40- 5 22:45- 3 25:51- 4 34:14- 4 38:30- 5 41:02- 5 44:04- 5 45:46- 5
1:52 2:43 1:44 3:18 3:42 4:44 8:23 10:12 10:46 11:37 11:58
69 46 76 72 50 58 57 70 67 35 100
6.

Helene Alsos Höglin

47:10
  4:44- 7  8:52- 8  6:54- 9  2:26- 6  3:14- 5  2:57- 4  6:56- 4  3:40- 7  2:11- 3  3:04- 7  2:12- 9
1:45 1:49 3:56 1:05 1:08 0:53 2:37 1:35 0:13 0:53 0:51
4:44- 7 13:36- 8 20:30- 9 22:56- 9 26:10- 8 29:07- 7 36:03- 7 39:43- 6 41:54- 6 44:58- 6 47:10- 6
1:45 3:21 5:58 6:34 7:07 8:00 10:12 11:25 11:38 12:31 13:22
69 46 76 72 50 58 57 70 67 35 100
7.

Trine Alsos

49:21
  4:43- 6  7:39- 4  3:29- 3  2:09- 5  5:23-10  2:22- 2  9:24- 9  6:49-10  2:21- 4  3:02- 5  2:00- 4
1:44 0:36 0:31 0:48 3:17 0:18 5:05 4:44 0:23 0:51 0:39
4:43- 6 12:22- 5 15:51- 2 18:00- 3 23:23- 5 25:45- 3 35:09- 6 41:58- 7 44:19- 7 47:21- 7 49:21- 7
1:44 2:07 1:19 1:38 4:20 4:38 9:18 13:40 14:03 14:54 15:33
69 46 76 72 50 58 57 70 67 35 100
8.

Torstein Eidnes Mellem

52:24
  4:55- 9  7:47- 5  3:58- 5  3:09- 8  3:40- 6  8:58-10  8:22- 6  3:28- 6  3:36- 9  2:20- 2  2:11- 8
1:56 0:44 1:00 1:48 1:34 6:54 4:03 1:23 1:38 0:09 0:50
4:55- 9 12:42- 6 16:40- 6 19:49- 6 23:29- 6 32:27- 9 40:49- 9 44:17- 8 47:53- 8 50:13- 8 52:24- 8
1:56 2:27 2:08 3:27 4:26 11:20 14:58 15:59 17:37 17:46 18:36
69 46 76 72 50 58 57 70 67 35 100
9.

Siri Eidnes Mellem

54:14
  5:46-10  9:17- 9  4:37- 6  2:42- 7  4:13- 7  4:28- 9  8:29- 8  6:04- 9  3:04- 8  3:18- 8  2:16-10
2:47 2:14 1:39 1:21 2:07 2:24 4:10 3:59 1:06 1:07 0:55
5:46-10 15:03- 9 19:40- 8 22:22- 8 26:35- 9 31:03- 8 39:32- 8 45:36- 9 48:40- 9 51:58- 9 54:14- 9
2:47 4:48 5:08 6:00 7:32 9:56 13:41 17:18 18:24 19:31 20:26
69 46 76 72 50 58 57 70 67 35 100
10.

Lasse Skalle

68:10
  3:31- 3 15:06-10  3:38- 4  3:35-10  4:39- 9  3:51- 7 19:51-10  3:01- 4  4:49-10  3:59-10  2:10- 7
0:32 8:03 0:40 2:14 2:33 1:47 15:32 0:56 2:51 1:48 0:49
3:31- 3 18:37-10 22:15-10 25:50-10 30:29-10 34:20-10 54:11-10 57:12-10 62:01-10 66:00-10 68:10-10
0:32 8:22 7:43 9:28 11:26 13:13 28:20 28:54 31:45 33:33 34:22
69 46 76 72 50 58 57 70 67 35 100

Marius Brun Hansen

RUN


Mellom

1.

Solfrid Eidnes

46:12
  2:13-1  4:08-1  2:51-1  8:25-1  4:51-1 11:17-1  2:27-1  7:58-1  2:02-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:13-1 6:21-1 9:12-1 17:37-1 22:28-1 33:45-1 36:12-1 44:10-1 46:12-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
56 67 34 76 58 63 43 35 100

N

Ove Holand

RUN


Generated by tTiMe 0.73