5.2 km

1.

Øystein Wergeland

42:50
  3:22    6:06    7:27    3:22    8:47    1:06    2:33    4:26    5:41  
3:22 9:28 16:55 20:17 29:04 30:10 32:43 37:09 42:50
50 60 67 73 34 176 162 163 100
2.

Hans Eidnes

60:22
  3:09-3  4:33-1  2:57-1  2:26-1  7:43-1  0:55-2  2:32-3  6:41-2  9:58-3  5:23-3  7:52-2  4:43-3  1:30-4
0:21 0:00 0:00 0:00 0:00 0:01 0:17 2:10 0:37 0:42 0:16 1:22 0:15
3:09-3 7:42-1 10:39-1 13:05-1 20:48-1 21:43-1 24:15-1 30:56-1 40:54-1 46:17-1 54:09-1 58:52-1 60:22-1
0:21 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
50 60 67 73 34 176 162 163 166 168 169 59 100
3.

Lars Løseth

64:41
  3:50-4  4:52-2  5:39-4  2:55-2  8:24-3  1:00-4  2:15-1  4:31-1  9:25-2  4:41-1 12:30-5  3:21-1  1:18-3
1:02 0:19 2:42 0:29 0:41 0:06 0:00 0:00 0:04 0:00 4:54 0:00 0:03
3:50-4 8:42-3 14:21-3 17:16-2 25:40-2 26:40-2 28:55-2 33:26-2 42:51-2 47:32-2 60:02-2 63:23-2 64:41-2
1:02 1:00 3:42 4:11 4:52 4:57 4:40 2:30 1:57 1:15 5:53 4:31 4:19
50 60 67 73 34 176 162 163 166 168 169 59 100
4.

Lars E. Skalle

77:08
  2:48-1  5:49-3 15:12-5  3:25-3  8:32-4  0:55-2  2:25-2  6:45-3 10:07-4  8:24-5  7:36-1  3:55-2  1:15-1
0:00 1:16 12:15 0:59 0:49 0:01 0:10 2:14 0:46 3:43 0:00 0:34 0:00
2:48-1 8:37-2 23:49-5 27:14-5 35:46-5 36:41-4 39:06-4 45:51-4 55:58-4 64:22-4 71:58-4 75:53-3 77:08-3
0:00 0:55 13:10 14:09 14:58 14:58 14:51 14:55 15:04 18:05 17:49 17:01 16:46
50 60 67 73 34 176 162 163 166 168 169 59 100
5.

Lasse Skalle

79:03
  3:08-2  6:59-4  3:31-2 10:25-5  7:56-2  0:54-1  3:19-4  6:49-4  9:21-1  5:14-2  9:49-3 10:21-5  1:17-2
0:20 2:26 0:34 7:59 0:13 0:00 1:04 2:18 0:00 0:33 2:13 7:00 0:02
3:08-2 10:07-4 13:38-2 24:03-4 31:59-3 32:53-3 36:12-3 43:01-3 52:22-3 57:36-3 67:25-3 77:46-4 79:03-4
0:20 2:25 2:59 10:58 11:11 11:10 11:57 12:05 11:28 11:19 13:16 18:54 18:41
50 60 67 73 34 176 162 163 166 168 169 59 100
6.

Hege Nornes

90:37
  4:08-5  9:24-5  5:14-3  3:39-4 13:04-5  1:24-5  8:56-5  8:06-5 13:14-5  5:55-4 11:01-4  4:58-4  1:34-5
1:20 4:51 2:17 1:13 5:21 0:30 6:41 3:35 3:53 1:14 3:25 1:37 0:19
4:08-5 13:32-5 18:46-4 22:25-3 35:29-4 36:53-5 45:49-5 53:55-5 67:09-5 73:04-5 84:05-5 89:03-5 90:37-5
1:20 5:50 8:07 9:20 14:41 15:10 21:34 22:59 26:15 26:47 29:56 30:11 30:15
50 60 67 73 34 176 162 163 166 168 169 59 100

Generated by tTiMe 0.67