1.5 km

1.

Knut Berg

18:33
  3:03-2  1:40-1  1:54-3  2:54-1  3:24-2  1:57-1  1:44-1  1:00-2  0:57-2
1:06 0:00 0:04 0:00 0:06 0:00 0:00 0:13 0:07
3:03-2 4:43-1 6:37-1 9:31-1 12:55-1 14:52-1 16:36-1 17:36-1 18:33-1
1:06 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
42 57 173 70 61 60 54 171 100
2.

Arne K. Henriksen

23:22
  1:57-1  2:50-4  2:40-4  5:02-4  3:18-1  4:11-4  1:47-2  0:47-1  0:50-1
0:00 1:10 0:50 2:08 0:00 2:14 0:03 0:00 0:00
1:57-1 4:47-2 7:27-3 12:29-4 15:47-2 19:58-2 21:45-2 22:32-2 23:22-2
0:00 0:04 0:50 2:58 2:52 5:06 5:09 4:56 4:49
42 57 173 70 61 60 54 171 100
3.

Ingrid Kristiansen

29:43
  3:32-4  2:16-3  1:50-1  4:09-3  6:49-4  4:01-2  3:14-3  2:00-4  1:52-3
1:35 0:36 0:00 1:15 3:31 2:04 1:30 1:13 1:02
3:32-4 5:48-4 7:38-4 11:47-3 18:36-4 22:37-4 25:51-4 27:51-4 29:43-3
1:35 1:05 1:01 2:16 5:41 7:45 9:15 10:15 11:10
42 57 173 70 61 60 54 171 100

Sivert Richardsen

29:43
  3:18-3  2:12-2  1:53-2  3:58-2  6:46-3  4:08-3  3:25-4  1:50-3  2:13-5
1:21 0:32 0:03 1:04 3:28 2:11 1:41 1:03 1:23
3:18-3 5:30-3 7:23-2 11:21-2 18:07-3 22:15-3 25:40-3 27:30-3 29:43-3
1:21 0:47 0:46 1:50 5:12 7:23 9:04 9:54 11:10
42 57 173 70 61 60 54 171 100
5.

Helene Alsos Höglin

38:18
  3:47-5  3:16-5  3:30-5  6:08-5  8:05-5  4:12-5  4:17-5  2:57-5  2:06-4
1:50 1:36 1:40 3:14 4:47 2:15 2:33 2:10 1:16
3:47-5 7:03-5 10:33-5 16:41-5 24:46-5 28:58-5 33:15-5 36:12-5 38:18-5
1:50 2:20 3:56 7:10 11:51 14:06 16:39 18:36 19:45
42 57 173 70 61 60 54 171 100

3.4 km

1.

Beathe Andreassen

0:00


Henning Andreassen

0:00


3.

Runa Hovland

48:53
  2:22- 3  7:29- 4  5:22- 2  8:04- 3  3:18- 2  7:46- 8  8:19- 6  5:45-12  0:28- 1
1:00 2:13 0:41 0:23 0:25 2:37 2:07 1:59 0:00
2:22- 3 9:51- 4 15:13- 2 23:17- 1 26:35- 1 34:21- 1 42:40- 1 48:25- 1 48:53- 1
1:00 3:13 3:54 0:00 0:00 0:00 0:00 0:00 0:00
173 55 49 51 52 58 63 171 100
4.

Andreas Bratland

55:10
  1:22- 1  5:16- 1  4:41- 1 23:00-16  2:53- 1  6:48- 2  6:12- 1  4:22- 5  0:36- 5
0:00 0:00 0:00 15:19 0:00 1:39 0:00 0:36 0:08
1:22- 1 6:38- 1 11:19- 1 34:19-13 37:12- 3 44:00- 3 50:12- 2 54:34- 2 55:10- 2
0:00 0:00 0:00 11:02 10:37 9:39 7:32 6:09 6:17
173 55 49 51 52 58 63 171 100
5.

Leif Olav Skarding

56:25
  7:20-16  9:07- 5  6:01- 3  7:41- 1  9:14- 9  5:09- 1  7:12- 5  4:12- 4  0:29- 2
5:58 3:51 1:20 0:00 6:21 0:00 1:00 0:26 0:01
7:20-16 16:27-16 22:28-14 30:09- 3 39:23- 4 44:32- 4 51:44- 4 55:56- 4 56:25- 3
5:58 9:49 11:09 6:52 12:48 10:11 9:04 7:31 7:32
173 55 49 51 52 58 63 171 100
6.

Rita Raastad

56:27
  2:38- 4  6:42- 2  6:52- 5  8:03- 2  8:17- 6  7:36- 7 10:58-10  4:40- 6  0:41-10
1:16 1:26 2:11 0:22 5:24 2:27 4:46 0:54 0:13
2:38- 4 9:20- 2 16:12- 3 24:15- 2 32:32- 2 40:08- 2 51:06- 3 55:46- 3 56:27- 4
1:16 2:42 4:53 0:58 5:57 5:47 8:26 7:21 7:34
173 55 49 51 52 58 63 171 100
7.

Kristian Løftingsmo

59:04
  2:54- 5 10:50-13  7:42-10  9:42- 7 10:03-12  7:18- 4  6:17- 2  3:46- 1  0:32- 3
1:32 5:34 3:01 2:01 7:10 2:09 0:05 0:00 0:04
2:54- 5 13:44- 9 21:26- 5 31:08- 6 41:11- 8 48:29- 8 54:46- 5 58:32- 5 59:04- 5
1:32 7:06 10:07 7:51 14:36 14:08 12:06 10:07 10:11
173 55 49 51 52 58 63 171 100
8.

Randi Sunde

59:13
  2:58- 8 10:50-13  7:39- 7  9:29- 5 10:07-13  7:25- 5  6:19- 3  3:48- 2  0:38- 7
1:36 5:34 2:58 1:48 7:14 2:16 0:07 0:02 0:10
2:58- 8 13:48-10 21:27- 6 30:56- 4 41:03- 6 48:28- 6 54:47- 6 58:35- 6 59:13- 6
1:36 7:10 10:08 7:39 14:28 14:07 12:07 10:10 10:20
173 55 49 51 52 58 63 171 100

Thomas Løftingsmo

59:13
  2:58- 8 10:50-13  7:39- 7  9:29- 5 10:07-13  7:25- 5  6:19- 3  3:48- 2  0:38- 7
1:36 5:34 2:58 1:48 7:14 2:16 0:07 0:02 0:10
2:58- 8 13:48-10 21:27- 6 30:56- 4 41:03- 6 48:28- 6 54:47- 6 58:35- 6 59:13- 6
1:36 7:10 10:08 7:39 14:28 14:07 12:07 10:10 10:20
173 55 49 51 52 58 63 171 100
10.

Kristin Teige

63:08
  2:19- 2  7:08- 3 14:23-16  8:57- 4  7:59- 4  7:10- 3  9:50- 7  4:41- 7  0:41-10
0:57 1:52 9:42 1:16 5:06 2:01 3:38 0:55 0:13
2:19- 2 9:27- 3 23:50-15 32:47- 7 40:46- 5 47:56- 5 57:46- 8 62:27- 8 63:08- 8
0:57 2:49 12:31 9:30 14:11 13:35 15:06 14:02 14:15
173 55 49 51 52 58 63 171 100
11.

Siv Tone Kristiansen

70:03
  2:57- 7  9:13- 6  9:03-15 12:10-13  7:55- 3 10:59-16 11:29-11  5:42-11  0:35- 4
1:35 3:57 4:22 4:29 5:02 5:50 5:17 1:56 0:07
2:57- 7 12:10- 5 21:13- 4 33:23- 9 41:18- 9 52:17-11 63:46- 9 69:28- 9 70:03- 9
1:35 5:32 9:54 10:06 14:43 17:56 21:06 21:03 21:10
173 55 49 51 52 58 63 171 100
12.

Hannah Richardsen

70:15
  3:00-11  9:39- 7  8:51-14 12:03-12  8:04- 5 10:38-15 11:45-13  5:38- 9  0:37- 6
1:38 4:23 4:10 4:22 5:11 5:29 5:33 1:52 0:09
3:00-11 12:39- 6 21:30- 8 33:33-11 41:37-10 52:15-10 64:00-10 69:38-10 70:15-10
1:38 6:01 10:11 10:16 15:02 17:54 21:20 21:13 21:22
173 55 49 51 52 58 63 171 100
13.

Eva Richardsen

70:25
  2:55- 6 10:21-11  8:30-12 11:41- 9  8:19- 7 10:28-13 11:59-14  5:34- 8  0:38- 7
1:33 5:05 3:49 4:00 5:26 5:19 5:47 1:48 0:10
2:55- 6 13:16- 8 21:46- 9 33:27-10 41:46-11 52:14- 9 64:13-12 69:47-11 70:25-11
1:33 6:38 10:27 10:10 15:11 17:53 21:33 21:22 21:32
173 55 49 51 52 58 63 171 100
14.

Sigrid Kristiansen

71:05
  2:58- 8 10:01-10  8:48-13 11:19- 8  8:45- 8 10:33-14 11:44-12  5:41-10  1:16-16
1:36 4:45 4:07 3:38 5:52 5:24 5:32 1:55 0:48
2:58- 8 12:59- 7 21:47-10 33:06- 8 41:51-12 52:24-12 64:08-11 69:49-12 71:05-12
1:36 6:21 10:28 9:49 15:16 18:03 21:28 21:24 22:12
173 55 49 51 52 58 63 171 100
15.

Lasse Skalle

72:00
  4:27-14  9:53- 9  7:39- 7 11:52-11  9:20-10  9:15-11 12:18-16  6:34-13  0:42-12
3:05 4:37 2:58 4:11 6:27 4:06 6:06 2:48 0:14
4:27-14 14:20-12 21:59-11 33:51-12 43:11-13 52:26-13 64:44-13 71:18-13 72:00-13
3:05 7:42 10:40 10:34 16:36 18:05 22:04 22:53 23:07
173 55 49 51 52 58 63 171 100
16.

Jørgen Skalle

74:00
  6:22-15  9:52- 8  7:45-11 11:47-10  9:22-11  9:15-11 12:11-15  6:42-15  0:44-13
5:00 4:36 3:04 4:06 6:29 4:06 5:59 2:56 0:16
6:22-15 16:14-15 23:59-16 35:46-16 45:08-14 54:23-14 66:34-14 73:16-14 74:00-14
5:00 9:36 12:40 12:29 18:33 20:02 23:54 24:51 25:07
173 55 49 51 52 58 63 171 100
17.

Nils Bakke

74:31
  3:50-12 10:49-12  7:34- 6 13:03-14 12:18-15  8:28-10 10:51- 8  6:39-14  0:59-15
2:28 5:33 2:53 5:22 9:25 3:19 4:39 2:53 0:31
3:50-12 14:39-13 22:13-13 35:16-14 47:34-15 56:02-15 66:53-15 73:32-15 74:31-15
2:28 8:01 10:54 11:59 20:59 21:41 24:13 25:07 25:38
173 55 49 51 52 58 63 171 100
18.

Marian Morris

74:37
  3:58-13 11:25-16  6:44- 4 13:23-15 12:27-16  8:06- 9 10:57- 9  6:42-15  0:55-14
2:36 6:09 2:03 5:42 9:34 2:57 4:45 2:56 0:27
3:58-13 15:23-14 22:07-12 35:30-15 47:57-16 56:03-16 67:00-16 73:42-16 74:37-16
2:36 8:45 10:48 12:13 21:22 21:42 24:20 25:17 25:44
173 55 49 51 52 58 63 171 100

5.4 km

1.

Fredrik Raastad

36:23
  0:50-2  2:41-1  3:23-4  2:04-2  5:07-1  4:10-1  2:47-1  8:15-1  3:43-1  2:57-1  0:26-2
0:11 0:00 0:47 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:03
0:50-2 3:31-1 6:54-2 8:58-2 14:05-2 18:15-1 21:02-1 29:17-1 33:00-1 35:57-1 36:23-1
0:11 0:00 0:29 0:37 0:21 0:00 0:00 0:00 0:00 0:00 0:00
62 55 168 56 51 69 67 63 49 171 100
2.

Siri Eidnes

43:27
  0:52-4  3:10-5  2:54-3  2:42-6  6:04-4  5:39-3  3:05-2  9:35-3  5:32-7  3:23-4  0:31-6
0:13 0:29 0:18 0:46 0:57 1:29 0:18 1:20 1:49 0:26 0:08
0:52-4 4:02-5 6:56-3 9:38-3 15:42-3 21:21-3 24:26-2 34:01-2 39:33-2 42:56-2 43:27-2
0:13 0:31 0:31 1:17 1:58 3:06 3:24 4:44 6:33 6:59 7:04
62 55 168 56 51 69 67 63 49 171 100
3.

Hans Eidnes

44:04
  0:56-5  2:53-4  2:36-1  1:56-1  5:23-2  6:24-4  5:13-7 11:08-8  3:54-2  3:10-2  0:31-6
0:17 0:12 0:00 0:00 0:16 2:14 2:26 2:53 0:11 0:13 0:08
0:56-5 3:49-4 6:25-1 8:21-1 13:44-1 20:08-2 25:21-3 36:29-4 40:23-3 43:33-3 44:04-3
0:17 0:18 0:00 0:00 0:00 1:53 4:19 7:12 7:23 7:36 7:41
62 55 168 56 51 69 67 63 49 171 100
4.

Espen Raastad

44:57
  0:51-3  2:49-2  3:40-7  2:51-7  6:16-5  5:33-2  4:15-5 10:25-4  4:26-4  3:23-4  0:28-5
0:12 0:08 1:04 0:55 1:09 1:23 1:28 2:10 0:43 0:26 0:05
0:51-3 3:40-2 7:20-4 10:11-5 16:27-5 22:00-4 26:15-4 36:40-5 41:06-4 44:29-4 44:57-4
0:12 0:09 0:55 1:50 2:43 3:45 5:13 7:23 8:06 8:32 8:34
62 55 168 56 51 69 67 63 49 171 100
5.

Erlend Raastad

45:27
  0:56-5  2:51-3  3:34-5  2:22-3  6:57-6  6:32-5  3:53-4 10:33-5  4:13-3  3:10-2  0:26-2
0:17 0:10 0:58 0:26 1:50 2:22 1:06 2:18 0:30 0:13 0:03
0:56-5 3:47-3 7:21-5 9:43-4 16:40-6 23:12-6 27:05-6 37:38-6 41:51-5 45:01-5 45:27-5
0:17 0:16 0:56 1:22 2:56 4:57 6:03 8:21 8:51 9:04 9:04
62 55 168 56 51 69 67 63 49 171 100
6.

Torgeir Hovland

48:30
  0:39-1  4:27-8  2:46-2  2:23-4  5:34-3  7:22-8  3:32-3  9:11-2  8:06-9  4:07-8  0:23-1
0:00 1:46 0:10 0:27 0:27 3:12 0:45 0:56 4:23 1:10 0:00
0:39-1 5:06-8 7:52-6 10:15-6 15:49-4 23:11-5 26:43-5 35:54-3 44:00-6 48:07-6 48:30-6
0:00 1:35 1:27 1:54 2:05 4:56 5:41 6:37 11:00 12:10 12:07
62 55 168 56 51 69 67 63 49 171 100
7.

Tore Borlaug

54:15
  1:36-8  3:19-6  6:17-8  2:34-5  8:05-8  6:54-7  5:21-8 10:53-6  5:08-6  3:41-6  0:27-4
0:57 0:38 3:41 0:38 2:58 2:44 2:34 2:38 1:25 0:44 0:04
1:36-8 4:55-6 11:12-8 13:46-8 21:51-8 28:45-7 34:06-7 44:59-7 50:07-7 53:48-7 54:15-7
0:57 1:24 4:47 5:25 8:07 10:30 13:04 15:42 17:07 17:51 17:52
62 55 168 56 51 69 67 63 49 171 100
8.

Hege Nornes

59:28
  1:10-7  3:55-7  3:36-6  3:16-9  8:36-9  8:37-9  4:59-6 13:20-9  7:01-8  4:22-9  0:36-9
0:31 1:14 1:00 1:20 3:29 4:27 2:12 5:05 3:18 1:25 0:13
1:10-7 5:05-7 8:41-7 11:57-7 20:33-7 29:10-8 34:09-8 47:29-8 54:30-8 58:52-8 59:28-8
0:31 1:34 2:16 3:36 6:49 10:55 13:07 18:12 21:30 22:55 23:05
62 55 168 56 51 69 67 63 49 171 100
9.

Eivor Kirkerød

60:26
  5:40-9  5:16-9  6:23-9  2:51-7  7:42-7  6:39-6  5:42-9 11:03-7  4:58-5  3:41-6  0:31-6
5:01 2:35 3:47 0:55 2:35 2:29 2:55 2:48 1:15 0:44 0:08
5:40-9 10:56-9 17:19-9 20:10-9 27:52-9 34:31-9 40:13-9 51:16-9 56:14-9 59:55-9 60:26-9
5:01 7:25 10:54 11:49 14:08 16:16 19:11 21:59 23:14 23:58 24:03
62 55 168 56 51 69 67 63 49 171 100

Generated by tTiMe 0.55