2 km

1.

Eva Richardsen

27:54
  3:17-5  6:13-3  3:07-4  4:23-1  4:37-2  6:17-4
1:07 1:18 0:44 0:00 0:01 1:24
3:17-5 9:30-3 12:37-3 17:00-1 21:37-1 27:54-1
1:07 2:25 3:02 0:00 0:00 0:00
70 72 73 74 75 100
2.

Sigrid Kristiansen

28:00
  3:16-4  6:20-4  3:06-3  4:24-2  4:38-3  6:16-3
1:06 1:25 0:43 0:01 0:02 1:23
3:16-4 9:36-4 12:42-4 17:06-2 21:44-2 28:00-2
1:06 2:31 3:07 0:06 0:07 0:06
70 72 73 74 75 100
3.

Eirin Jenssen

34:14
  3:09-3  9:00-6  3:18-5  4:42-4  5:37-5  8:28-6
0:59 4:05 0:55 0:19 1:01 3:35
3:09-3 12:09-5 15:27-5 20:09-3 25:46-3 34:14-3
0:59 5:04 5:52 3:09 4:09 6:20
70 72 73 74 75 100
4.

Tommy Jenssen

34:20
  3:49-6  8:30-5  3:30-6  4:27-3  6:02-6  8:02-5
1:39 3:35 1:07 0:04 1:26 3:09
3:49-6 12:19-6 15:49-6 20:16-4 26:18-4 34:20-4
1:39 5:14 6:14 3:16 4:41 6:26
70 72 73 74 75 100
5.

Siv Tone Kristiansen

37:38
  2:10-1  4:55-1  2:30-2 18:34-8  4:36-1  4:53-1
0:00 0:00 0:07 14:11 0:00 0:00
2:10-1 7:05-1 9:35-1 28:09-6 32:45-5 37:38-5
0:00 0:00 0:00 11:09 11:08 9:44
70 72 73 74 75 100
6.

Hannah Richardsen

38:01
  2:19-2  5:00-2  2:23-1 18:19-7  4:52-4  5:08-2
0:09 0:05 0:00 13:56 0:16 0:15
2:19-2 7:19-2 9:42-2 28:01-5 32:53-6 38:01-6
0:09 0:14 0:07 11:01 11:16 10:07
70 72 73 74 75 100
7.

Helene Alsos Höglin

58:44
  6:40-7 13:21-8  5:51-7 11:02-5  9:28-7 12:22-7
4:30 8:26 3:28 6:39 4:52 7:29
6:40-7 20:01-7 25:52-7 36:54-7 46:22-7 58:44-7
4:30 12:56 16:17 19:54 24:45 30:50
70 72 73 74 75 100
8.

Magnus Höglin

60:22
  6:53-8 13:13-7  6:08-8 11:07-6  9:29-8 13:32-8
4:43 8:18 3:45 6:44 4:53 8:39
6:53-8 20:06-8 26:14-8 37:21-8 46:50-8 60:22-8
4:43 13:01 16:39 20:21 25:13 32:28
70 72 73 74 75 100

3.1 km

1.

Ole Kristian Nygård

55:17
  1:55-1  5:40-1 13:32-1 20:15-2  9:35-2  4:20-1
0:00 0:00 0:00 0:08 0:02 0:00
1:55-1 7:35-1 21:07-1 41:22-1 50:57-1 55:17-1
0:00 0:00 0:00 0:00 0:00 0:00
70 76 95 96 171 100
2.

Leif Olav Skarding

62:58
  2:33-2 11:08-2 15:09-2 20:07-1  9:33-1  4:28-2
0:38 5:28 1:37 0:00 0:00 0:08
2:33-2 13:41-2 28:50-2 48:57-2 58:30-2 62:58-2
0:38 6:06 7:43 7:35 7:33 7:41
70 76 95 96 171 100

4.1 km

1.

Trine Alsos

51:55
  1:49-2  6:15-2  5:11-2 10:14-1 19:09-1  6:20-2  2:57-2
0:06 1:10 1:36 0:00 0:00 0:39 0:56
1:49-2 8:04-2 13:15-2 23:29-1 42:38-1 48:58-1 51:55-1
0:06 1:16 2:52 0:00 0:00 0:00 0:00
70 76 77 94 96 171 100
2.

Tore Borlaug

54:33
  1:43-1  5:05-1  3:35-1 14:01-2 22:27-4  5:41-1  2:01-1
0:00 0:00 0:00 3:47 3:18 0:00 0:00
1:43-1 6:48-1 10:23-1 24:24-2 46:51-2 52:32-2 54:33-2
0:00 0:00 0:00 0:55 4:13 3:34 2:38
70 76 77 94 96 171 100
3.

Ingrid Vik

68:23
  2:08-3 11:15-4  6:20-3 14:38-4 21:27-2  8:53-4  3:42-3
0:25 6:10 2:45 4:24 2:18 3:12 1:41
2:08-3 13:23-4 19:43-3 34:21-4 55:48-3 64:41-4 68:23-3
0:25 6:35 9:20 10:52 13:10 15:43 16:28
70 76 77 94 96 171 100

Vegard Vik

68:23
  2:14-4 11:01-3  6:33-4 14:29-3 21:36-3  8:47-3  3:43-4
0:31 5:56 2:58 4:15 2:27 3:06 1:42
2:14-4 13:15-3 19:48-4 34:17-3 55:53-4 64:40-3 68:23-3
0:31 6:27 9:25 10:48 13:15 15:42 16:28
70 76 77 94 96 171 100

5.5 km

1.

Hans Eidnes

51:28
  1:39-1  4:52-1  3:39-1  3:46-1 12:06-1  6:52-1 11:39-1  4:05-1  2:50-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
1:39-1 6:31-1 10:10-1 13:56-1 26:02-1 32:54-1 44:33-1 48:38-1 51:28-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
70 76 77 78 79 94 96 171 100
2.

Gunnar Solbjørg

90:02
  2:18-2  7:19-2  5:25-2  4:56-2 16:09-2  9:54-2 32:12-2  8:23-2  3:26-2
0:39 2:27 1:46 1:10 4:03 3:02 20:33 4:18 0:36
2:18-2 9:37-2 15:02-2 19:58-2 36:07-2 46:01-2 78:13-2 86:36-2 90:02-2
0:39 3:06 4:52 6:02 10:05 13:07 33:40 37:58 38:34
70 76 77 78 79 94 96 171 100

Generated by tTiMe 0.55