1.5 km

1.

Knut Berg

33:59
  4:06-1  6:51-4  2:36-1  6:04-4  6:37-4  4:23-1  3:22-3
0:00 0:58 0:00 2:10 1:21 0:00 0:17
4:06-1 10:57-4 13:33-3 19:37-4 26:14-4 30:37-2 33:59-1
0:00 0:57 0:12 2:22 3:14 0:12 0:00
69 61 58 54 51 60 100
2.

Hanne Marcussen

34:10
  4:17-3  6:20-3  3:14-3  4:57-3  5:58-3  5:39-2  3:45-4
0:11 0:27 0:38 1:03 0:42 1:16 0:40
4:17-3 10:37-3 13:51-4 18:48-3 24:46-3 30:25-1 34:10-2
0:11 0:37 0:30 1:33 1:46 0:00 0:11
69 61 58 54 51 60 100
3.

Marius B. Hansen

34:55
  4:07-2  5:53-1  3:21-4  3:54-1  5:45-2  8:35-3  3:20-2
0:01 0:00 0:45 0:00 0:29 4:12 0:15
4:07-2 10:00-1 13:21-1 17:15-1 23:00-1 31:35-3 34:55-3
0:01 0:00 0:00 0:00 0:00 1:10 0:56
69 61 58 54 51 60 100
4.

Jon Marcussen

34:57
  4:18-4  6:02-2  3:10-2  4:16-2  5:16-1  8:50-4  3:05-1
0:12 0:09 0:34 0:22 0:00 4:27 0:00
4:18-4 10:20-2 13:30-2 17:46-2 23:02-2 31:52-4 34:57-4
0:12 0:20 0:09 0:31 0:02 1:27 0:58
69 61 58 54 51 60 100

3 km

1.

Ellinore Bjørk Vipond

63:07
   6:14-1  12:23-1  10:48-5  13:41-4  14:12-4   3:57-1   1:52-3
0:00 0:00 2:15 4:08 2:05 0:00 0:08
6:14-1 18:37-1 29:25-1 43:06-1 57:18-2 61:15-1 63:07-1
0:00 0:00 0:00 0:00 0:01 0:00 0:00
49 67 55 52 63 60 100
2.

Vidkunn Eidnes

67:26
   7:24-2  16:58-4  11:15-6   9:33-1  12:07-1   6:23-4   3:46-8
1:10 4:35 2:42 0:00 0:00 2:26 2:02
7:24-2 24:22-2 35:37-2 45:10-2 57:17-1 63:40-2 67:26-2
1:10 5:45 6:12 2:04 0:00 2:25 4:19
49 67 55 52 63 60 100
3.

Nils Bakke

75:24
  17:11-7  16:50-3   8:33-1   9:40-2  13:45-2   5:47-2   3:38-6
10:57 4:27 0:00 0:07 1:38 1:50 1:54
17:11-7 34:01-6 42:34-3 52:14-3 65:59-3 71:46-3 75:24-3
10:57 15:24 13:09 9:08 8:42 10:31 12:17
49 67 55 52 63 60 100
4.

Marian Morris

75:38
  17:22-8  16:36-2   8:38-2   9:50-3  13:47-3   5:50-3   3:35-5
11:08 4:13 0:05 0:17 1:40 1:53 1:51
17:22-8 33:58-5 42:36-4 52:26-4 66:13-4 72:03-4 75:38-4
11:08 15:21 13:11 9:20 8:56 10:48 12:31
49 67 55 52 63 60 100
5.

Eva Richardsen

116:45
   8:24-3  22:40-8  13:20-7  24:27-6  35:08-8  10:32-5   2:14-4
2:10 10:17 4:47 14:54 23:01 6:35 0:30
8:24-3 31:04-3 44:24-5 68:51-5 103:59-5 114:31-5 116:45-5
2:10 12:27 14:59 25:45 46:42 53:16 53:38
49 67 55 52 63 60 100
6.

Sigrid Kristiansen

118:55
   8:44-4  22:37-7  13:31-8  24:16-5  35:05-7  11:02-7   3:40-7
2:30 10:14 4:58 14:43 22:58 7:05 1:56
8:44-4 31:21-4 44:52-6 69:08-6 104:13-6 115:15-6 118:55-6
2:30 12:44 15:27 26:02 46:56 54:00 55:48
49 67 55 52 63 60 100
7.

Siv Tone Kristiansen

119:18
  14:29-5  22:20-5  10:08-3  25:44-7  34:06-6  10:42-6   1:49-2
8:15 9:57 1:35 16:11 21:59 6:45 0:05
14:29-5 36:49-7 46:57-7 72:41-7 106:47-8 117:29-7 119:18-7
8:15 18:12 17:32 29:35 49:30 56:14 56:11
49 67 55 52 63 60 100
8.

Hannah Richardsen

119:22
  14:30-6  22:24-6  10:11-4  25:45-8  33:41-5  11:07-8   1:44-1
8:16 10:01 1:38 16:12 21:34 7:10 0:00
14:30-6 36:54-8 47:05-8 72:50-8 106:31-7 117:38-8 119:22-8
8:16 18:17 17:40 29:44 49:14 56:23 56:15
49 67 55 52 63 60 100

5.1 km

1.

Siri Eidnes

47:43
   3:15-3   8:18-2   3:53-1   2:52-1   6:05-1   3:39-1   0:52-1   3:14-1   2:58-1   3:39-1   1:44-1   1:43-1   4:23-3   1:08-1
0:09 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1:10 0:00
3:15-3 11:33-2 15:26-1 18:18-1 24:23-1 28:02-1 28:54-1 32:08-1 35:06-1 38:45-1 40:29-1 42:12-1 46:35-1 47:43-1
0:09 0:16 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
49 67 55 52 42 57 70 62 168 171 56 63 173 100
2.

Bodil B. Marcussen

62:44
   3:30-5   9:17-5   5:19-4   3:30-3   9:59-5   5:54-4   1:32-4   5:33-7   4:24-3   4:18-3   1:57-3   3:08-4   3:13-1   1:10-3
0:24 1:07 1:26 0:38 3:54 2:15 0:40 2:19 1:26 0:39 0:13 1:25 0:00 0:02
3:30-5 12:47-5 18:06-5 21:36-4 31:35-4 37:29-3 39:01-3 44:34-6 48:58-5 53:16-5 55:13-4 58:21-3 61:34-2 62:44-2
0:24 1:30 2:40 3:18 7:12 9:27 10:07 12:26 13:52 14:31 14:44 16:09 14:59 15:01
49 67 55 52 42 57 70 62 168 171 56 63 173 100
3.

Trine Alsos

63:49
   3:44-6   9:33-6   5:25-5   3:29-2   9:50-4   5:48-2   1:57-6   4:19-4   4:09-2   4:42-5   2:09-4   3:36-6   3:50-2   1:18-5
0:38 1:23 1:32 0:37 3:45 2:09 1:05 1:05 1:11 1:03 0:25 1:53 0:37 0:10
3:44-6 13:17-6 18:42-6 22:11-5 32:01-6 37:49-4 39:46-6 44:05-4 48:14-4 52:56-4 55:05-3 58:41-4 62:31-3 63:49-3
0:38 2:00 3:16 3:53 7:38 9:47 10:52 11:57 13:08 14:11 14:36 16:29 15:56 16:06
49 67 55 52 42 57 70 62 168 171 56 63 173 100
4.

Magnus Höglin

67:12
   3:24-4   8:31-3   6:07-6   5:55-7   7:52-2   6:22-5   1:02-2   3:47-3   4:31-4   4:19-4   3:54-7   3:24-5   6:42-5   1:22-6
0:18 0:21 2:14 3:03 1:47 2:43 0:10 0:33 1:33 0:40 2:10 1:41 3:29 0:14
3:24-4 11:55-4 18:02-4 23:57-6 31:49-5 38:11-6 39:13-4 43:00-3 47:31-3 51:50-3 55:44-5 59:08-5 65:50-4 67:12-4
0:18 0:38 2:36 5:39 7:26 10:09 10:19 10:52 12:25 13:05 15:15 16:56 19:15 19:29
49 67 55 52 42 57 70 62 168 171 56 63 173 100
5.

Morten Nome

69:58
   3:06-1   8:46-4   4:15-2   3:34-4   8:36-3   5:51-3   3:46-7   3:20-2   6:10-6   3:52-2   2:21-5   4:28-8  10:38-8   1:15-4
0:00 0:36 0:22 0:42 2:31 2:12 2:54 0:06 3:12 0:13 0:37 2:45 7:25 0:07
3:06-1 11:52-3 16:07-3 19:41-2 28:17-2 34:08-2 37:54-2 41:14-2 47:24-2 51:16-2 53:37-2 58:05-2 68:43-5 69:58-5
0:00 0:35 0:41 1:23 3:54 6:06 9:00 9:06 12:18 12:31 13:08 15:53 22:08 22:15
49 67 55 52 42 57 70 62 168 171 56 63 173 100
6.

Tommy Jenssen

70:44
   3:07-2   8:10-1   4:45-3   4:35-5  10:40-6   6:36-6   1:45-5   4:27-5   7:22-7   4:56-6   1:49-2   2:16-2   8:50-7   1:26-7
0:01 0:00 0:52 1:43 4:35 2:57 0:53 1:13 4:24 1:17 0:05 0:33 5:37 0:18
3:07-2 11:17-1 16:02-2 20:37-3 31:17-3 37:53-5 39:38-5 44:05-4 51:27-6 56:23-6 58:12-6 60:28-6 69:18-6 70:44-6
0:01 0:00 0:36 2:19 6:54 9:51 10:44 11:57 16:21 17:38 17:43 18:16 22:43 23:01
49 67 55 52 42 57 70 62 168 171 56 63 173 100
7.

Hege Nornes

86:40
   4:00-7  10:19-7   6:18-7   8:41-8  11:03-7   6:49-7   6:59-8   4:57-6   6:00-5   7:17-8   3:06-6   3:51-7   5:45-4   1:35-8
0:54 2:09 2:25 5:49 4:58 3:10 6:07 1:43 3:02 3:38 1:22 2:08 2:32 0:27
4:00-7 14:19-7 20:37-7 29:18-8 40:21-7 47:10-7 54:09-7 59:06-7 65:06-7 72:23-7 75:29-7 79:20-7 85:05-7 86:40-7
0:54 3:02 5:11 11:00 15:58 19:08 25:15 26:58 30:00 33:38 35:00 37:08 38:30 38:57
49 67 55 52 42 57 70 62 168 171 56 63 173 100
8.

Solfrid Eidnes

111:55
   5:21-8  10:38-8   7:21-8   5:18-6  17:00-8  18:08-8   1:30-3   5:33-7  15:24-8   6:03-7   7:18-8   3:01-3   8:11-6   1:09-2
2:15 2:28 3:28 2:26 10:55 14:29 0:38 2:19 12:26 2:24 5:34 1:18 4:58 0:01
5:21-8 15:59-8 23:20-8 28:38-7 45:38-8 63:46-8 65:16-8 70:49-8 86:13-8 92:16-8 99:34-8 102:35-8 110:46-8 111:55-8
2:15 4:42 7:54 10:20 21:15 35:44 36:22 38:41 51:07 53:31 59:05 60:23 64:11 64:12
49 67 55 52 42 57 70 62 168 171 56 63 173 100

Generated by tTiMe 0.55