1.4 km

1.

Knut Berg

30:06
  9:20-2  4:47-1  3:43-1 10:04-1  2:12-1
2:02 0:00 0:00 0:00 0:00
9:20-2 14:07-2 17:50-2 27:54-1 30:06-1
2:02 0:52 0:01 0:00 0:00
81 80 77 85 100
2.

Gjermund Osdal

34:33
  7:18-1  5:57-2  4:34-2 10:42-2  6:02-2
0:00 1:10 0:51 0:38 3:50
7:18-1 13:15-1 17:49-1 28:31-2 34:33-2
0:00 0:00 0:00 0:37 4:27
81 80 77 85 100

2.5 km

1.

Ole Kristian Nygård

26:49
  4:51-1  4:06-3  2:21-1  2:22-1  4:21-3  5:47-1  2:07-2  0:54-1
0:00 1:20 0:00 0:00 0:33 0:00 0:08 0:00
4:51-1 8:57-1 11:18-1 13:40-1 18:01-1 23:48-1 25:55-1 26:49-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
76 52 171 42 62 83 90 100
2.

Ingrid Vik

29:23
  6:45-3  2:46-1  2:48-2  3:18-3  3:48-1  5:58-2  3:04-3  0:56-2
1:54 0:00 0:27 0:56 0:00 0:11 1:05 0:02
6:45-3 9:31-2 12:19-2 15:37-2 19:25-2 25:23-2 28:27-2 29:23-2
1:54 0:34 1:01 1:57 1:24 1:35 2:32 2:34
76 52 171 42 62 83 90 100

Vegard Vik

29:23
  6:45-3  2:46-1  2:48-2  3:18-3  3:48-1  5:58-2  3:04-3  0:56-2
1:54 0:00 0:27 0:56 0:00 0:11 1:05 0:02
6:45-3 9:31-2 12:19-2 15:37-2 19:25-2 25:23-2 28:27-2 29:23-2
1:54 0:34 1:01 1:57 1:24 1:35 2:32 2:34
76 52 171 42 62 83 90 100
4.

Leif Olav Skarding

47:36
  5:54-2 10:01-8  4:09-5  3:08-2  6:11-4 15:09-8  1:59-1  1:05-4
1:03 7:15 1:48 0:46 2:23 9:22 0:00 0:11
5:54-2 15:55-8 20:04-6 23:12-4 29:23-4 44:32-8 46:31-4 47:36-4
1:03 6:58 8:46 9:32 11:22 20:44 20:36 20:47
76 52 171 42 62 83 90 100
5.

Ingrid Kristiansen

52:19
  8:22-5  7:19-7  4:01-4  6:55-8  6:29-7 10:06-4  5:20-5  3:47-8
3:31 4:33 1:40 4:33 2:41 4:19 3:21 2:53
8:22-5 15:41-6 19:42-4 26:37-8 33:06-7 43:12-4 48:32-5 52:19-5
3:31 6:44 8:24 12:57 15:05 19:24 22:37 25:30
76 52 171 42 62 83 90 100
6.

Eva Richardsen

52:22
  8:59-8  6:11-4  4:53-8  6:20-5  6:26-6 10:43-7  5:25-6  3:25-7
4:08 3:25 2:32 3:58 2:38 4:56 3:26 2:31
8:59-8 15:10-4 20:03-5 26:23-5 32:49-5 43:32-6 48:57-6 52:22-6
4:08 6:13 8:45 12:43 14:48 19:44 23:02 25:33
76 52 171 42 62 83 90 100

Sigrid Kristiansen

52:22
  8:47-7  6:54-5  4:24-6  6:26-6  6:19-5 10:35-6  5:46-7  3:11-6
3:56 4:08 2:03 4:04 2:31 4:48 3:47 2:17
8:47-7 15:41-6 20:05-7 26:31-6 32:50-6 43:25-5 49:11-7 52:22-6
3:56 6:44 8:47 12:51 14:49 19:37 23:16 25:33
76 52 171 42 62 83 90 100
8.

Hannah Richardsen

52:49
  8:33-6  6:54-5  4:42-7  6:27-7  6:40-8 10:31-5  5:56-8  3:06-5
3:42 4:08 2:21 4:05 2:52 4:44 3:57 2:12
8:33-6 15:27-5 20:09-8 26:36-7 33:16-8 43:47-7 49:43-8 52:49-8
3:42 6:30 8:51 12:56 15:15 19:59 23:48 26:00
76 52 171 42 62 83 90 100
9.

Marian Morris

70:35
 21:26   18:44    3:27    5:22   19:31    2:05  
21:26 40:10 43:37 48:59 68:30 70:35
76 171 42 62 90 100

4.6 km

1.

Hans Eidnes

35:04
   2:18- 1   4:02- 1   2:59- 1   4:59- 1   3:01- 1   1:59- 1   6:43- 1   7:10- 1   1:06- 2   0:47- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:05 0:00
2:18- 1 6:20- 1 9:19- 1 14:18- 1 17:19- 1 19:18- 1 26:01- 1 33:11- 1 34:17- 1 35:04- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
81 42 76 62 171 52 70 90 83 100
2.

Magnus Höglin

46:46
   2:51- 7   5:55- 6   4:13- 3   6:12- 2   5:44- 5   2:55- 5   7:08- 2   9:52- 4   1:01- 1   0:55- 3
0:33 1:53 1:14 1:13 2:43 0:56 0:25 2:42 0:00 0:08
2:51- 7 8:46- 6 12:59- 2 19:11- 2 24:55- 2 27:50- 2 34:58- 2 44:50- 2 45:51- 2 46:46- 2
0:33 2:26 3:40 4:53 7:36 8:32 8:57 11:39 11:34 11:42
81 42 76 62 171 52 70 90 83 100
3.

Kristin Svendsen

49:13
   2:35- 5   7:11-10   4:03- 2   6:46- 3   4:52- 2   2:32- 2   7:28- 3  11:06- 7   1:38- 5   1:02- 9
0:17 3:09 1:04 1:47 1:51 0:33 0:45 3:56 0:37 0:15
2:35- 5 9:46- 8 13:49- 6 20:35- 4 25:27- 3 27:59- 3 35:27- 3 46:33- 3 48:11- 3 49:13- 3
0:17 3:26 4:30 6:17 8:08 8:41 9:26 13:22 13:54 14:09
81 42 76 62 171 52 70 90 83 100
4.

Espen Granberg

55:50
   2:33- 2   4:47- 2   5:39- 6   6:55- 4   5:48- 6   3:59- 6  14:42- 9   8:42- 2   1:40- 6   1:05-10
0:15 0:45 2:40 1:56 2:47 2:00 7:59 1:32 0:39 0:18
2:33- 2 7:20- 2 12:59- 2 19:54- 3 25:42- 4 29:41- 4 44:23- 5 53:05- 4 54:45- 4 55:50- 4
0:15 1:00 3:40 5:36 8:23 10:23 18:22 19:54 20:28 20:46
81 42 76 62 171 52 70 90 83 100
5.

Lars E. Skalle

61:28
   2:34- 3   5:46- 4   5:40- 7   7:10- 5   9:35-10   2:39- 3  14:01- 7  10:10- 5   2:54- 8   0:59- 4
0:16 1:44 2:41 2:11 6:34 0:40 7:18 3:00 1:53 0:12
2:34- 3 8:20- 3 14:00- 7 21:10- 6 30:45- 7 33:24- 6 47:25- 7 57:35- 6 60:29- 5 61:28- 5
0:16 2:00 4:41 6:52 13:26 14:06 21:24 24:24 26:12 26:24
81 42 76 62 171 52 70 90 83 100

Lasse Skalle

61:28
   2:34- 3   5:46- 4   5:40- 7   7:10- 5   9:35-10   2:39- 3  14:01- 7  10:10- 5   2:54- 8   0:59- 4
0:16 1:44 2:41 2:11 6:34 0:40 7:18 3:00 1:53 0:12
2:34- 3 8:20- 3 14:00- 7 21:10- 6 30:45- 7 33:24- 6 47:25- 7 57:35- 6 60:29- 5 61:28- 5
0:16 2:00 4:41 6:52 13:26 14:06 21:24 24:24 26:12 26:24
81 42 76 62 171 52 70 90 83 100
7.

Hilde Svendsen

62:54
   2:39- 6   5:58- 7   4:55- 5   8:21-10   5:32- 4   3:59- 6  11:04- 4  14:13- 8   5:12-12   1:01- 8
0:21 1:56 1:56 3:22 2:31 2:00 4:21 7:03 4:11 0:14
2:39- 6 8:37- 5 13:32- 4 21:53- 8 27:25- 6 31:24- 5 42:28- 4 56:41- 5 61:53- 7 62:54- 7
0:21 2:17 4:13 7:35 10:06 12:06 16:27 23:30 27:36 27:50
81 42 76 62 171 52 70 90 83 100
8.

Hege Nornes

64:13
   3:27- 8   5:32- 3   4:48- 4   7:11- 7   5:27- 3   7:10-10  11:43- 5  15:58-10   1:44- 7   1:13-11
1:09 1:30 1:49 2:12 2:26 5:11 5:00 8:48 0:43 0:26
3:27- 8 8:59- 7 13:47- 5 20:58- 5 26:25- 5 33:35- 8 45:18- 6 61:16- 8 63:00- 8 64:13- 8
1:09 2:39 4:28 6:40 9:06 14:17 19:17 28:05 28:43 29:09
81 42 76 62 171 52 70 90 83 100
9.

Vaka Antonsdottir

73:07
   3:24     50:37     16:11      1:40      1:15   
3:24 54:01 70:12 71:52 73:07
81 70 90 83 100
10.

Henning Andreassen

90:56
   3:35-10   7:08- 8   5:47- 9   8:02- 8   7:17- 7   4:00- 8  32:14-11  20:34-11   1:19- 3   1:00- 6
1:17 3:06 2:48 3:03 4:16 2:01 25:31 13:24 0:18 0:13
3:35-10 10:43- 9 16:30- 9 24:32- 9 31:49- 9 35:49- 9 68:03- 9 88:37- 9 89:56- 9 90:56- 9
1:17 4:23 7:11 10:14 14:30 16:31 42:02 55:26 55:39 55:52
81 42 76 62 171 52 70 90 83 100

Øyvind E. Skalle

90:56
   3:35-10   7:08- 8   5:47- 9   8:02- 8   7:17- 7   4:00- 8  32:14-11  20:34-11   1:19- 3   1:00- 6
1:17 3:06 2:48 3:03 4:16 2:01 25:31 13:24 0:18 0:13
3:35-10 10:43- 9 16:30- 9 24:32- 9 31:49- 9 35:49- 9 68:03- 9 88:37- 9 89:56- 9 90:56- 9
1:17 4:23 7:11 10:14 14:30 16:31 42:02 55:26 55:39 55:52
81 42 76 62 171 52 70 90 83 100
12.

Andreas Bratland

112:41
   3:29- 9   7:48-11   9:00-11  12:44-12  12:18-12  40:20-12  12:06- 6   9:23- 3   4:45-10   0:48- 2
1:11 3:46 6:01 7:45 9:17 38:21 5:23 2:13 3:44 0:01
3:29- 9 11:17-11 20:17-11 33:01-11 45:19-11 85:39-11 97:45-11 107:08-11 111:53-11 112:41-11
1:11 4:57 10:58 18:43 28:00 66:21 71:44 73:57 77:36 77:37
81 42 76 62 171 52 70 90 83 100
13.

Kristin Bratland

134:25
   4:21-12  13:59-12  20:55-12  11:11-11   8:22- 9  28:49-11  24:22-10  15:50- 9   5:11-11   1:25-12
2:03 9:57 17:56 6:12 5:21 26:50 17:39 8:40 4:10 0:38
4:21-12 18:20-12 39:15-12 50:26-12 58:48-12 87:37-12 111:59-12 127:49-12 133:00-12 134:25-12
2:03 12:00 29:56 36:08 41:29 68:19 85:58 94:38 98:43 99:21
81 42 76 62 171 52 70 90 83 100

Generated by tTiMe 0.55