1.8 km

1.

Runa Hovland

15:38
  1:37    2:55    1:44    2:47    5:25    1:10  
1:37 4:32 6:16 9:03 14:28 15:38
79 77 76 67 95 100
2.

Knut Berg

20:58
  2:34    3:49    1:58    3:43    3:54    3:23    1:37  
2:34 6:23 8:21 12:04 15:58 19:21 20:58
79 77 76 67 55 95 100
3.

Marian Morris

26:57
  7:21-6  4:07-1  1:27-1  3:13-1  6:00-2  3:06-1  1:43-1
5:01 0:00 0:00 0:00 0:08 0:00 0:00
7:21-6 11:28-4 12:55-4 16:08-3 22:08-3 25:14-1 26:57-1
5:01 4:29 2:02 0:42 0:32 0:00 0:00
79 77 76 67 164 95 100
4.

Sigrid Kristiansen

29:13
  3:10-3  5:52-3  2:06-3  4:18-2  6:10-3  4:34-2  3:03-3
0:50 1:45 0:39 1:05 0:18 1:28 1:20
3:10-3 9:02-2 11:08-2 15:26-1 21:36-1 26:10-2 29:13-2
0:50 2:03 0:15 0:00 0:00 0:56 2:16
79 77 76 67 164 95 100
5.

Ingrid Kristiansen

29:16
  3:09-2  6:12-4  1:58-2  4:32-3  5:52-1  4:39-3  2:54-2
0:49 2:05 0:31 1:19 0:00 1:33 1:11
3:09-2 9:21-3 11:19-3 15:51-2 21:43-2 26:22-3 29:16-3
0:49 2:22 0:26 0:25 0:07 1:08 2:19
79 77 76 67 164 95 100
6.

Arne K. Henriksen

50:57
  2:20-1  4:39-2  3:54-5 17:14-6 10:35-4  7:09-4  5:06-4
0:00 0:32 2:27 14:01 4:43 4:03 3:23
2:20-1 6:59-1 10:53-1 28:07-4 38:42-4 45:51-4 50:57-4
0:00 0:00 0:00 12:41 17:06 20:37 24:00
79 77 76 67 164 95 100
7.

Mari Alsos Höglin

57:26
  6:42-5  9:56-5  4:05-6 10:04-4 13:28-6  7:50-5  5:21-5
4:22 5:49 2:38 6:51 7:36 4:44 3:38
6:42-5 16:38-5 20:43-5 30:47-5 44:15-5 52:05-5 57:26-5
4:22 9:39 9:50 15:21 22:39 26:51 30:29
79 77 76 67 164 95 100
8.

Helene Alsos Höglin

58:22
  5:44-4 12:11-6  3:29-4 10:08-5 13:13-5  8:01-6  5:36-6
3:24 8:04 2:02 6:55 7:21 4:55 3:53
5:44-4 17:55-6 21:24-6 31:32-6 44:45-6 52:46-6 58:22-6
3:24 10:56 10:31 16:06 23:09 27:32 31:25
79 77 76 67 164 95 100

3.2 km

1.

Solfrid Eidnes

40:10
  1:58-1  1:58-1  5:00-2  3:19-1  9:22-2  6:23-3  2:55-2  4:33-1  2:36-2  2:06-1
0:00 0:00 0:29 0:00 2:00 1:58 0:17 0:00 0:02 0:00
1:58-1 3:56-1 8:56-1 12:15-1 21:37-1 28:00-2 30:55-2 35:28-1 38:04-1 40:10-1
0:00 0:00 0:00 0:00 0:00 1:06 1:23 0:00 0:00 0:00
71 74 62 65 63 51 96 55 173 100
2.

Merete Nilsen

46:17
  2:19-3  2:17-2  4:31-1  6:00-4  7:22-1  4:25-1  2:38-1  6:55-3  7:38-4  2:12-2
0:21 0:19 0:00 2:41 0:00 0:00 0:00 2:22 5:04 0:06
2:19-3 4:36-2 9:07-2 15:07-2 22:29-2 26:54-1 29:32-1 36:27-2 44:05-2 46:17-2
0:21 0:40 0:11 2:52 0:52 0:00 0:00 0:59 6:01 6:07
71 74 62 65 63 51 96 55 173 100
3.

Vidkunn Eidnes

56:40
  3:26-4  3:21-3  6:13-4  5:10-3 12:00-3  6:37-4  4:46-3  7:25-4  3:47-3  3:55-4
1:28 1:23 1:42 1:51 4:38 2:12 2:08 2:52 1:13 1:49
3:26-4 6:47-3 13:00-3 18:10-4 30:10-3 36:47-3 41:33-3 48:58-3 52:45-3 56:40-3
1:28 2:51 4:04 5:55 8:33 9:53 12:01 13:30 14:41 16:30
71 74 62 65 63 51 96 55 173 100
4.

Leif Olav Skarding

64:35
  2:18-2  5:05-4  5:40-3  3:28-2 28:23-4  4:59-2  4:57-4  4:40-2  2:34-1  2:31-3
0:20 3:07 1:09 0:09 21:01 0:34 2:19 0:07 0:00 0:25
2:18-2 7:23-4 13:03-4 16:31-3 44:54-4 49:53-4 54:50-4 59:30-4 62:04-4 64:35-4
0:20 3:27 4:07 4:16 23:17 22:59 25:18 24:02 24:00 24:25
71 74 62 65 63 51 96 55 173 100

Kjell Erland Pedersen

DNC
 17:56    3:07    9:34    4:32   14:57    6:02    4:21   19:14    2:56    3:11  
17:56 21:03 30:37 35:09 50:06 56:08 60:29 79:43 82:39 85:50
71 74 62 65 63 51 96 55 173 100

4.4 km

1.

Jan Hugo Hanssen

40:10
  1:22-1  1:19-1  3:15-1  2:54-1  7:13-2  2:35-1  1:48-1  2:26-1  1:45-1  2:29-2  2:39-4  2:33-1  2:13-1  1:29-1  2:26-1  1:44-1
0:00 0:00 0:00 0:00 0:53 0:00 0:00 0:00 0:00 0:18 1:09 0:00 0:00 0:00 0:00 0:00
1:22-1 2:41-1 5:56-1 8:50-1 16:03-1 18:38-1 20:26-1 22:52-1 24:37-1 27:06-1 29:45-1 32:18-1 34:31-1 36:00-1 38:26-1 40:10-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
71 74 62 61 42 58 63 51 57 69 72 54 49 56 173 100
2.

Hans Eidnes

42:42
  1:27    1:22    2:39    3:22    3:24    2:28    1:40    3:15    1:50    1:51    2:20    2:16   10:30    2:31    1:47  
1:27 2:49 5:28 8:50 12:14 14:42 16:22 19:37 21:27 23:18 25:38 27:54 38:24 40:55 42:42
71 74 62 61 42 58 63 51 57 69 72 54 56 173 100
3.

Magnus Höglin

48:24
  1:57-2  1:47-2  4:09-2  4:05-2  7:27-3  2:51-2  2:03-2  3:34-2  2:09-2  2:11-1  1:30-1  3:16-2  3:47-2  1:40-2  4:06-3  1:52-2
0:35 0:28 0:54 1:11 1:07 0:16 0:15 1:08 0:24 0:00 0:00 0:43 1:34 0:11 1:40 0:08
1:57-2 3:44-2 7:53-2 11:58-2 19:25-2 22:16-2 24:19-2 27:53-2 30:02-2 32:13-2 33:43-2 36:59-2 40:46-2 42:26-2 46:32-2 48:24-2
0:35 1:03 1:57 3:08 3:22 3:38 3:53 5:01 5:25 5:07 3:58 4:41 6:15 6:26 8:06 8:14
71 74 62 61 42 58 63 51 57 69 72 54 49 56 173 100
4.

Hilde Svendsen

61:33
  2:07-3  2:07-4  4:17-3  8:10-4  6:20-1  3:30-4  2:43-3  4:03-4  2:54-3  3:48-3  1:53-3  3:24-3  8:52-4  1:55-3  3:20-2  2:10-4
0:45 0:48 1:02 5:16 0:00 0:55 0:55 1:37 1:09 1:37 0:23 0:51 6:39 0:26 0:54 0:26
2:07-3 4:14-3 8:31-3 16:41-4 23:01-3 26:31-3 29:14-3 33:17-3 36:11-3 39:59-3 41:52-3 45:16-3 54:08-3 56:03-3 59:23-3 61:33-3
0:45 1:33 2:35 7:51 6:58 7:53 8:48 10:25 11:34 12:53 12:07 12:58 19:37 20:03 20:57 21:23
71 74 62 61 42 58 63 51 57 69 72 54 49 56 173 100
5.

Hege Nornes

64:06
  2:24-4  1:56-3  4:59-4  5:40-3 10:03-4  3:29-3  2:50-4  3:43-3  3:30-4  6:39-4  1:50-2  3:28-4  5:07-3  2:01-4  4:22-4  2:05-3
1:02 0:37 1:44 2:46 3:43 0:54 1:02 1:17 1:45 4:28 0:20 0:55 2:54 0:32 1:56 0:21
2:24-4 4:20-4 9:19-4 14:59-3 25:02-4 28:31-4 31:21-4 35:04-4 38:34-4 45:13-4 47:03-4 50:31-4 55:38-4 57:39-4 62:01-4 64:06-4
1:02 1:39 3:23 6:09 8:59 9:53 10:55 12:12 13:57 18:07 17:18 18:13 21:07 21:39 23:35 23:56
71 74 62 61 42 58 63 51 57 69 72 54 49 56 173 100
6.

Ole Kristian Nygård

85:44
  2:20    2:15    6:09   17:34   26:52    2:33    3:42    2:45    3:23    2:09    3:34    7:23    3:21    1:44  
2:20 4:35 10:44 28:18 55:10 57:43 61:25 64:10 67:33 69:42 73:16 80:39 84:00 85:44
71 74 62 61 58 63 51 57 69 72 54 56 173 100

Generated by tTiMe 0.55