1.7 km

1.

Ingrid Vik

20:22
  1:41- 2  2:41- 2  4:16- 1  3:04- 1  2:26- 1  3:59- 1  2:15- 1
0:05 0:24 0:00 0:00 0:00 0:00 0:00
1:41- 2 4:22- 2 8:38- 1 11:42- 1 14:08- 1 18:07- 1 20:22- 1
0:05 0:29 0:00 0:00 0:00 0:00 0:00
76 79 57 73 51 49 100
2.

Runa Hovland

31:29
  1:36- 1  2:17- 1  4:59- 3  3:20- 2 12:26-14  4:18- 2  2:33- 2
0:00 0:00 0:43 0:16 10:00 0:19 0:18
1:36- 1 3:53- 1 8:52- 2 12:12- 2 24:38- 4 28:56- 4 31:29- 2
0:00 0:00 0:14 0:30 10:30 10:49 11:07
76 79 57 73 51 49 100
3.

Siv Tone Kristiansen

32:27
  2:40- 4  4:03- 3  4:51- 2  3:55- 4  5:13- 6  7:56- 9  3:49- 7
1:04 1:46 0:35 0:51 2:47 3:57 1:34
2:40- 4 6:43- 4 11:34- 3 15:29- 3 20:42- 2 28:38- 2 32:27- 3
1:04 2:50 2:56 3:47 6:34 10:31 12:05
76 79 57 73 51 49 100
4.

Ingrid Kristiansen

32:49
  2:39- 3  4:03- 3  4:59- 3  4:25- 6  5:16- 7  7:24- 7  4:03- 8
1:03 1:46 0:43 1:21 2:50 3:25 1:48
2:39- 3 6:42- 3 11:41- 4 16:06- 4 21:22- 3 28:46- 3 32:49- 4
1:03 2:49 3:03 4:24 7:14 10:39 12:27
76 79 57 73 51 49 100
5.

Arne K. Henriksen

33:49
  3:02- 7  4:50- 5  8:43-12  4:18- 5  4:13- 2  5:31- 3  3:12- 3
1:26 2:33 4:27 1:14 1:47 1:32 0:57
3:02- 7 7:52- 5 16:35- 7 20:53- 6 25:06- 6 30:37- 5 33:49- 5
1:26 3:59 7:57 9:11 10:58 12:30 13:27
76 79 57 73 51 49 100
6.

Maria Andersen

38:49
  2:55- 6  5:12- 6  7:04- 6  5:23-10  4:25- 3  8:41-10  5:09- 9
1:19 2:55 2:48 2:19 1:59 4:42 2:54
2:55- 6 8:07- 6 15:11- 5 20:34- 5 24:59- 5 33:40- 6 38:49- 6
1:19 4:14 6:33 8:52 10:51 15:33 18:27
76 79 57 73 51 49 100
7.

Jim Olsen

40:12
  5:17-11  7:31-11  8:13-11  4:44- 7  4:49- 5  6:00- 5  3:38- 6
3:41 5:14 3:57 1:40 2:23 2:01 1:23
5:17-11 12:48-10 21:01-10 25:45-11 30:34- 8 36:34- 7 40:12- 7
3:41 8:55 12:23 14:03 16:26 18:27 19:50
76 79 57 73 51 49 100

Sigve Vik

40:12
  5:14-10  7:46-12  8:01-10  5:01- 8  4:44- 4  5:50- 4  3:36- 5
3:38 5:29 3:45 1:57 2:18 1:51 1:21
5:14-10 13:00-11 21:01-10 26:02-12 30:46- 9 36:36- 8 40:12- 7
3:38 9:07 12:23 14:20 16:38 18:29 19:50
76 79 57 73 51 49 100
9.

Knut Berg

42:43
  8:17-14  6:59-10  6:30- 5  3:44- 3  7:14- 9  6:45- 6  3:14- 4
6:41 4:42 2:14 0:40 4:48 2:46 0:59
8:17-14 15:16-12 21:46-12 25:30-10 32:44-10 39:29-10 42:43- 9
6:41 11:23 13:08 13:48 18:36 21:22 22:21
76 79 57 73 51 49 100
10.

Hannah Richardsen

44:59
  2:50- 5  5:46- 7  7:10- 7  7:46-14  6:35- 8  7:50- 8  7:02-10
1:14 3:29 2:54 4:42 4:09 3:51 4:47
2:50- 5 8:36- 7 15:46- 6 23:32- 9 30:07- 7 37:57- 9 44:59-10
1:14 4:43 7:08 11:50 15:59 19:50 24:37
76 79 57 73 51 49 100
11.

Helene Alsos Höglin

66:17
  7:21-12  8:21-14 13:15-14  6:49-12  8:42-11 13:32-12  8:17-13
5:45 6:04 8:59 3:45 6:16 9:33 6:02
7:21-12 15:42-13 28:57-13 35:46-13 44:28-13 58:00-12 66:17-11
5:45 11:49 20:19 24:04 30:20 39:53 45:55
76 79 57 73 51 49 100
12.

Jesper Stattin

66:32
  3:51- 8  6:12- 9  7:16- 8  5:13- 9 10:13-12 25:46-14  8:01-11
2:15 3:55 3:00 2:09 7:47 21:47 5:46
3:51- 8 10:03- 8 17:19- 8 22:32- 7 32:45-11 58:31-13 66:32-12
2:15 6:10 8:41 10:50 18:37 40:24 46:10
76 79 57 73 51 49 100
13.

Asbjørn Tevik Klevstad

67:07
  4:14- 9  6:02- 8  7:27- 9  5:46-11 10:28-13 24:54-13  8:16-12
2:38 3:45 3:11 2:42 8:02 20:55 6:01
4:14- 9 10:16- 9 17:43- 9 23:29- 8 33:57-12 58:51-14 67:07-13
2:38 6:23 9:05 11:47 19:49 40:44 46:45
76 79 57 73 51 49 100
14.

Mari Alsos Höglin

67:12
  7:50-13  8:16-13 13:00-13  6:55-13  8:29-10 13:24-11  9:18-14
6:14 5:59 8:44 3:51 6:03 9:25 7:03
7:50-13 16:06-14 29:06-14 36:01-14 44:30-14 57:54-11 67:12-14
6:14 12:13 20:28 24:19 30:22 39:47 46:50
76 79 57 73 51 49 100

2.9 km

1.

Vaka Antonsdottir

49:32
  7:17-3 11:03-1 15:13-3  5:00-1  8:43-2  2:16-1
1:18 0:00 4:57 0:00 0:13 0:00
7:17-3 18:20-1 33:33-1 38:33-1 47:16-1 49:32-1
1:18 0:00 0:00 0:00 0:00 0:00
70 74 52 63 49 100
2.

Mari Eidnes

54:49
  6:29-2 15:50-2 14:02-2  7:40-2  8:30-1  2:18-2
0:30 4:47 3:46 2:40 0:00 0:02
6:29-2 22:19-2 36:21-3 44:01-3 52:31-2 54:49-2
0:30 3:59 2:48 5:28 5:15 5:17
70 74 52 63 49 100
3.

Vidkunn Eidnes

59:07
  7:52-4 16:08-3 10:16-1  8:44-4 12:32-4  3:35-4
1:53 5:05 0:00 3:44 4:02 1:19
7:52-4 24:00-4 34:16-2 43:00-2 55:32-3 59:07-3
1:53 5:40 0:43 4:27 8:16 9:35
70 74 52 63 49 100
4.

Leif Olav Skarding

61:36
  5:59-1 17:38-6 16:56-5  8:04-3  9:32-3  3:27-3
0:00 6:35 6:40 3:04 1:02 1:11
5:59-1 23:37-3 40:33-4 48:37-4 58:09-4 61:36-4
0:00 5:17 7:00 10:04 10:53 12:04
70 74 52 63 49 100
5.

Ellinore Bjørk Vipond

71:55
 19:57   51:58  
19:57 71:55
70 49
6.

Nils Bakke

88:21
 19:55-5 17:28-5 16:49-4 11:55-6 17:57-5  4:17-6
13:56 6:25 6:33 6:55 9:27 2:01
19:55-5 37:23-5 54:12-5 66:07-5 84:04-5 88:21-5
13:56 19:03 20:39 27:34 36:48 38:49
70 74 52 63 49 100
7.

Marian Morris

88:35
 20:11-6 17:18-4 17:00-6 11:54-5 18:06-6  4:06-5
14:12 6:15 6:44 6:54 9:36 1:50
20:11-6 37:29-6 54:29-6 66:23-6 84:29-6 88:35-6
14:12 19:09 20:56 27:50 37:13 39:03
70 74 52 63 49 100

4.6 km

1.

Hans Eidnes

39:49
  3:42-1  6:05-1  5:12-2  4:06-2  4:56-1  5:25-1  3:42-2  5:09-1  1:32-2
0:00 0:00 0:23 0:13 0:00 0:00 0:13 0:00 0:03
3:42-1 9:47-1 14:59-1 19:05-1 24:01-1 29:26-1 33:08-1 38:17-1 39:49-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
70 74 78 60 54 52 63 49 100
2.

Torgeir Hovland

45:59
  4:01-2  9:29-3  4:49-1  3:53-1  5:47-3  7:04-3  3:29-1  5:58-2  1:29-1
0:19 3:24 0:00 0:00 0:51 1:39 0:00 0:49 0:00
4:01-2 13:30-2 18:19-2 22:12-2 27:59-2 35:03-2 38:32-2 44:30-2 45:59-2
0:19 3:43 3:20 3:07 3:58 5:37 5:24 6:13 6:10
70 74 78 60 54 52 63 49 100
3.

Kristin Svendsen

52:47
  5:10-5  9:06-2  5:50-3  4:34-3  6:06-4  8:55-4  4:26-4  6:32-3  2:08-5
1:28 3:01 1:01 0:41 1:10 3:30 0:57 1:23 0:39
5:10-5 14:16-3 20:06-3 24:40-3 30:46-3 39:41-3 44:07-4 50:39-3 52:47-3
1:28 4:29 5:07 5:35 6:45 10:15 10:59 12:22 12:58
70 74 78 60 54 52 63 49 100
4.

Trine Alsos

53:32
  5:29-6 11:19-6  6:23-4  5:18-5  5:35-2  6:05-2  3:57-3  7:15-4  2:11-7
1:47 5:14 1:34 1:25 0:39 0:40 0:28 2:06 0:42
5:29-6 16:48-5 23:11-5 28:29-5 34:04-4 40:09-4 44:06-3 51:21-4 53:32-4
1:47 7:01 8:12 9:24 10:03 10:43 10:58 13:04 13:43
70 74 78 60 54 52 63 49 100
5.

Hilde Svendsen

60:37
  4:42-3 10:24-4  6:48-5  5:38-6  7:22-6 10:11-5  4:56-5  8:47-6  1:49-3
1:00 4:19 1:59 1:45 2:26 4:46 1:27 3:38 0:20
4:42-3 15:06-4 21:54-4 27:32-4 34:54-5 45:05-5 50:01-5 58:48-5 60:37-5
1:00 5:19 6:55 8:27 10:53 15:39 16:53 20:31 20:48
70 74 78 60 54 52 63 49 100
6.

Hege Nornes

66:52
  7:12-7 11:01-5  7:47-7  4:59-4  6:20-5 13:54-7  5:44-6  7:46-5  2:09-6
3:30 4:56 2:58 1:06 1:24 8:29 2:15 2:37 0:40
7:12-7 18:13-6 26:00-7 30:59-6 37:19-6 51:13-7 56:57-7 64:43-6 66:52-6
3:30 8:26 11:01 11:54 13:18 21:47 23:49 26:26 27:03
70 74 78 60 54 52 63 49 100
7.

Espen Granberg

68:37
  4:54-4 13:28-7  7:01-6  5:49-7  7:28-7 11:15-6  5:51-7 10:54-7  1:57-4
1:12 7:23 2:12 1:56 2:32 5:50 2:22 5:45 0:28
4:54-4 18:22-7 25:23-6 31:12-7 38:40-7 49:55-6 55:46-6 66:40-7 68:37-7
1:12 8:35 10:24 12:07 14:39 20:29 22:38 28:23 28:48
70 74 78 60 54 52 63 49 100

Generated by tTiMe 0.55