1.4 km

1.

Gerhard

56:00
  8:24   2:30  34:01   4:29   6:36 
8:24 10:54 44:55 49:24 56:00
42 55 60 63 150

Nada Zafran Groh

56:00
  8:24   2:30  34:01   4:29   6:36 
8:24 10:54 44:55 49:24 56:00
42 55 60 63 150

Peter Groh

56:00
  8:24   2:30  34:01   4:29   6:36 
8:24 10:54 44:55 49:24 56:00
42 55 60 63 150
4.

Knut Berg

64:12
  5:14   1:50  12:51   8:18   2:00  17:36   6:38   9:45 
5:14 7:04 19:55 28:13 30:13 47:49 54:27 64:12
42 55 42 55 173 42 58 63

2.1 km

1.

Runa Hovland

34:44
  3:20-1  1:11-2  6:13-4  3:38-3  1:41-4  5:37-4  6:30-1  6:34-6
0:00 0:01 1:21 0:06 0:05 0:31 0:00 1:17
3:20-1 4:31-1 10:44-1 14:22-1 16:03-1 21:40-1 28:10-1 34:44-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
42 55 58 60 63 79 94 150
2.

Mette Krusø

41:52
  3:43-2  1:23-3 12:29-5  3:33-2  1:39-3  5:28-3  8:06-5  5:31-2
0:23 0:13 7:37 0:01 0:03 0:22 1:36 0:14
3:43-2 5:06-3 17:35-3 21:08-4 22:47-3 28:15-4 36:21-3 41:52-2
0:23 0:35 6:51 6:46 6:44 6:35 8:11 7:08
42 55 58 60 63 79 94 150
3.

Vaka Antonsdotter

41:58
  3:54-3  1:10-1 12:31-6  3:32-1  1:41-4  5:22-2  8:08-6  5:40-5
0:34 0:00 7:39 0:00 0:05 0:16 1:38 0:23
3:54-3 5:04-2 17:35-3 21:07-3 22:48-4 28:10-3 36:18-2 41:58-3
0:34 0:33 6:51 6:45 6:45 6:30 8:08 7:14
42 55 58 60 63 79 94 150
4.

Marian Morris

45:22
  4:46-5  1:58-5  5:04-2  6:11-6  3:10-7  6:22-5  9:22-7  8:29-7
1:26 0:48 0:12 2:39 1:34 1:16 2:52 3:12
4:46-5 6:44-5 11:48-2 17:59-2 21:09-2 27:31-2 36:53-4 45:22-4
1:26 2:13 1:04 3:37 5:06 5:51 8:43 10:38
42 55 58 60 63 79 94 150
5.

Vebjørn Svendsen

47:55
  4:57-7 13:05-6  5:16-3  4:08-4  1:37-2  6:32-6  7:03-3  5:17-1
1:37 11:55 0:24 0:36 0:01 1:26 0:33 0:00
4:57-7 18:02-6 23:18-6 27:26-5 29:03-5 35:35-5 42:38-6 47:55-5
1:37 13:31 12:34 13:04 13:00 13:55 14:28 13:11
42 55 58 60 63 79 94 150
6.

Kristin Svendsen

47:56
  4:50-6 13:16-7  4:52-1  4:33-5  1:36-1  6:33-7  6:38-2  5:38-4
1:30 12:06 0:00 1:01 0:00 1:27 0:08 0:21
4:50-6 18:06-7 22:58-5 27:31-6 29:07-6 35:40-6 42:18-5 47:56-6
1:30 13:35 12:14 13:09 13:04 14:00 14:08 13:12
42 55 58 60 63 79 94 150
7.

Ellinore Bjørk Vipond

70:56
  4:01-4  1:51-4 32:19-7 12:09-7  2:19-6  5:06-1  7:36-4  5:35-3
0:41 0:41 27:27 8:37 0:43 0:00 1:06 0:18
4:01-4 5:52-4 38:11-7 50:20-7 52:39-7 57:45-7 65:21-7 70:56-7
0:41 1:21 27:27 35:58 36:36 36:05 37:11 36:12
42 55 58 60 63 79 94 150
8.

Arne K. Henriksen

99:56
  4:46    1:41   37:00   56:29  
4:46 6:27 43:27 99:56
42 55 58 150

2.8 km

1.

Hege Nornes

43:41
  5:04-6  7:04-3  6:59-3  4:34-4  8:22-3  9:01-2  2:37-5
1:13 1:08 2:04 1:07 0:14 0:03 0:28
5:04-6 12:08-4 19:07-3 23:41-2 32:03-1 41:04-1 43:41-1
1:13 2:21 0:52 1:45 0:00 0:00 0:00
61 65 73 74 75 76 150
2.

Marco Haverl

49:01
  5:03-4  6:35-2  6:51-2  3:27-1 13:30-5 11:20-5  2:15-3
1:12 0:39 1:56 0:00 5:22 2:22 0:06
5:03-4 11:38-2 18:29-2 21:56-1 35:26-2 46:46-2 49:01-2
1:12 1:51 0:14 0:00 3:23 5:42 5:20
61 65 73 74 75 76 150
3.

Solfrid Eidnes

54:16
  4:10-3  9:10-5  4:55-1 10:17-7  8:08-1 15:06-6  2:30-4
0:19 3:14 0:00 6:50 0:00 6:08 0:21
4:10-3 13:20-5 18:15-1 28:32-3 36:40-3 51:46-3 54:16-3
0:19 3:33 0:00 6:36 4:37 10:42 10:35
61 65 73 74 75 76 150
4.

Torgeir Hovland

55:20
  3:51-1  5:56-1 22:06-6  3:35-2  8:45-4  8:58-1  2:09-1
0:00 0:00 17:11 0:08 0:37 0:00 0:00
3:51-1 9:47-1 31:53-6 35:28-6 44:13-4 53:11-4 55:20-4
0:00 0:00 13:38 13:32 12:10 12:07 11:39
61 65 73 74 75 76 150
5.

Hilde Svendsen

57:37
  4:04-2  7:51-4 22:18-7  3:52-3  8:16-2  9:03-3  2:13-2
0:13 1:55 17:23 0:25 0:08 0:05 0:04
4:04-2 11:55-3 34:13-7 38:05-7 46:21-5 55:24-5 57:37-5
0:13 2:08 15:58 16:09 14:18 14:20 13:56
61 65 73 74 75 76 150
6.

Mari Eidnes

60:40
  5:03-4 12:06-7  8:12-4  4:59-5 17:55-7  9:39-4  2:46-6
1:12 6:10 3:17 1:32 9:47 0:41 0:37
5:03-4 17:09-6 25:21-4 30:20-4 48:15-6 57:54-6 60:40-6
1:12 7:22 7:06 8:24 16:12 16:50 16:59
61 65 73 74 75 76 150
7.

Hilde Steen Preststulen

68:46
  6:13   19:19    7:24    6:30   26:17    3:03  
6:13 25:32 32:56 39:26 65:43 68:46
61 65 73 74 76 150
8.

Vidkunn Eidnes

71:38
  6:50-7 10:28-6  9:51-5  6:52-6 15:39-6 17:36-7  4:22-7
2:59 4:32 4:56 3:25 7:31 8:38 2:13
6:50-7 17:18-7 27:09-5 34:01-5 49:40-7 67:16-7 71:38-7
2:59 7:31 8:54 12:05 17:37 26:12 27:57
61 65 73 74 75 76 150

4.5 km

1.

Hans Eidnes

47:04
   3:18-1   4:04-1   4:32-3   8:50-3   1:00-1   4:16-2   6:15-1   4:35-1   4:47-1   2:44-1   2:43-3
0:00 0:00 1:09 2:31 0:00 0:09 0:00 0:00 0:00 0:00 0:28
3:18-1 7:22-1 11:54-1 20:44-1 21:44-1 26:00-1 32:15-1 36:50-1 41:37-1 44:21-1 47:04-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
61 65 73 77 78 74 75 76 171 173 150
2.

Geir Johansen

62:43
   3:36-2   5:21-2   7:27-5   6:19-1   2:00-2   7:56-5   9:55-5   5:37-2   7:28-4   3:51-3   3:13-5
0:18 1:17 4:04 0:00 1:00 3:49 3:40 1:02 2:41 1:07 0:58
3:36-2 8:57-2 16:24-3 22:43-2 24:43-2 32:39-2 42:34-2 48:11-2 55:39-2 59:30-2 62:43-2
0:18 1:35 4:30 1:59 2:59 6:39 10:19 11:21 14:02 15:09 15:39
61 65 73 77 78 74 75 76 171 173 150
3.

Torstein Svendsen

77:23
   5:35-4  18:27-5   4:31-2  10:14-4   6:48-6   7:14-4   6:34-2   7:14-3   4:58-2   2:52-2   2:56-4
2:17 14:23 1:08 3:55 5:48 3:07 0:19 2:39 0:11 0:08 0:41
5:35-4 24:02-5 28:33-5 38:47-5 45:35-5 52:49-5 59:23-5 66:37-5 71:35-5 74:27-3 77:23-3
2:17 16:40 16:39 18:03 23:51 26:49 27:08 29:47 29:58 30:06 30:19
61 65 73 77 78 74 75 76 171 173 150
4.

Eivind Morris Bakke

77:53
   9:15-6   6:35-4   9:13-6   8:39-2   4:16-5   5:23-3   9:58-6   9:25-6   8:05-6   4:31-4   2:33-2
5:57 2:31 5:50 2:20 3:16 1:16 3:43 4:50 3:18 1:47 0:18
9:15-6 15:50-4 25:03-4 33:42-4 37:58-4 43:21-4 53:19-4 62:44-4 70:49-4 75:20-4 77:53-4
5:57 8:28 13:09 12:58 16:14 17:21 21:04 25:54 29:12 30:59 30:49
61 65 73 77 78 74 75 76 171 173 150
5.

Espen Granberg

79:20
   4:23-3   5:34-3   5:54-4  10:19-5   3:52-4  10:09-6   9:38-4   8:52-5   7:58-5   9:05-6   3:36-6
1:05 1:30 2:31 4:00 2:52 6:02 3:23 4:17 3:11 6:21 1:21
4:23-3 9:57-3 15:51-2 26:10-3 30:02-3 40:11-3 49:49-3 58:41-3 66:39-3 75:44-5 79:20-5
1:05 2:35 3:57 5:26 8:18 14:11 17:34 21:51 25:02 31:23 32:16
61 65 73 77 78 74 75 76 171 173 150
6.

Tore Borlaug

105:45
   6:42-5  27:48-6   3:23-1  29:48-6   2:11-3   4:07-1   8:08-3   7:55-4   6:27-3   7:01-5   2:15-1
3:24 23:44 0:00 23:29 1:11 0:00 1:53 3:20 1:40 4:17 0:00
6:42-5 34:30-6 37:53-6 67:41-6 69:52-6 73:59-6 82:07-6 90:02-6 96:29-6 103:30-6 105:45-6
3:24 27:08 25:59 46:57 48:08 47:59 49:52 53:12 54:52 59:09 58:41
61 65 73 77 78 74 75 76 171 173 150

Generated by tTiMe 0.55