1.9 km

1.

Vebjørn Svendsen

15:48
  0:59-1  4:01-2  2:30-1  2:01-1  3:33-1  2:44-2
0:00 0:27 0:00 0:00 0:00 0:04
0:59-1 5:00-1 7:30-1 9:31-1 13:04-1 15:48-1
0:00 0:00 0:00 0:00 0:00 0:00
61 58 57 71 78 100
2.

Runa Hovland

17:52
  2:37-2  3:34-1  2:47-2  2:23-2  3:51-2  2:40-1
1:38 0:00 0:17 0:22 0:18 0:00
2:37-2 6:11-2 8:58-2 11:21-2 15:12-2 17:52-2
1:38 1:11 1:28 1:50 2:08 2:04
61 58 57 71 78 100
3.

Hilde Steen Preststulen

41:33
  2:37-2  7:33-3  6:32-3  3:43-3  8:26-3 12:42-3
1:38 3:59 4:02 1:42 4:53 10:02
2:37-2 10:10-3 16:42-3 20:25-3 28:51-3 41:33-3
1:38 5:10 9:12 10:54 15:47 25:45
61 58 57 71 78 100

Vaka Antonsdottir

41:33
  2:37-2  7:33-3  6:32-3  3:43-3  8:26-3 12:42-3
1:38 3:59 4:02 1:42 4:53 10:02
2:37-2 10:10-3 16:42-3 20:25-3 28:51-3 41:33-3
1:38 5:10 9:12 10:54 15:47 25:45
61 58 57 71 78 100

3.9 km

1.

Torgeir Hovland

26:16
  1:52- 1  2:52- 1  4:31- 1  2:15- 1  3:52- 1  4:27- 1  3:18- 1  3:09- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
1:52- 1 4:44- 1 9:15- 1 11:30- 1 15:22- 1 19:49- 1 23:07- 1 26:16- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
74 72 62 69 56 168 51 100
2.

Hilde Svendsen

33:50
  2:03- 2  3:26- 2  6:29- 2  3:10- 5  4:53- 2  5:24- 2  4:08- 2  4:17- 3
0:11 0:34 1:58 0:55 1:01 0:57 0:50 1:08
2:03- 2 5:29- 2 11:58- 2 15:08- 2 20:01- 2 25:25- 2 29:33- 2 33:50- 2
0:11 0:45 2:43 3:38 4:39 5:36 6:26 7:34
74 72 62 69 56 168 51 100
3.

Nikolai Ø. Ryvoll

37:44
  2:12- 4  3:46- 3  8:12- 5  3:08- 3  5:35- 6  5:36- 3  4:23- 3  4:52- 9
0:20 0:54 3:41 0:53 1:43 1:09 1:05 1:43
2:12- 4 5:58- 3 14:10- 3 17:18- 3 22:53- 5 28:29- 4 32:52- 3 37:44- 3
0:20 1:14 4:55 5:48 7:31 8:40 9:45 11:28
74 72 62 69 56 168 51 100
4.

Bjarne Ryvoll

38:01
  2:11- 3  3:48- 5  8:11- 4  3:11- 6  5:33- 5  5:36- 3  4:23- 3  5:08-10
0:19 0:56 3:40 0:56 1:41 1:09 1:05 1:59
2:11- 3 5:59- 4 14:10- 3 17:21- 4 22:54- 6 28:30- 5 32:53- 4 38:01- 4
0:19 1:15 4:55 5:51 7:32 8:41 9:46 11:45
74 72 62 69 56 168 51 100
5.

Ingrid Vik

38:05
  2:23- 5  4:01- 6  7:55- 3  3:05- 2  5:11- 3  6:01- 6  4:50- 5  4:39- 7
0:31 1:09 3:24 0:50 1:19 1:34 1:32 1:30
2:23- 5 6:24- 6 14:19- 5 17:24- 5 22:35- 3 28:36- 6 33:26- 5 38:05- 5
0:31 1:40 5:04 5:54 7:13 8:47 10:19 11:49
74 72 62 69 56 168 51 100
6.

Vegard Vik

38:13
  2:23- 5  3:47- 4  8:15- 6  3:08- 3  5:15- 4  5:37- 5  5:08- 6  4:40- 8
0:31 0:55 3:44 0:53 1:23 1:10 1:50 1:31
2:23- 5 6:10- 5 14:25- 6 17:33- 6 22:48- 4 28:25- 3 33:33- 6 38:13- 6
0:31 1:26 5:10 6:03 7:26 8:36 10:26 11:57
74 72 62 69 56 168 51 100
7.

Ole Pettersen

51:37
  2:24- 7  5:18-11  9:35- 7  8:08-11  7:16- 7  9:10- 8  5:19- 8  4:27- 6
0:32 2:26 5:04 5:53 3:24 4:43 2:01 1:18
2:24- 7 7:42- 8 17:17- 7 25:25- 8 32:41- 8 41:51- 7 47:10- 7 51:37- 7
0:32 2:58 8:02 13:55 17:19 22:02 24:03 25:21
74 72 62 69 56 168 51 100
8.

Dahny Berg

51:46
  2:36- 8  5:04- 8  9:41- 8  7:55- 9  7:21- 8  9:16- 9  5:33-10  4:20- 5
0:44 2:12 5:10 5:40 3:29 4:49 2:15 1:11
2:36- 8 7:40- 7 17:21- 8 25:16- 7 32:37- 7 41:53- 8 47:26- 8 51:46- 8
0:44 2:56 8:06 13:46 17:15 22:04 24:19 25:30
74 72 62 69 56 168 51 100
9.

Kristoffer Hilmarsen

53:24
  3:23-10  5:22-12 10:13-11  7:23- 7  7:49-12  9:08- 7  5:48-12  4:18- 4
1:31 2:30 5:42 5:08 3:57 4:41 2:30 1:09
3:23-10 8:45-10 18:58- 9 26:21- 9 34:10- 9 43:18- 9 49:06- 9 53:24- 9
1:31 4:01 9:43 14:51 18:48 23:29 25:59 27:08
74 72 62 69 56 168 51 100
10.

Sondre A. S. Jørgensen

55:08
  3:19- 9  5:17-10 10:26-12  7:55- 9  7:31- 9  9:32-11  5:22- 9  5:46-12
1:27 2:25 5:55 5:40 3:39 5:05 2:04 2:37
3:19- 9 8:36- 9 19:02-10 26:57-10 34:28-10 44:00-10 49:22-10 55:08-10
1:27 3:52 9:47 15:27 19:06 24:11 26:15 28:52
74 72 62 69 56 168 51 100
11.

Erling Utvåg Paulsen

55:15
  5:41-11  5:04- 8  9:46- 9  7:49- 8  7:48-11  9:23-10  5:37-11  4:07- 2
3:49 2:12 5:15 5:34 3:56 4:56 2:19 0:58
5:41-11 10:45-11 20:31-11 28:20-11 36:08-11 45:31-11 51:08-11 55:15-11
3:49 6:01 11:16 16:50 20:46 25:42 28:01 28:59
74 72 62 69 56 168 51 100
12.

Lars Bjørvik

56:47
  6:02-12  4:48- 7  9:49-10  8:08-11  7:31- 9  9:38-12  5:18- 7  5:33-11
4:10 1:56 5:18 5:53 3:39 5:11 2:00 2:24
6:02-12 10:50-12 20:39-12 28:47-12 36:18-12 45:56-12 51:14-12 56:47-12
4:10 6:06 11:24 17:17 20:56 26:07 28:07 30:31
74 72 62 69 56 168 51 100

5.0 km

1.

Hege Nornes

56:11
  5:00-2  8:41-2  4:12-1  5:45-1  5:09-1  9:05-2  4:14-1  7:40-1  4:07-2  2:18-2
0:38 2:04 0:00 0:00 0:00 2:44 0:00 0:00 0:50 0:11
5:00-2 13:41-2 17:53-2 23:38-2 28:47-2 37:52-2 42:06-2 49:46-1 53:53-1 56:11-1
0:38 2:42 2:20 1:22 1:11 3:55 1:09 0:00 0:00 0:00
51 42 168 56 75 69 62 72 74 100
2.

Tore Borlaug

67:37
  4:22-1  6:37-1  4:34-2  6:43-2  5:20-2  6:21-1  7:00-2 21:16-2  3:17-1  2:07-1
0:00 0:00 0:22 0:58 0:11 0:00 2:46 13:36 0:00 0:00
4:22-1 10:59-1 15:33-1 22:16-1 27:36-1 33:57-1 40:57-1 62:13-2 65:30-2 67:37-2
0:00 0:00 0:00 0:00 0:00 0:00 0:00 12:27 11:37 11:26
51 42 168 56 75 69 62 72 74 100

Generated by tTiMe 0.55