2.1 km

1.

Audun Eidnes

43:36
  9:52-3  5:54-1  2:55-5  2:43-2  8:30-4  6:24-4  2:06-4  5:12-5
1:59 0:00 1:29 1:10 1:44 2:28 0:11 2:59
9:52-3 15:46-1 18:41-1 21:24-1 29:54-1 36:18-1 38:24-1 43:36-1
1:59 0:00 0:00 0:00 0:00 0:00 0:00 0:00
164 95 51 52 94 171 162 150
2.

Aleksander Santocono

43:41
 10:05-4  6:00-2  2:51-3  3:08-4  8:04-3  6:25-5  2:04-3  5:04-4
2:12 0:06 1:25 1:35 1:18 2:29 0:09 2:51
10:05-4 16:05-2 18:56-2 22:04-2 30:08-2 36:33-2 38:37-2 43:41-2
2:12 0:19 0:15 0:40 0:14 0:15 0:13 0:05
164 95 51 52 94 171 162 150
3.

Knut Berg

47:25
  7:53-1 12:08-4  2:53-4  2:48-3 12:05-5  5:16-3  1:55-1  2:27-2
0:00 6:14 1:27 1:15 5:19 1:20 0:00 0:14
7:53-1 20:01-3 22:54-3 25:42-3 37:47-4 43:03-4 44:58-3 47:25-3
0:00 4:15 4:13 4:18 7:53 6:45 6:34 3:49
164 95 51 52 94 171 162 150
4.

Arne K. Henriksen

48:47
  9:03-2 16:48-5  2:50-2  3:26-5  6:59-2  5:09-2  2:03-2  2:29-3
1:10 10:54 1:24 1:53 0:13 1:13 0:08 0:16
9:03-2 25:51-4 28:41-5 32:07-5 39:06-5 44:15-5 46:18-4 48:47-4
1:10 10:05 10:00 10:43 9:12 7:57 7:54 5:11
164 95 51 52 94 171 162 150
5.

Adam Nordin

48:50
 20:56-5  6:11-3  1:26-1  1:33-1  6:46-1  3:56-1  5:49-5  2:13-1
13:03 0:17 0:00 0:00 0:00 0:00 3:54 0:00
20:56-5 27:07-5 28:33-4 30:06-4 36:52-3 40:48-3 46:37-5 48:50-5
13:03 11:21 9:52 8:42 6:58 4:30 8:13 5:14
164 95 51 52 94 171 162 150

3.2 km

1.

Eivor Kirkerød

64:18
  5:59-1  7:12-1  5:27-1 16:34-6  2:00-3  5:01-5  7:10-3  6:40-5  4:44-5  3:31-6
0:00 0:00 0:00 12:08 0:38 1:52 3:04 1:04 1:45 2:01
5:59-1 13:11-1 18:38-1 35:12-1 37:12-1 42:13-1 49:23-1 56:03-1 60:47-1 64:18-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
63 75 79 64 65 55 42 58 168 150
2.

Hilde Steen Preststulen

64:53
 10:44-4  8:26-3  8:52-5  7:24-4  2:43-5  4:48-3  7:54-4  6:25-3  4:25-4  3:12-3
4:45 1:14 3:25 2:58 1:21 1:39 3:48 0:49 1:26 1:42
10:44-4 19:10-2 28:02-2 35:26-2 38:09-2 42:57-2 50:51-2 57:16-3 61:41-3 64:53-2
4:45 5:59 9:24 0:14 0:57 0:44 1:28 1:13 0:54 0:35
63 75 79 64 65 55 42 58 168 150
3.

Margrethe Astrup

64:56
 10:43-3  8:27-4  9:00-6  7:33-5  2:29-4  5:00-4  8:00-6  6:07-2  4:16-3  3:21-5
4:44 1:15 3:33 3:07 1:07 1:51 3:54 0:31 1:17 1:51
10:43-3 19:10-2 28:10-4 35:43-4 38:12-3 43:12-3 51:12-3 57:19-4 61:35-2 64:56-3
4:44 5:59 9:32 0:31 1:00 0:59 1:49 1:16 0:48 0:38
63 75 79 64 65 55 42 58 168 150
4.

Vaka Antonsdotter

65:03
 11:06-5  8:15-2  8:47-4  7:21-3  2:52-6  5:09-6  7:57-5  5:36-1  4:44-5  3:16-4
5:07 1:03 3:20 2:55 1:30 2:00 3:51 0:00 1:45 1:46
11:06-5 19:21-4 28:08-3 35:29-3 38:21-4 43:30-4 51:27-4 57:03-2 61:47-4 65:03-4
5:07 6:10 9:30 0:17 1:09 1:17 2:04 1:00 1:00 0:45
63 75 79 64 65 55 42 58 168 150
5.

Tore Borlaug

68:27
  7:09-2 28:40-5  7:52-3  4:37-2  1:22-1  3:15-2  4:06-1  6:48-6  2:59-1  1:39-2
1:10 21:28 2:25 0:11 0:00 0:06 0:00 1:12 0:00 0:09
7:09-2 35:49-5 43:41-5 48:18-5 49:40-5 52:55-5 57:01-5 63:49-5 66:48-5 68:27-5
1:10 22:38 25:03 13:06 12:28 10:42 7:38 7:46 6:01 4:09
63 75 79 64 65 55 42 58 168 150
6.

Ole Martin Borgan

75:28
 14:15-6 28:40-5  7:51-2  4:26-1  1:31-2  3:09-1  4:15-2  6:29-4  3:22-2  1:30-1
8:16 21:28 2:24 0:00 0:09 0:00 0:09 0:53 0:23 0:00
14:15-6 42:55-6 50:46-6 55:12-6 56:43-6 59:52-6 64:07-6 70:36-6 73:58-6 75:28-6
8:16 29:44 32:08 20:00 19:31 17:39 14:44 14:33 13:11 11:10
63 75 79 64 65 55 42 58 168 150

5.4 km

1.

Hans Eidnes

51:26
  3:10-1  2:37-1  4:22-1  1:34-1  6:19-1  4:26-1  3:16-1  2:27-1  2:45-1  7:15-1  3:16-1  5:08-1  2:45-1  2:06-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
3:10-1 5:47-1 10:09-1 11:43-1 18:02-1 22:28-1 25:44-1 28:11-1 30:56-1 38:11-1 41:27-1 46:35-1 49:20-1 51:26-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
60 63 77 42 65 76 173 78 61 74 73 58 168 150
2.

Rasmus Theisen

75:43
  5:26-4  3:54-4  6:47-2  2:14-4  8:54-2  4:41-2  4:08-2  3:12-2  4:18-3 11:57-3  5:16-3  8:45-3  4:00-3  2:11-2
2:16 1:17 2:25 0:40 2:35 0:15 0:52 0:45 1:33 4:42 2:00 3:37 1:15 0:05
5:26-4 9:20-4 16:07-3 18:21-3 27:15-2 31:56-2 36:04-2 39:16-2 43:34-2 55:31-2 60:47-2 69:32-2 73:32-2 75:43-2
2:16 3:33 5:58 6:38 9:13 9:28 10:20 11:05 12:38 17:20 19:20 22:57 24:12 24:17
60 63 77 42 65 76 173 78 61 74 73 58 168 150
3.

Bendik Myrvang

76:24
  5:14-3  3:38-3  6:54-3  2:05-3 10:24-4  5:33-3  4:29-3  3:38-3  5:41-4 10:53-2  4:14-2  7:26-2  3:33-2  2:42-3
2:04 1:01 2:32 0:31 4:05 1:07 1:13 1:11 2:56 3:38 0:58 2:18 0:48 0:36
5:14-3 8:52-3 15:46-2 17:51-2 28:15-3 33:48-3 38:17-3 41:55-3 47:36-3 58:29-3 62:43-3 70:09-3 73:42-3 76:24-3
2:04 3:05 5:37 6:08 10:13 11:20 12:33 13:44 16:40 20:18 21:16 23:34 24:22 24:58
60 63 77 42 65 76 173 78 61 74 73 58 168 150
4.

Solfrid Eidnes

94:36
  4:11-2  3:20-2  9:51-4  1:48-2  9:48-3  5:49-4  4:58-4  4:35-4  3:41-2 22:50-4  7:02-4  8:56-4  5:00-4  2:47-4
1:01 0:43 5:29 0:14 3:29 1:23 1:42 2:08 0:56 15:35 3:46 3:48 2:15 0:41
4:11-2 7:31-2 17:22-4 19:10-4 28:58-4 34:47-4 39:45-4 44:20-4 48:01-4 70:51-4 77:53-4 86:49-4 91:49-4 94:36-4
1:01 1:44 7:13 7:27 10:56 12:19 14:01 16:09 17:05 32:40 36:26 40:14 42:29 43:10
60 63 77 42 65 76 173 78 61 74 73 58 168 150

Generated by tTiMe 0.55