1.7 km

1.

Audun Eidnes

18:19
  1:51-1  3:14-1  3:50-2  2:59-1  2:36-1  2:53-3  0:56-1
0:00 0:00 0:02 0:00 0:00 1:13 0:00
1:51-1 5:05-1 8:55-1 11:54-1 14:30-1 17:23-1 18:19-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
80 56 57 62 83 84 100
2.

Ingrid Vik

19:13
  2:14-3  4:15-2  3:48-1  3:09-2  3:05-2  1:40-1  1:02-2
0:23 1:01 0:00 0:10 0:29 0:00 0:06
2:14-3 6:29-2 10:17-2 13:26-2 16:31-2 18:11-2 19:13-2
0:23 1:24 1:22 1:32 2:01 0:48 0:54
80 56 57 62 83 84 100
3.

Aksel Slubowski

25:25
  2:11-2  4:34-3  7:34-3  3:34-3  4:19-3  2:06-2  1:07-3
0:20 1:20 3:46 0:35 1:43 0:26 0:11
2:11-2 6:45-3 14:19-3 17:53-3 22:12-3 24:18-3 25:25-3
0:20 1:40 5:24 5:59 7:42 6:55 7:06
80 56 57 62 83 84 100
4.

Knut Berg

31:15
  2:16    4:40    4:52   12:14    4:26    2:47  
2:16 6:56 11:48 24:02 28:28 31:15
80 56 57 62 83 84
5.

Asbjørn Tevik Klevstad

64:07
  7:26-4 14:00-4 13:51-4 10:18-5 10:01-4  4:49-4  3:42-5
5:35 10:46 10:03 7:19 7:25 3:09 2:46
7:26-4 21:26-4 35:17-4 45:35-4 55:36-4 60:25-4 64:07-4
5:35 16:21 26:22 33:41 41:06 43:02 45:48
80 56 57 62 83 84 100
6.

Helene Alsos Höglin

64:40
  7:35-5 14:05-5 14:37-5  9:24-4 10:33-5  4:59-5  3:27-4
5:44 10:51 10:49 6:25 7:57 3:19 2:31
7:35-5 21:40-5 36:17-5 45:41-5 56:14-5 61:13-5 64:40-5
5:44 16:35 27:22 33:47 41:44 43:50 46:21
80 56 57 62 83 84 100

3.2 km

1.

Vegard Vik

26:01
  2:26- 1  1:57- 1  3:09- 1  2:35- 3  3:56- 1  4:07- 2  2:43- 2  2:54- 1  1:20- 3  0:54-11
0:00 0:00 0:00 0:15 0:00 0:15 0:08 0:00 0:02 0:16
2:26- 1 4:23- 1 7:32- 1 10:07- 1 14:03- 1 18:10- 1 20:53- 1 23:47- 1 25:07- 1 26:01- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
63 67 70 60 75 51 52 83 84 100
2.

Bjørn H. Berg

28:10
  2:45- 5  2:16- 2  3:29- 4  3:29- 8  4:06- 2  3:52- 1  2:35- 1  3:15- 3  1:25- 5  0:58-15
0:19 0:19 0:20 1:09 0:10 0:00 0:00 0:21 0:07 0:20
2:45- 5 5:01- 2 8:30- 2 11:59- 2 16:05- 2 19:57- 2 22:32- 2 25:47- 2 27:12- 2 28:10- 2
0:19 0:38 0:58 1:52 2:02 1:47 1:39 2:00 2:05 2:09
63 67 70 60 75 51 52 83 84 100
3.

Nikolai Ø. Ryvoll

31:02
  2:34- 2  3:16- 9  3:47- 8  3:18- 6  4:41- 6  4:34- 3  2:58- 3  3:30- 7  1:26- 6  0:58-15
0:08 1:19 0:38 0:58 0:45 0:42 0:23 0:36 0:08 0:20
2:34- 2 5:50- 3 9:37- 3 12:55- 3 17:36- 3 22:10- 3 25:08- 3 28:38- 3 30:04- 3 31:02- 3
0:08 1:27 2:05 2:48 3:33 4:00 4:15 4:51 4:57 5:01
63 67 70 60 75 51 52 83 84 100
4.

Bjarne Ryvoll

31:11
  2:35- 3  3:19-10  3:45- 7  3:20- 7  4:38- 5  4:37- 4  2:58- 3  3:26- 6  1:33- 9  1:00-18
0:09 1:22 0:36 1:00 0:42 0:45 0:23 0:32 0:15 0:22
2:35- 3 5:54- 5 9:39- 5 12:59- 4 17:37- 4 22:14- 4 25:12- 4 28:38- 3 30:11- 4 31:11- 4
0:09 1:31 2:07 2:52 3:34 4:04 4:19 4:51 5:04 5:10
63 67 70 60 75 51 52 83 84 100
5.

Hilde Svendsen

32:27
  3:05- 7  2:58- 6  3:35- 5  3:46-11  4:36- 4  4:55- 6  3:29- 8  3:41-11  1:24- 4  0:58-15
0:39 1:01 0:26 1:26 0:40 1:03 0:54 0:47 0:06 0:20
3:05- 7 6:03- 6 9:38- 4 13:24- 5 18:00- 5 22:55- 5 26:24- 5 30:05- 5 31:29- 5 32:27- 5
0:39 1:40 2:06 3:17 3:57 4:45 5:31 6:18 6:22 6:26
63 67 70 60 75 51 52 83 84 100
6.

Solfrid Eidnes

33:51
  5:03-14  2:16- 2  3:35- 5  3:14- 5  4:35- 3  4:47- 5  3:19- 6  3:23- 4  2:37-24  1:02-20
2:37 0:19 0:26 0:54 0:39 0:55 0:44 0:29 1:19 0:24
5:03-14 7:19- 8 10:54- 7 14:08- 6 18:43- 6 23:30- 6 26:49- 6 30:12- 6 32:49- 6 33:51- 6
2:37 2:56 3:22 4:01 4:40 5:20 5:56 6:25 7:42 7:50
63 67 70 60 75 51 52 83 84 100
7.

Nils Bakke

37:58
  3:20- 8  3:41-11  4:31-12  3:42-10  5:13-11  6:27-10  3:50-10  3:35- 8  2:43-26  0:56-14
0:54 1:44 1:22 1:22 1:17 2:35 1:15 0:41 1:25 0:18
3:20- 8 7:01- 7 11:32- 8 15:14- 9 20:27- 7 26:54- 7 30:44- 7 34:19- 7 37:02- 7 37:58- 7
0:54 2:38 4:00 5:07 6:24 8:44 9:51 10:32 11:55 11:57
63 67 70 60 75 51 52 83 84 100
8.

Ole Kristian Nygård

40:06
  5:37-15  3:03- 7  4:26-10  2:57- 4  5:03-10  9:36-21  3:01- 5  3:35- 8  1:35-10  1:13-25
3:11 1:06 1:17 0:37 1:07 5:44 0:26 0:41 0:17 0:35
5:37-15 8:40-10 13:06-12 16:03-10 21:06- 8 30:42-10 33:43- 8 37:18- 8 38:53- 8 40:06- 8
3:11 4:17 5:34 5:56 7:03 12:32 12:50 13:31 13:46 14:05
63 67 70 60 75 51 52 83 84 100
9.

Runar Solbakken

41:33
  6:17-17  2:54- 4  3:22- 2  2:23- 2  7:47-16  7:36-16  4:52-14  3:40-10  1:57-14  0:45- 5
3:51 0:57 0:13 0:03 3:51 3:44 2:17 0:46 0:39 0:07
6:17-17 9:11-12 12:33- 9 14:56- 7 22:43- 9 30:19- 8 35:11- 9 38:51- 9 40:48- 9 41:33- 9
3:51 4:48 5:01 4:49 8:40 12:09 14:18 15:04 15:41 15:32
63 67 70 60 75 51 52 83 84 100
10.

Sondre Stangnes

45:28
  6:18-18  2:56- 5  3:22- 2  2:20- 1  7:53-17  7:37-17  9:31-24  3:25- 5  1:18- 1  0:48- 8
3:52 0:59 0:13 0:00 3:57 3:45 6:56 0:31 0:00 0:10
6:18-18 9:14-13 12:36-11 14:56- 7 22:49-10 30:26- 9 39:57-11 43:22-10 44:40-10 45:28-10
3:52 4:51 5:04 4:49 8:46 12:16 19:04 19:35 19:33 19:27
63 67 70 60 75 51 52 83 84 100
11.

Hege Nornes

46:44
 11:39-27  5:27-18  4:11- 9  3:30- 9  5:45-12  5:45- 7  3:26- 7  4:30-15  1:30- 8  1:01-19
9:13 3:30 1:02 1:10 1:49 1:53 0:51 1:36 0:12 0:23
11:39-27 17:06-23 21:17-21 24:47-16 30:32-14 36:17-14 39:43-10 44:13-11 45:43-11 46:44-11
9:13 12:43 13:45 14:40 16:29 18:07 18:50 20:26 20:36 20:43
63 67 70 60 75 51 52 83 84 100
12.

Mari Eidnes

48:01
  3:56- 9  3:45-12  4:53-14 11:04-25  6:16-13  5:58- 8  4:22-12  4:38-17  2:15-21  0:54-11
1:30 1:48 1:44 8:44 2:20 2:06 1:47 1:44 0:57 0:16
3:56- 9 7:41- 9 12:34-10 23:38-15 29:54-13 35:52-13 40:14-12 44:52-12 47:07-12 48:01-12
1:30 3:18 5:02 13:31 15:51 17:42 19:21 21:05 22:00 22:00
63 67 70 60 75 51 52 83 84 100
13.

Alexander Johansen

52:39
  9:23-24  9:31-23  7:24-25  4:09-12  4:52- 8  6:41-13  3:45- 9  4:46-19  1:18- 1  0:50- 9
6:57 7:34 4:15 1:49 0:56 2:49 1:10 1:52 0:00 0:12
9:23-24 18:54-25 26:18-24 30:27-23 35:19-20 42:00-19 45:45-13 50:31-15 51:49-13 52:39-13
6:57 14:31 18:46 20:20 21:16 23:50 24:52 26:44 26:42 26:38
63 67 70 60 75 51 52 83 84 100
14.

Ørjan Sivertsen

53:17
  2:41- 4  3:10- 8  4:51-13  7:14-21 11:21-22  6:28-11 10:37-25  3:58-13  2:12-17  0:45- 5
0:15 1:13 1:42 4:54 7:25 2:36 8:02 1:04 0:54 0:07
2:41- 4 5:51- 4 10:42- 6 17:56-11 29:17-12 35:45-12 46:22-15 50:20-13 52:32-15 53:17-14
0:15 1:28 3:10 7:49 15:14 17:35 25:29 26:33 27:25 27:16
63 67 70 60 75 51 52 83 84 100
15.

Remi Jensen

54:00
  9:31-25  9:23-22  7:27-26  4:11-13  4:55- 9  6:28-11  3:50-10  4:45-18  1:28- 7  2:02-28
7:05 7:26 4:18 1:51 0:59 2:36 1:15 1:51 0:10 1:24
9:31-25 18:54-25 26:21-25 30:32-24 35:27-21 41:55-18 45:45-13 50:30-14 51:58-14 54:00-15
7:05 14:31 18:49 20:25 21:24 23:45 24:52 26:43 26:51 27:59
63 67 70 60 75 51 52 83 84 100
16.

Joakim Haraldsen

56:33
  4:12-10  5:40-19  5:53-20  4:57-18 11:17-21  6:49-15 10:39-26  4:00-14  2:04-16  1:02-20
1:46 3:43 2:44 2:37 7:21 2:57 8:04 1:06 0:46 0:24
4:12-10 9:52-15 15:45-15 20:42-12 31:59-15 38:48-15 49:27-17 53:27-16 55:31-16 56:33-16
1:46 5:29 8:13 10:35 17:56 20:38 28:34 29:40 30:24 30:32
63 67 70 60 75 51 52 83 84 100
17.

Jakob Johansen

56:57
  4:33-12  5:47-20  6:12-22  4:54-15 11:34-23  6:22- 9 10:50-27  3:51-12  2:12-17  0:42- 4
2:07 3:50 3:03 2:34 7:38 2:30 8:15 0:57 0:54 0:04
4:33-12 10:20-16 16:32-16 21:26-13 33:00-17 39:22-16 50:12-18 54:03-17 56:15-17 56:57-17
2:07 5:57 9:00 11:19 18:57 21:12 29:19 30:16 31:08 30:56
63 67 70 60 75 51 52 83 84 100
18.

Pål Kårby

59:21
  9:49-26  3:46-13  4:27-11  5:20-19  4:44- 7  6:45-14 18:17-28  3:09- 2  2:26-22  0:38- 1
7:23 1:49 1:18 3:00 0:48 2:53 15:42 0:15 1:08 0:00
9:49-26 13:35-19 18:02-18 23:22-14 28:06-11 34:51-11 53:08-19 56:17-19 58:43-18 59:21-18
7:23 9:12 10:30 13:15 14:03 16:41 32:15 32:30 33:36 33:20
63 67 70 60 75 51 52 83 84 100
19.

Marian Morris

61:14
  6:41-20  4:03-14  6:07-21  8:12-22  7:05-14  7:51-18  8:04-22  6:49-23  4:58-27  1:24-26
4:15 2:06 2:58 5:52 3:09 3:59 5:29 3:55 3:40 0:46
6:41-20 10:44-17 16:51-17 25:03-18 32:08-16 39:59-17 48:03-16 54:52-18 59:50-19 61:14-19
4:15 6:21 9:19 14:56 18:05 21:49 27:10 31:05 34:43 35:13
63 67 70 60 75 51 52 83 84 100
20.

Michael Pedersen

62:09
  4:14-11  4:41-16  5:43-18 11:37-27  7:33-15 12:42-27  7:39-20  4:56-20  2:13-19  0:51-10
1:48 2:44 2:34 9:17 3:37 8:50 5:04 2:02 0:55 0:13
4:14-11 8:55-11 14:38-13 26:15-19 33:48-18 46:30-21 54:09-21 59:05-21 61:18-20 62:09-20
1:48 4:32 7:06 16:08 19:45 28:20 33:16 35:18 36:11 36:08
63 67 70 60 75 51 52 83 84 100
21.

Marius Pedersen

62:47
  4:50-13  4:43-17  5:21-16 11:50-28  8:01-19 11:43-26  7:51-21  5:21-22  2:26-22  0:41- 2
2:24 2:46 2:12 9:30 4:05 7:51 5:16 2:27 1:08 0:03
4:50-13 9:33-14 14:54-14 26:44-20 34:45-19 46:28-20 54:19-22 59:40-22 62:06-21 62:47-21
2:24 5:10 7:22 16:37 20:42 28:18 33:26 35:53 36:59 36:46
63 67 70 60 75 51 52 83 84 100
22.

Stefen Hansen

64:22
  3:00- 6 12:39-27  4:56-15  4:14-14 14:03-26  9:50-23  4:45-13  4:57-21  5:17-28  0:41- 2
0:34 10:42 1:47 1:54 10:07 5:58 2:10 2:03 3:59 0:03
3:00- 6 15:39-21 20:35-20 24:49-17 38:52-23 48:42-22 53:27-20 58:24-20 63:41-22 64:22-22
0:34 11:16 13:03 14:42 24:49 30:32 32:34 34:37 38:34 38:21
63 67 70 60 75 51 52 83 84 100
23.

Rasmus Godø

65:34
  7:54-22  4:36-15  5:45-19 11:26-26  8:19-20 11:41-25  8:20-23  4:33-16  2:14-20  0:46- 7
5:28 2:39 2:36 9:06 4:23 7:49 5:45 1:39 0:56 0:08
7:54-22 12:30-18 18:15-19 29:41-22 38:00-22 49:41-23 58:01-24 62:34-23 64:48-23 65:34-23
5:28 8:07 10:43 19:34 23:57 31:31 37:08 38:47 39:41 39:33
63 67 70 60 75 51 52 83 84 100
24.

Martine Olsen

67:35
  6:01-16 11:06-25  6:23-23  4:56-17 13:23-25 10:06-24  5:43-15  7:01-24  2:01-15  0:55-13
3:35 9:09 3:14 2:36 9:27 6:14 3:08 4:07 0:43 0:17
6:01-16 17:07-24 23:30-22 28:26-21 41:49-24 51:55-24 57:38-23 64:39-24 66:40-24 67:35-24
3:35 12:44 15:58 18:19 27:46 33:45 36:45 40:52 41:33 41:34
63 67 70 60 75 51 52 83 84 100
25.

Håkon Solheim

69:10
  7:53-21  6:32-21 14:36-27  6:47-20  7:57-18  9:39-22  5:49-16  7:12-25  1:36-11  1:09-24
5:27 4:35 11:27 4:27 4:01 5:47 3:14 4:18 0:18 0:31
7:53-21 14:25-20 29:01-26 35:48-26 43:45-25 53:24-25 59:13-25 66:25-25 68:01-25 69:10-25
5:27 10:02 21:29 25:41 29:42 35:14 38:20 42:38 42:54 43:09
63 67 70 60 75 51 52 83 84 100
26.

Silje Rasmussen

70:45
  9:20-23 11:14-26  5:39-17  4:55-16 14:07-27  9:35-20  5:52-17  7:13-26  1:46-13  1:04-22
6:54 9:17 2:30 2:35 10:11 5:43 3:17 4:19 0:28 0:26
9:20-23 20:34-27 26:13-23 31:08-25 45:15-26 54:50-26 60:42-26 67:55-26 69:41-26 70:45-26
6:54 16:11 18:41 21:01 31:12 36:40 39:49 44:08 44:34 44:44
63 67 70 60 75 51 52 83 84 100
27.

Tommy Rasmussen

88:53
 14:44    16:32    15:31    17:00     8:44     6:43     7:05     1:25     1:09   
14:44 31:16 46:47 63:47 72:31 79:14 86:19 87:44 88:53
63 70 60 75 51 52 83 84 100
28.

Anders Ingebrigtsen

89:24
 13:38-28 14:04-28  7:06-24 10:55-24 17:01-28  8:52-19  6:33-18  7:43-27  1:41-12  1:51-27
11:12 12:07 3:57 8:35 13:05 5:00 3:58 4:49 0:23 1:13
13:38-28 27:42-28 34:48-27 45:43-27 62:44-27 71:36-27 78:09-27 85:52-27 87:33-27 89:24-27
11:12 23:19 27:16 35:36 48:41 53:26 57:16 62:05 62:26 63:23
63 67 70 60 75 51 52 83 84 100
29.

Christiane Elde

92:13
 16:36    22:37     8:10    12:23    14:26     6:08     8:08     2:44     1:01   
16:36 39:13 47:23 59:46 74:12 80:20 88:28 91:12 92:13
67 70 60 75 51 52 83 84 100
30.

Martine Markussen

96:09
  5:11     7:40    16:48    13:06     8:55    11:55    13:40     6:56     8:08     2:44     1:06   
5:11 12:51 29:39 42:45 51:40 63:35 77:15 84:11 92:19 95:03 96:09
67 63 80 70 60 75 51 52 83 84 100
31.

Anne Pedersen

96:29
  6:32-19 10:25-24 26:10-28  8:55-23 11:55-24 13:46-28  6:36-19  8:21-28  2:42-25  1:07-23
4:06 8:28 23:01 6:35 7:59 9:54 4:01 5:27 1:24 0:29
6:32-19 16:57-22 43:07-28 52:02-28 63:57-28 77:43-28 84:19-28 92:40-28 95:22-28 96:29-28
4:06 12:34 35:35 41:55 49:54 59:33 63:26 68:53 70:15 70:28
63 67 70 60 75 51 52 83 84 100

6.4 km

1.

Hans Eidnes

43:43
  1:52-1  2:00-2  2:26-1  7:37-1  2:26-2  4:06-4  2:06-1  7:58-2  3:21-1  2:03-1  3:50-2  1:37-2  1:32-4  0:49-4
0:00 0:02 0:00 0:00 0:03 0:45 0:00 0:22 0:00 0:00 0:15 0:11 0:13 0:07
1:52-1 3:52-1 6:18-1 13:55-1 16:21-1 20:27-1 22:33-1 30:31-1 33:52-1 35:55-1 39:45-1 41:22-1 42:54-1 43:43-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
63 67 70 71 72 73 74 75 51 52 55 81 84 100
2.

Torstein Svendsen

45:41
  2:08-2  2:41-4  2:34-2  8:19-2  2:23-1  3:21-1  2:29-3  7:36-1  3:35-2  3:26-8  3:35-1  1:26-1  1:26-3  0:42-1
0:16 0:43 0:08 0:42 0:00 0:00 0:23 0:00 0:14 1:23 0:00 0:00 0:07 0:00
2:08-2 4:49-3 7:23-2 15:42-2 18:05-2 21:26-2 23:55-2 31:31-2 35:06-2 38:32-2 42:07-2 43:33-2 44:59-2 45:41-2
0:16 0:57 1:05 1:47 1:44 0:59 1:22 1:00 1:14 2:37 2:22 2:11 2:05 1:58
63 67 70 71 72 73 74 75 51 52 55 81 84 100
3.

Geir Johansen

48:49
  3:25-7  1:58-1  3:03-4  8:26-3  3:13-4  3:36-3  2:24-2  8:16-4  3:41-3  2:29-3  4:02-3  1:49-5  1:32-4  0:55-6
1:33 0:00 0:37 0:49 0:50 0:15 0:18 0:40 0:20 0:26 0:27 0:23 0:13 0:13
3:25-7 5:23-5 8:26-4 16:52-4 20:05-4 23:41-3 26:05-3 34:21-3 38:02-3 40:31-3 44:33-3 46:22-3 47:54-3 48:49-3
1:33 1:31 2:08 2:57 3:44 3:14 3:32 3:50 4:10 4:36 4:48 5:00 5:00 5:06
63 67 70 71 72 73 74 75 51 52 55 81 84 100
4.

Tommy Jenssen

53:09
  2:15-3  2:15-3  3:01-3  8:58-5  2:51-3  4:29-6  3:24-5  9:52-6  4:10-4  3:20-7  4:40-4  1:47-4  1:19-1  0:48-3
0:23 0:17 0:35 1:21 0:28 1:08 1:18 2:16 0:49 1:17 1:05 0:21 0:00 0:06
2:15-3 4:30-2 7:31-3 16:29-3 19:20-3 23:49-4 27:13-4 37:05-5 41:15-4 44:35-4 49:15-4 51:02-4 52:21-4 53:09-4
0:23 0:38 1:13 2:34 2:59 3:22 4:40 6:34 7:23 8:40 9:30 9:40 9:27 9:26
63 67 70 71 72 73 74 75 51 52 55 81 84 100
5.

Espen Granberg

58:21
  2:27-4  2:41-4  3:30-6  9:17-6  3:16-5  4:25-5  3:55-7  9:32-5  4:58-5  2:24-2  6:45-6  2:09-7  1:50-7  1:12-8
0:35 0:43 1:04 1:40 0:53 1:04 1:49 1:56 1:37 0:21 3:10 0:43 0:31 0:30
2:27-4 5:08-4 8:38-5 17:55-5 21:11-5 25:36-6 29:31-6 39:03-6 44:01-5 46:25-5 53:10-5 55:19-5 57:09-5 58:21-5
0:35 1:16 2:20 4:00 4:50 5:09 6:58 8:32 10:09 10:30 13:25 13:57 14:15 14:38
63 67 70 71 72 73 74 75 51 52 55 81 84 100
6.

Trine Alsos

62:56
  2:56-6  3:07-7  4:08-8 10:08-7  3:42-7  5:20-7  3:46-6 10:51-7  5:25-7  2:53-4  6:11-5  1:54-6  1:35-6  1:00-7
1:04 1:09 1:42 2:31 1:19 1:59 1:40 3:15 2:04 0:50 2:36 0:28 0:16 0:18
2:56-6 6:03-7 10:11-7 20:19-7 24:01-7 29:21-7 33:07-7 43:58-7 49:23-7 52:16-7 58:27-6 60:21-6 61:56-6 62:56-6
1:04 2:11 3:53 6:24 7:40 8:54 10:34 13:27 15:31 16:21 18:42 18:59 19:02 19:13
63 67 70 71 72 73 74 75 51 52 55 81 84 100
7.

Tore Borlaug

66:08
  2:37-5  3:18-8  3:45-7  8:57-4  3:29-6  3:29-2  2:38-4  8:13-3  9:13-8  2:57-5 13:38-8  1:39-3  1:24-2  0:51-5
0:45 1:20 1:19 1:20 1:06 0:08 0:32 0:37 5:52 0:54 10:03 0:13 0:05 0:09
2:37-5 5:55-6 9:40-6 18:37-6 22:06-6 25:35-5 28:13-5 36:26-4 45:39-6 48:36-6 62:14-7 63:53-7 65:17-7 66:08-7
0:45 2:03 3:22 4:42 5:45 5:08 5:40 5:55 11:47 12:41 22:29 22:31 22:23 22:25
63 67 70 71 72 73 74 75 51 52 55 81 84 100
8.

Karoline Dallager

81:34
  4:04-8  2:45-6  3:24-5 12:03-8  8:47-8  8:48-8  5:04-8 14:27-8  5:19-6  2:57-5  7:28-7  2:26-8  3:16-8  0:46-2
2:12 0:47 0:58 4:26 6:24 5:27 2:58 6:51 1:58 0:54 3:53 1:00 1:57 0:04
4:04-8 6:49-8 10:13-8 22:16-8 31:03-8 39:51-8 44:55-8 59:22-8 64:41-8 67:38-8 75:06-8 77:32-8 80:48-8 81:34-8
2:12 2:57 3:55 8:21 14:42 19:24 22:22 28:51 30:49 31:43 35:21 36:10 37:54 37:51
63 67 70 71 72 73 74 75 51 52 55 81 84 100

Generated by tTiMe 0.55