1.8 km

1.

Hilde Steen Preststulen

40:42
  2:24-1  3:19-2  2:36-1  3:18-1 24:02-7  2:10-2  2:53-1
0:00 0:04 0:00 0:00 18:49 0:03 0:00
2:24-1 5:43-1 8:19-1 11:37-1 35:39-2 37:49-1 40:42-1
0:00 0:00 0:00 0:00 9:18 0:00 0:00
67 56 63 71 69 54 150
2.

Vaka Antonsdotter

41:05
  2:42-2  3:15-1  2:54-2  3:25-2 23:41-6  2:07-1  3:01-2
0:18 0:00 0:18 0:07 18:28 0:00 0:08
2:42-2 5:57-2 8:51-2 12:16-2 35:57-3 38:04-2 41:05-2
0:18 0:14 0:32 0:39 9:36 0:15 0:23
67 56 63 71 69 54 150
3.

Knut Berg

45:10
  3:34-3  5:04-3  6:53-3  5:36-4  5:14-2 13:51-7  4:58-3
1:10 1:49 4:17 2:18 0:01 11:44 2:05
3:34-3 8:38-3 15:31-3 21:07-3 26:21-1 40:12-3 45:10-3
1:10 2:55 7:12 9:30 0:00 2:23 4:28
67 56 63 71 69 54 150
4.

Helene Alsos Höglin

55:34
  7:26-5  8:48-6  6:59-4  8:43-7  7:49-5  6:49-6  9:00-4
5:02 5:33 4:23 5:25 2:36 4:42 6:07
7:26-5 16:14-4 23:13-4 31:56-4 39:45-4 46:34-5 55:34-4
5:02 10:31 14:54 20:19 13:24 8:45 14:52
67 56 63 71 69 54 150
5.

Emma Sørli

56:04
 12:46-7  7:12-4 10:46-7  5:41-5  5:13-1  4:54-4  9:32-6
10:22 3:57 8:10 2:23 0:00 2:47 6:39
12:46-7 19:58-6 30:44-6 36:25-5 41:38-5 46:32-4 56:04-5
10:22 14:15 22:25 24:48 15:17 8:43 15:22
67 56 63 71 69 54 150
6.

Anja Elisabeth Svee Strande

56:14
 12:40-6  7:12-4 10:30-5  6:08-6  5:21-3  4:49-3  9:34-7
10:16 3:57 7:54 2:50 0:08 2:42 6:41
12:40-6 19:52-5 30:22-5 36:30-6 41:51-6 46:40-6 56:14-6
10:16 14:09 22:03 24:53 15:30 8:51 15:32
67 56 63 71 69 54 150
7.

Eivind Andre Svee Strande

58:06
  6:47-4 15:24-7 10:39-6  5:24-3  5:32-4  4:58-5  9:22-5
4:23 12:09 8:03 2:06 0:19 2:51 6:29
6:47-4 22:11-7 32:50-7 38:14-7 43:46-7 48:44-7 58:06-7
4:23 16:28 24:31 26:37 17:25 10:55 17:24
67 56 63 71 69 54 150

3.2 km

1.

Trine Alsos

37:42
  5:45-2  5:38-1 10:13-2  6:27-1  7:16-2  2:23-2
0:19 0:00 2:15 0:00 0:14 0:09
5:45-2 11:23-1 21:36-2 28:03-1 35:19-1 37:42-1
0:19 0:00 0:41 0:00 0:00 0:00
57 95 173 52 54 150
2.

Eivor Kirkerød

40:09
  6:38-3  6:19-3  7:58-1  8:42-3  8:02-3  2:30-3
1:12 0:41 0:00 2:15 1:00 0:16
6:38-3 12:57-3 20:55-1 29:37-2 37:39-2 40:09-2
1:12 1:34 0:00 1:34 2:20 2:27
57 95 173 52 54 150
3.

Eivind Morris Bakke

40:11
  5:26-1  6:23-4 11:37-5  7:29-2  7:02-1  2:14-1
0:00 0:45 3:39 1:02 0:00 0:00
5:26-1 11:49-2 23:26-3 30:55-3 37:57-3 40:11-3
0:00 0:26 2:31 2:52 2:38 2:29
57 95 173 52 54 150
4.

Hege Nornes

46:18
  6:51-4  6:44-5 11:21-4  8:55-4  8:08-4  4:19-6
1:25 1:06 3:23 2:28 1:06 2:05
6:51-4 13:35-4 24:56-4 33:51-4 41:59-4 46:18-4
1:25 2:12 4:01 5:48 6:40 8:36
57 95 173 52 54 150
5.

Solfrid Eidnes

57:26
 10:16-6  5:38-1 18:09-6  9:18-5 11:28-6  2:37-4
4:50 0:00 10:11 2:51 4:26 0:23
10:16-6 15:54-5 34:03-5 43:21-5 54:49-5 57:26-5
4:50 4:31 13:08 15:18 19:30 19:44
57 95 173 52 54 150
6.

Kjell Erland Pedersen

60:25
  7:32-5 17:37-6 11:13-3 10:49-6 10:12-5  3:02-5
2:06 11:59 3:15 4:22 3:10 0:48
7:32-5 25:09-6 36:22-6 47:11-6 57:23-6 60:25-6
2:06 13:46 15:27 19:08 22:04 22:43
57 95 173 52 54 150

Gunn Tove Minde

DNC
  0:00  
0:00
150

4.8 km

1.

Hans Eidnes

39:58
  4:31-1  3:41-1  6:31-1  6:11-1  3:39-1  4:10-1  3:39-2  6:00-1  1:36-1
0:00 0:00 0:00 0:00 0:00 0:00 0:19 0:00 0:00
4:31-1 8:12-1 14:43-1 20:54-1 24:33-1 28:43-1 32:22-1 38:22-1 39:58-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
57 95 173 62 94 65 52 54 150
2.

Siri Eidnes

45:28
  4:45-2  4:30-2  8:00-3  6:50-2  3:46-2  4:54-2  3:20-1  7:26-3  1:57-2
0:14 0:49 1:29 0:39 0:07 0:44 0:00 1:26 0:21
4:45-2 9:15-2 17:15-2 24:05-2 27:51-2 32:45-2 36:05-2 43:31-2 45:28-2
0:14 1:03 2:32 3:11 3:18 4:02 3:43 5:09 5:30
57 95 173 62 94 65 52 54 150
3.

Thordur Knudsen

54:23
  5:09-3  4:56-3  7:56-2  7:22-3  4:12-3 10:14-6  5:43-4  6:49-2  2:02-3
0:38 1:15 1:25 1:11 0:33 6:04 2:23 0:49 0:26
5:09-3 10:05-3 18:01-3 25:23-3 29:35-3 39:49-3 45:32-3 52:21-3 54:23-3
0:38 1:53 3:18 4:29 5:02 11:06 13:10 13:59 14:25
57 95 173 62 94 65 52 54 150
4.

Martin Berg

62:00
  5:49-4  5:45-4 13:21-4  9:49-4  5:28-5  6:28-3  4:56-3  8:04-4  2:20-4
1:18 2:04 6:50 3:38 1:49 2:18 1:36 2:04 0:44
5:49-4 11:34-4 24:55-4 34:44-4 40:12-4 46:40-4 51:36-4 59:40-4 62:00-4
1:18 3:22 10:12 13:50 15:39 17:57 19:14 21:18 22:02
57 95 173 62 94 65 52 54 150
5.

Marco Haverl

82:30
  8:10-6  8:56-5 17:46-5 10:26-5  5:06-4  7:40-5  8:58-5 11:28-6  4:00-5
3:39 5:15 11:15 4:15 1:27 3:30 5:38 5:28 2:24
8:10-6 17:06-6 34:52-6 45:18-6 50:24-5 58:04-6 67:02-6 78:30-6 82:30-5
3:39 8:54 20:09 24:24 25:51 29:21 34:40 40:08 42:32
57 95 173 62 94 65 52 54 150
6.

Ellinore Bjørk Vipond

82:35
  7:48-5  9:01-6 17:54-6 10:34-6  5:29-6  7:08-4  9:07-6 11:17-5  4:17-6
3:17 5:20 11:23 4:23 1:50 2:58 5:47 5:17 2:41
7:48-5 16:49-5 34:43-5 45:17-5 50:46-6 57:54-5 67:01-5 78:18-5 82:35-6
3:17 8:37 20:00 24:23 26:13 29:11 34:39 39:56 42:37
57 95 173 62 94 65 52 54 150

Generated by tTiMe 0.55