1.9 km

1.

Ingrid Vik

23:40
  2:23-1  3:04-1  3:50-1  5:04-1  2:57-1  2:54-1  2:30-1  0:58-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:23-1 5:27-1 9:17-1 14:21-1 17:18-1 20:12-1 22:42-1 23:40-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
95 49 79 58 94 162 54 150

Knut Berg

DSQ


3 km

1.

Gunnar Solbjørg

45:54
 11:10-3  3:12-1  8:12-2  5:21-1  7:54-2  2:59-1  3:38-1  2:27-1  1:01-3
5:53 0:00 0:31 0:00 0:01 0:00 0:00 0:00 0:19
11:10-3 14:22-3 22:34-2 27:55-1 35:49-1 38:48-1 42:26-1 44:53-1 45:54-1
5:53 1:52 1:29 0:00 0:00 0:00 0:00 0:00 0:00
164 65 77 69 76 78 61 54 150
2.

Solfrid Eidnes

50:31
  6:09-2  7:15-3  7:41-1  9:56-3  7:53-1  3:34-2  4:44-2  2:37-2  0:42-1
0:52 4:03 0:00 4:35 0:00 0:35 1:06 0:10 0:00
6:09-2 13:24-2 21:05-1 31:01-3 38:54-2 42:28-2 47:12-2 49:49-2 50:31-2
0:52 0:54 0:00 3:06 3:05 3:40 4:46 4:56 4:37
164 65 77 69 76 78 61 54 150
3.

Nils Bakke

53:44
  5:17-1  7:13-2 11:04-3  7:16-2  8:52-3  4:58-3  5:22-3  2:57-3  0:45-2
0:00 4:01 3:23 1:55 0:59 1:59 1:44 0:30 0:03
5:17-1 12:30-1 23:34-3 30:50-2 39:42-3 44:40-3 50:02-3 52:59-3 53:44-3
0:00 0:00 2:29 2:55 3:53 5:52 7:36 8:06 7:50
164 65 77 69 76 78 61 54 150

Ellinore Bjørk Vipond

DSQ
  5:14   28:24    6:06   20:18    1:06  
5:14 33:38 39:44 60:02 61:08
164 77 69 54 150

Hilde Steen Preststulen

DSQ
 13:55   36:39    9:42    9:21    4:25    5:13  
13:55 50:34 60:16 69:37 74:02 79:15
164 77 69 76 78 150

Tommy Jenssen

DSQ
  4:26    3:11    6:44   10:45    6:33    3:44    2:20    0:54  
4:26 7:37 14:21 25:06 31:39 35:23 37:43 38:37
164 65 77 76 78 61 54 150

4.8 km

1.

Magnus Solbjørg

47:15
  4:01-1  4:01-1  2:02-2  7:10-1  4:12-1  1:50-2  5:08-1  1:00-1  7:25-2  4:31-1  2:50-1  3:05-2
0:00 0:00 0:04 0:00 0:00 0:08 0:00 0:00 2:58 0:00 0:00 0:04
4:01-1 8:02-1 10:04-1 17:14-1 21:26-1 23:16-1 28:24-1 29:24-1 36:49-2 41:20-1 44:10-1 47:15-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:12 0:00 0:00 0:00
61 69 96 42 168 171 78 76 77 65 164 150
2.

Hans Eidnes

47:26
  4:29-2  4:10-2  1:58-1  8:48-2  4:18-2  1:42-1  5:36-2  1:09-2  4:27-1  4:45-2  3:03-2  3:01-1
0:28 0:09 0:00 1:38 0:06 0:00 0:28 0:09 0:00 0:14 0:13 0:00
4:29-2 8:39-2 10:37-2 19:25-2 23:43-2 25:25-2 31:01-2 32:10-2 36:37-1 41:22-2 44:25-2 47:26-2
0:28 0:37 0:33 2:11 2:17 2:09 2:37 2:46 0:00 0:02 0:15 0:11
61 69 96 42 168 171 78 76 77 65 164 150

Generated by tTiMe 0.55