K 2.4km

1.

Mathew Hardenberg

29:51
  2:43-1  3:24-3  9:13-2  3:52-1  4:19-4  2:20-2  2:39-1  1:21-1
0:00 0:22 0:02 0:00 0:55 0:23 0:00 0:00
2:43-1 6:07-1 15:20-1 19:12-1 23:31-1 25:51-1 28:30-1 29:51-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
61 65 74 63 85 57 93 150
2.

Mari Eidnes

33:52
  5:01-5  3:02-1 10:30-4  4:38-2  3:27-2  2:24-3  3:29-5  1:21-1
2:18 0:00 1:19 0:46 0:03 0:27 0:50 0:00
5:01-5 8:03-3 18:33-2 23:11-2 26:38-2 29:02-2 32:31-2 33:52-2
2:18 1:56 3:13 3:59 3:07 3:11 4:01 4:01
61 65 74 63 85 57 93 150
3.

Marco Haverl

35:59
  4:40-3  4:45-5  9:11-1  5:44-4  3:24-1  3:25-5  3:18-4  1:32-4
1:57 1:43 0:00 1:52 0:00 1:28 0:39 0:11
4:40-3 9:25-4 18:36-3 24:20-3 27:44-3 31:09-3 34:27-3 35:59-3
1:57 3:18 3:16 5:08 4:13 5:18 5:57 6:08
61 65 74 63 85 57 93 150
4.

Ellinore Bjørk Vipond

36:08
  4:43-4  4:55-6  9:20-3  5:33-3  3:28-3  3:24-4  3:15-3  1:30-3
2:00 1:53 0:09 1:41 0:04 1:27 0:36 0:09
4:43-4 9:38-5 18:58-4 24:31-4 27:59-4 31:23-4 34:38-4 36:08-4
2:00 3:31 3:38 5:19 4:28 5:32 6:08 6:17
61 65 74 63 85 57 93 150
5.

Runa Hovland

39:59
  4:18-2  3:02-1 14:02-6  6:01-5  5:40-5  1:57-1  2:56-2  2:03-6
1:35 0:00 4:51 2:09 2:16 0:00 0:17 0:42
4:18-2 7:20-2 21:22-5 27:23-5 33:03-5 35:00-5 37:56-5 39:59-5
1:35 1:13 6:02 8:11 9:32 9:09 9:26 10:08
61 65 74 63 85 57 93 150
6.

Arne K. Henriksen

51:21
  5:26-6  4:23-4 12:23-5  7:25-6 11:40-6  4:22-6  3:56-6  1:46-5
2:43 1:21 3:12 3:33 8:16 2:25 1:17 0:25
5:26-6 9:49-6 22:12-6 29:37-6 41:17-6 45:39-6 49:35-6 51:21-6
2:43 3:42 6:52 10:25 17:46 19:48 21:05 21:30
61 65 74 63 85 57 93 150

L 4.1km

1.

Torstein Svendsen

26:40
  2:39-5  1:59-1  2:38-1  3:48-1  3:59-1  4:14-1  1:41-1  3:37-1  1:22-1  0:43-1
0:42 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:39-5 4:38-4 7:16-1 11:04-1 15:03-1 19:17-1 20:58-1 24:35-1 25:57-1 26:40-1
0:42 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
52 55 79 84 49 63 85 61 93 150
2.

Tommy Jenssen

31:49
  2:08-3  2:16-2  3:23-4  4:43-3  5:14-4  4:41-2  2:13-2  4:34-3  1:43-2  0:54-3
0:11 0:17 0:45 0:55 1:15 0:27 0:32 0:57 0:21 0:11
2:08-3 4:24-2 7:47-3 12:30-3 17:44-3 22:25-2 24:38-2 29:12-2 30:55-2 31:49-2
0:11 0:01 0:31 1:26 2:41 3:08 3:40 4:37 4:58 5:09
52 55 79 84 49 63 85 61 93 150
3.

Kristin Svendsen

32:40
  2:40-6  2:20-5  3:16-3  4:45-4  5:00-3  4:59-3  2:22-4  4:31-2  1:50-4  0:57-5
0:43 0:21 0:38 0:57 1:01 0:45 0:41 0:54 0:28 0:14
2:40-6 5:00-5 8:16-5 13:01-4 18:01-4 23:00-3 25:22-3 29:53-3 31:43-3 32:40-3
0:43 0:37 1:00 1:57 2:58 3:43 4:24 5:18 5:46 6:00
52 55 79 84 49 63 85 61 93 150
4.

Torgeir Hovland

33:11
  3:05-7  2:18-4  3:29-5  4:48-5  4:49-2  5:07-4  2:15-3  4:40-4  1:49-3  0:51-2
1:08 0:19 0:51 1:00 0:50 0:53 0:34 1:03 0:27 0:08
3:05-7 5:23-6 8:52-6 13:40-5 18:29-5 23:36-4 25:51-4 30:31-4 32:20-4 33:11-4
1:08 1:00 1:36 2:36 3:26 4:19 4:53 5:56 6:23 6:31
52 55 79 84 49 63 85 61 93 150
5.

Asgeir Hovland

35:01
  2:07-2  2:16-2  3:07-2  4:37-2  5:22-5  6:34-7  2:38-6  5:23-6  2:00-5  0:57-5
0:10 0:17 0:29 0:49 1:23 2:20 0:57 1:46 0:38 0:14
2:07-2 4:23-1 7:30-2 12:07-2 17:29-2 24:03-5 26:41-5 32:04-5 34:04-5 35:01-5
0:10 0:00 0:14 1:03 2:26 4:46 5:43 7:29 8:07 8:21
52 55 79 84 49 63 85 61 93 150
6.

Hilde Svendsen

39:21
  1:57-1  2:29-6  3:44-6  6:32-7  6:16-6  6:08-5  4:00-8  5:15-5  2:05-6  0:55-4
0:00 0:30 1:06 2:44 2:17 1:54 2:19 1:38 0:43 0:12
1:57-1 4:26-3 8:10-4 14:42-6 20:58-6 27:06-6 31:06-7 36:21-7 38:26-7 39:21-6
0:00 0:03 0:54 3:38 5:55 7:49 10:08 11:46 12:29 12:41
52 55 79 84 49 63 85 61 93 150
7.

Trine Alsos

39:27
  2:36-4  3:08-8  3:56-7  5:45-6  6:28-7  6:18-6  2:24-5  5:27-7  2:14-7  1:11-7
0:39 1:09 1:18 1:57 2:29 2:04 0:43 1:50 0:52 0:28
2:36-4 5:44-7 9:40-7 15:25-7 21:53-7 28:11-7 30:35-6 36:02-6 38:16-6 39:27-7
0:39 1:21 2:24 4:21 6:50 8:54 9:37 11:27 12:19 12:47
52 55 79 84 49 63 85 61 93 150
8.

Solfrid Eidnes

50:42
  6:51-8  2:56-7  4:32-8  7:33-8  9:05-8  6:47-8  3:17-7  5:53-8  2:32-8  1:16-8
4:54 0:57 1:54 3:45 5:06 2:33 1:36 2:16 1:10 0:33
6:51-8 9:47-8 14:19-8 21:52-8 30:57-8 37:44-8 41:01-8 46:54-8 49:26-8 50:42-8
4:54 5:24 7:03 10:48 15:54 18:27 20:03 22:19 23:29 24:02
52 55 79 84 49 63 85 61 93 150

N 2.4km

1.

Anneke Bergersen

21:45
  1:03-1  2:25-1  1:44-2  5:52-3  4:53-3  3:57-4  1:51-5
0:00 0:00 0:02 0:07 0:12 0:41 0:11
1:03-1 3:28-1 5:12-1 11:04-1 15:57-2 19:54-1 21:45-1
0:00 0:00 0:00 0:00 0:01 0:00 0:00
58 94 55 80 57 93 150
2.

Bård Bergersen

21:56
  1:12-2  2:27-2  1:42-1  5:49-2  4:46-2  4:11-5  1:49-3
0:09 0:02 0:00 0:04 0:05 0:55 0:09
1:12-2 3:39-2 5:21-2 11:10-2 15:56-1 20:07-2 21:56-2
0:09 0:11 0:09 0:06 0:00 0:13 0:11
58 94 55 80 57 93 150
3.

Knut Berg

25:51
  3:17-7  3:32-3  2:22-6  6:23-5  4:41-1  3:46-3  1:50-4
2:14 1:07 0:40 0:38 0:00 0:30 0:10
3:17-7 6:49-5 9:11-4 15:34-3 20:15-3 24:01-3 25:51-3
2:14 3:21 3:59 4:30 4:19 4:07 4:06
58 94 55 80 57 93 150
4.

Anne Grethe Svee Strande

31:57
  2:55-6  8:25-6  2:13-4  5:55-4  7:29-6  3:16-1  1:44-2
1:52 6:00 0:31 0:10 2:48 0:00 0:04
2:55-6 11:20-6 13:33-7 19:28-7 26:57-7 30:13-4 31:57-4
1:52 7:52 8:21 8:24 11:01 10:19 10:12
58 94 55 80 57 93 150
5.

Anja Elisabeth Svee Strande

32:03
  2:50-5  8:37-7  2:05-3  5:45-1  7:39-7  3:27-2  1:40-1
1:47 6:12 0:23 0:00 2:58 0:11 0:00
2:50-5 11:27-7 13:32-6 19:17-6 26:56-6 30:23-5 32:03-5
1:47 7:59 8:20 8:13 11:00 10:29 10:18
58 94 55 80 57 93 150
6.

Petter Strandbu Ivarjord

33:08
  2:45-4  3:37-4  2:19-5  8:37-7  7:24-5  6:02-6  2:24-6
1:42 1:12 0:37 2:52 2:43 2:46 0:44
2:45-4 6:22-3 8:41-3 17:18-4 24:42-4 30:44-6 33:08-6
1:42 2:54 3:29 6:14 8:46 10:50 11:23
58 94 55 80 57 93 150
7.

Sivert Strandbu Ivarjord

33:29
  2:33-3  4:04-5  2:48-7  8:09-6  7:20-4  6:04-7  2:31-7
1:30 1:39 1:06 2:24 2:39 2:48 0:51
2:33-3 6:37-4 9:25-5 17:34-5 24:54-5 30:58-7 33:29-7
1:30 3:09 4:13 6:30 8:58 11:04 11:44
58 94 55 80 57 93 150

Ole Kristian Nygård

DSQ


Generated by tTiMe 0.55