1.6 km

1.

Jill Blikfeldt

20:03
  2:52-1  1:10-1  3:04-2  3:15-1  3:23-1  3:06-1  3:13-1
0:00 0:00 0:25 0:00 0:00 0:00 0:00
2:52-1 4:02-1 7:06-1 10:21-1 13:44-1 16:50-1 20:03-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
61 76 77 65 74 75 150
2.

Sigrid Kristiansen

24:16
  2:58-2  1:16-2  3:08-3  3:41-2  4:29-3  4:50-3  3:54-3
0:06 0:06 0:29 0:26 1:06 1:44 0:41
2:58-2 4:14-2 7:22-2 11:03-2 15:32-2 20:22-2 24:16-2
0:06 0:12 0:16 0:42 1:48 3:32 4:13
61 76 77 65 74 75 150
3.

Knut Berg

25:44
  5:06-5  1:45-6  2:39-1  4:29-3  3:59-2  4:11-2  3:35-2
2:14 0:35 0:00 1:14 0:36 1:05 0:22
5:06-5 6:51-5 9:30-5 13:59-3 17:58-3 22:09-3 25:44-3
2:14 2:49 2:24 3:38 4:14 5:19 5:41
61 76 77 65 74 75 150
4.

Martin Berg

32:57
  4:12-3  1:20-3  3:27-4  6:20-4  7:32-6  5:38-6  4:28-4
1:20 0:10 0:48 3:05 4:09 2:32 1:15
4:12-3 5:32-3 8:59-3 15:19-4 22:51-4 28:29-4 32:57-4
1:20 1:30 1:53 4:58 9:07 11:39 12:54
61 76 77 65 74 75 150

Olabror Berg

32:57
  4:12-3  1:20-3  3:27-4  6:20-4  7:32-6  5:38-6  4:28-4
1:20 0:10 0:48 3:05 4:09 2:32 1:15
4:12-3 5:32-3 8:59-3 15:19-4 22:51-4 28:29-4 32:57-4
1:20 1:30 1:53 4:58 9:07 11:39 12:54
61 76 77 65 74 75 150
6.

Tove Elisabeth Svee

45:27
  5:14-6  2:03-7 12:17-6  9:46-6  5:16-5  5:30-4  5:21-6
2:22 0:53 9:38 6:31 1:53 2:24 2:08
5:14-6 7:17-7 19:34-6 29:20-6 34:36-6 40:06-6 45:27-6
2:22 3:15 12:28 18:59 20:52 23:16 25:24
61 76 77 65 74 75 150
7.

Anja Elisabeth Svee Strande

45:34
  5:18-7  1:43-5 12:38-7 10:01-7  4:57-4  5:31-5  5:26-7
2:26 0:33 9:59 6:46 1:34 2:25 2:13
5:18-7 7:01-6 19:39-7 29:40-7 34:37-7 40:08-7 45:34-7
2:26 2:59 12:33 19:19 20:53 23:18 25:31
61 76 77 65 74 75 150

3 km

1.

Asgeir Hovland

61:02
  3:19-2  6:45-2  5:46-4  4:06-2  3:49-1 23:06-5  7:39-1  4:50-1  1:42-1
0:05 3:16 3:49 0:05 0:00 12:04 0:00 0:00 0:00
3:19-2 10:04-2 15:50-2 19:56-1 23:45-1 46:51-3 54:30-1 59:20-1 61:02-1
0:05 3:21 3:50 0:00 0:00 0:53 0:00 0:00 0:00
64 52 55 168 164 78 173 42 150
2.

Nils Bakke

65:23
  7:31-5  7:34-3  2:03-2  5:15-3  4:43-3 18:52-2  9:52-3  7:02-4  2:31-3
4:17 4:05 0:06 1:14 0:54 7:50 2:13 2:12 0:49
7:31-5 15:05-4 17:08-3 22:23-3 27:06-3 45:58-1 55:50-2 62:52-2 65:23-2
4:17 8:22 5:08 2:27 3:21 0:00 1:20 3:32 4:21
64 52 55 168 164 78 173 42 150
3.

Per Ove Hovland

66:19
  3:14-1  3:29-1  5:17-3  8:00-5  4:16-2 22:31-4  9:59-4  7:01-3  2:32-4
0:00 0:00 3:20 3:59 0:27 11:29 2:20 2:11 0:50
3:14-1 6:43-1 12:00-1 20:00-2 24:16-2 46:47-2 56:46-3 63:47-3 66:19-3
0:00 0:00 0:00 0:04 0:31 0:49 2:16 4:27 5:17
64 52 55 168 164 78 173 42 150
4.

Solfrid Eidnes

74:00
  3:47-3  9:48-4  9:57-5  4:01-1  8:24-4 21:45-3  7:50-2  5:59-2  2:29-2
0:33 6:19 8:00 0:00 4:35 10:43 0:11 1:09 0:47
3:47-3 13:35-3 23:32-4 27:33-4 35:57-4 57:42-5 65:32-4 71:31-4 74:00-4
0:33 6:52 11:32 7:37 12:12 11:44 11:02 12:11 12:58
64 52 55 168 164 78 173 42 150
5.

Marian Morris

78:31
  5:44   10:45    7:01   22:13   12:48   14:31    5:29  
5:44 16:29 23:30 45:43 58:31 73:02 78:31
64 52 55 78 173 42 150
6.

Runa Hovland

89:29
  3:53-4 19:05-5  1:57-1  6:58-4 10:06-5 11:02-1 17:47-5 15:37-5  3:04-5
0:39 15:36 0:00 2:57 6:17 0:00 10:08 10:47 1:22
3:53-4 22:58-5 24:55-5 31:53-5 41:59-5 53:01-4 70:48-5 86:25-5 89:29-5
0:39 16:15 12:55 11:57 18:14 7:03 16:18 27:05 28:27
64 52 55 168 164 78 173 42 150
7.

Bård Bergersen

97:21
  4:41   20:43   11:48    7:36    6:36   25:15   20:42  
4:41 25:24 37:12 44:48 51:24 76:39 97:21
64 52 55 168 164 73 150
8.

Anneke Bergersen

97:24
  4:34   20:27   11:41    8:08    6:36   45:58  
4:34 25:01 36:42 44:50 51:26 97:24
64 52 55 168 164 150

5.2 km

1.

Geir Johansen

49:32
  2:35-1  2:36-1  1:33-2  2:54-1  2:17-1  6:27-1  2:11-1  2:47-3  7:59-1  3:54-1  3:36-1  4:26-1  4:24-1  1:53-1
0:00 0:00 0:07 0:00 0:00 0:00 0:00 0:08 0:00 0:00 0:00 0:00 0:00 0:00
2:35-1 5:11-1 6:44-1 9:38-1 11:55-1 18:22-1 20:33-1 23:20-1 31:19-1 35:13-1 38:49-1 43:15-1 47:39-1 49:32-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
64 52 55 168 164 78 73 58 171 79 94 173 42 150
2.

Trine Alsos

65:56
  2:44-2  3:40-3  4:46-3  3:08-2  3:23-3  6:41-2  2:35-2  2:39-1 11:03-3  5:00-2  5:36-3  5:53-2  5:34-2  3:14-3
0:09 1:04 3:20 0:14 1:06 0:14 0:24 0:00 3:04 1:06 2:00 1:27 1:10 1:21
2:44-2 6:24-2 11:10-3 14:18-3 17:41-3 24:22-2 26:57-2 29:36-2 40:39-2 45:39-2 51:15-2 57:08-2 62:42-2 65:56-2
0:09 1:13 4:26 4:40 5:46 6:00 6:24 6:16 9:20 10:26 12:26 13:53 15:03 16:24
64 52 55 168 164 78 73 58 171 79 94 173 42 150
3.

Tommy Jenssen

69:47
  3:27-3  3:16-2  1:26-1  3:13-3  3:18-2 13:29-3  3:50-3  2:46-2 10:52-2  5:31-3  4:53-2  6:01-3  5:38-3  2:07-2
0:52 0:40 0:00 0:19 1:01 7:02 1:39 0:07 2:53 1:37 1:17 1:35 1:14 0:14
3:27-3 6:43-3 8:09-2 11:22-2 14:40-2 28:09-3 31:59-3 34:45-3 45:37-3 51:08-3 56:01-3 62:02-3 67:40-3 69:47-3
0:52 1:32 1:25 1:44 2:45 9:47 11:26 11:25 14:18 15:55 17:12 18:47 20:01 20:15
64 52 55 168 164 78 73 58 171 79 94 173 42 150

Generated by tTiMe 0.55