1.6 km

1.

Johannes Sørensen

0:00


3.2 km

1.

Nikolai Ø. Ryvoll

34:55
  9:22-1 10:28-2  4:08-1  2:45-2  3:57-2  3:20-1  0:55-1
0:00 0:02 0:00 0:01 0:01 0:00 0:00
9:22-1 19:50-2 23:58-2 26:43-2 30:40-2 34:00-2 34:55-1
0:00 0:02 0:01 0:02 0:03 0:03 0:00
168 94 79 96 173 174 150
2.

Bjarne Ryvoll

35:05
  9:22-1 10:26-1  4:09-2  2:44-1  3:56-1  3:20-1  1:08-5
0:00 0:00 0:01 0:00 0:00 0:00 0:13
9:22-1 19:48-1 23:57-1 26:41-1 30:37-1 33:57-1 35:05-2
0:00 0:00 0:00 0:00 0:00 0:00 0:10
168 94 79 96 173 174 150
3.

Ingrid Vik

47:53
 12:40-3 14:23-4  6:28-5  4:06-5  5:20-4  3:57-5  0:59-3
3:18 3:57 2:20 1:22 1:24 0:37 0:04
12:40-3 27:03-4 33:31-4 37:37-4 42:57-4 46:54-4 47:53-3
3:18 7:15 9:34 10:56 12:20 12:57 12:58
168 94 79 96 173 174 150
4.

Vegard Vik

48:10
 12:40-3 14:46-6  6:06-4  4:07-6  5:16-3  3:56-4  1:19-7
3:18 4:20 1:58 1:23 1:20 0:36 0:24
12:40-3 27:26-5 33:32-5 37:39-5 42:55-3 46:51-3 48:10-4
3:18 7:38 9:35 10:58 12:18 12:54 13:15
168 94 79 96 173 174 150
5.

Hilde Svendsen

48:40
 14:42-6 11:33-3  6:05-3  4:02-4  6:48-7  4:33-7  0:57-2
5:20 1:07 1:57 1:18 2:52 1:13 0:02
14:42-6 26:15-3 32:20-3 36:22-3 43:10-5 47:43-5 48:40-5
5:20 6:27 8:23 9:41 12:33 13:46 13:45
168 94 79 96 173 174 150
6.

Hilde Steen Preststulen

51:35
 13:16-5 14:25-5  8:27-7  3:54-3  6:32-6  3:51-3  1:10-6
3:54 3:59 4:19 1:10 2:36 0:31 0:15
13:16-5 27:41-6 36:08-6 40:02-6 46:34-6 50:25-6 51:35-6
3:54 7:53 12:11 13:21 15:57 16:28 16:40
168 94 79 96 173 174 150
7.

Ellinore Bjørk Vipond

55:38
 16:43-7 15:21-7  8:13-6  4:57-7  5:20-4  4:05-6  0:59-3
7:21 4:55 4:05 2:13 1:24 0:45 0:04
16:43-7 32:04-7 40:17-7 45:14-7 50:34-7 54:39-7 55:38-7
7:21 12:16 16:20 18:33 19:57 20:42 20:43
168 94 79 96 173 174 150
8.

Arne K. Henriksen

92:51
 18:58   18:58   10:34   42:37    1:44  
18:58 37:56 48:30 91:07 92:51
168 94 79 174 150

5.1 km

1.

Torstein Svendsen

43:08
  7:56-1  6:35-4  5:41-1  2:18-1  4:57-1  2:52-2  4:24-2  2:08-3  2:12-1  3:21-1  0:44-2
0:00 0:25 0:00 0:00 0:00 0:04 0:33 0:10 0:00 0:00 0:01
7:56-1 14:31-2 20:12-1 22:30-1 27:27-1 30:19-1 34:43-1 36:51-1 39:03-1 42:24-1 43:08-1
0:00 0:05 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
168 79 95 69 42 164 171 77 49 174 150
2.

Torgeir Hovland

47:53
  8:07-3  6:26-3  5:47-2  2:50-6  5:30-2  2:58-3  5:24-3  2:02-2  4:38-5  3:28-2  0:43-1
0:11 0:16 0:06 0:32 0:33 0:10 1:33 0:04 2:26 0:07 0:00
8:07-3 14:33-3 20:20-3 23:10-3 28:40-2 31:38-3 37:02-3 39:04-3 43:42-3 47:10-3 47:53-2
0:11 0:07 0:08 0:40 1:13 1:19 2:19 2:13 4:39 4:46 4:45
168 79 95 69 42 164 171 77 49 174 150
3.

Hans Eidnes

47:58
  8:05-2  6:21-2  5:53-3  2:44-5  5:40-3  2:48-1  5:28-4  1:58-1  4:14-4  3:53-4  0:54-5
0:09 0:11 0:12 0:26 0:43 0:00 1:37 0:00 2:02 0:32 0:11
8:05-2 14:26-1 20:19-2 23:03-2 28:43-3 31:31-2 36:59-2 38:57-2 43:11-2 47:04-2 47:58-3
0:09 0:00 0:07 0:33 1:16 1:12 2:16 2:06 4:08 4:40 4:50
168 79 95 69 42 164 171 77 49 174 150
4.

Tommy Jenssen

55:45
  8:34-4  6:44-5  6:34-5  2:37-3  5:40-3  4:52-7  7:17-5  2:46-4  5:17-8  4:31-6  0:53-4
0:38 0:34 0:53 0:19 0:43 2:04 3:26 0:48 3:05 1:10 0:10
8:34-4 15:18-5 21:52-5 24:29-5 30:09-5 35:01-5 42:18-5 45:04-4 50:21-4 54:52-4 55:45-4
0:38 0:52 1:40 1:59 2:42 4:42 7:35 8:13 11:18 12:28 12:37
168 79 95 69 42 164 171 77 49 174 150
5.

Magnus Höglin

62:59
  9:50-7  7:32-6  7:12-7  2:50-6  6:59-7  3:38-6  3:51-1 13:37-8  2:44-3  3:49-3  0:57-6
1:54 1:22 1:31 0:32 2:02 0:50 0:00 11:39 0:32 0:28 0:14
9:50-7 17:22-7 24:34-7 27:24-7 34:23-7 38:01-7 41:52-4 55:29-5 58:13-5 62:02-5 62:59-5
1:54 2:56 4:22 4:54 6:56 7:42 7:09 18:38 19:10 19:38 19:51
168 79 95 69 42 164 171 77 49 174 150
6.

Anders Røkenes

68:18
  8:46-6  6:10-1  6:11-4  2:26-2  5:40-3  3:30-5 20:25-7  8:06-5  2:16-2  4:03-5  0:45-3
0:50 0:00 0:30 0:08 0:43 0:42 16:34 6:08 0:04 0:42 0:02
8:46-6 14:56-4 21:07-4 23:33-4 29:13-4 32:43-4 53:08-6 61:14-6 63:30-6 67:33-6 68:18-6
0:50 0:30 0:55 1:03 1:46 2:24 18:25 24:23 24:27 25:09 25:10
168 79 95 69 42 164 171 77 49 174 150
7.

Kristin Svendsen

74:58
  8:36-5  7:38-7  6:57-6  2:41-4  6:11-6  3:13-4 21:00-8  8:09-6  5:05-6  4:31-6  0:57-6
0:40 1:28 1:16 0:23 1:14 0:25 17:09 6:11 2:53 1:10 0:14
8:36-5 16:14-6 23:11-6 25:52-6 32:03-6 35:16-6 56:16-7 64:25-7 69:30-7 74:01-7 74:58-7
0:40 1:48 2:59 3:22 4:36 4:57 21:33 27:34 30:27 31:37 31:50
168 79 95 69 42 164 171 77 49 174 150
8.

Hege Nornes

84:50
 11:32-8 12:39-8  8:35-8  5:02-8  9:57-8  4:53-8 10:50-6 10:40-7  5:10-7  4:33-8  0:59-8
3:36 6:29 2:54 2:44 5:00 2:05 6:59 8:42 2:58 1:12 0:16
11:32-8 24:11-8 32:46-8 37:48-8 47:45-8 52:38-8 63:28-8 74:08-8 79:18-8 83:51-8 84:50-8
3:36 9:45 12:34 15:18 20:18 22:19 28:45 37:17 40:15 41:27 41:42
168 79 95 69 42 164 171 77 49 174 150
9.

Solfrid Eidnes

94:11
 10:22    8:36   15:22    4:06   18:08    3:57   25:38    2:54    4:12    0:56  
10:22 18:58 34:20 38:26 56:34 60:31 86:09 89:03 93:15 94:11
168 79 95 69 42 164 77 49 174 150

Generated by tTiMe 0.55