1.4 km

1.

Ingrid Vik

35:27
  1:15-1  4:04-1 14:40-4  2:30-2  2:27-1  3:01-1  4:42-2  2:48-1
0:00 0:00 10:44 0:40 0:00 0:00 1:19 0:00
1:15-1 5:19-1 19:59-3 22:29-2 24:56-1 27:57-1 32:39-1 35:27-1
0:00 0:00 5:01 3:52 0:00 0:00 0:00 0:00
168 42 78 96 79 54 76 150
2.

Knut Berg

51:29
  3:37-3  7:25-3  3:56-1  3:39-3  6:21-3 10:35-5  3:23-1 12:33-5
2:22 3:21 0:00 1:49 3:54 7:34 0:00 9:45
3:37-3 11:02-3 14:58-1 18:37-1 24:58-2 35:33-2 38:56-2 51:29-2
2:22 5:43 0:00 0:00 0:02 7:36 6:17 16:02
168 42 78 96 79 54 76 150
3.

Sondre Sørensen

54:25
  4:19-4  8:55-4  5:29-2  6:17-5  7:31-5  5:52-3  9:08-5  6:54-3
3:04 4:51 1:33 4:27 5:04 2:51 5:45 4:06
4:19-4 13:14-4 18:43-2 25:00-3 32:31-3 38:23-3 47:31-3 54:25-3
3:04 7:55 3:45 6:23 7:35 10:26 14:52 18:58
168 42 78 96 79 54 76 150
4.

Arne K. Henriksen

61:50
  2:11-2  6:30-2 33:41-5  1:50-1  5:40-2  3:08-2  5:45-3  3:05-2
0:56 2:26 29:45 0:00 3:13 0:07 2:22 0:17
2:11-2 8:41-2 42:22-5 44:12-5 49:52-5 53:00-5 58:45-4 61:50-4
0:56 3:22 27:24 25:35 24:56 25:03 26:06 26:23
168 42 78 96 79 54 76 150
5.

Helene Alsos Höglin

70:35
  5:14-5 18:03-5  5:50-3  5:58-4  7:30-4  9:16-4  8:04-4 10:40-4
3:59 13:59 1:54 4:08 5:03 6:15 4:41 7:52
5:14-5 23:17-5 29:07-4 35:05-4 42:35-4 51:51-4 59:55-5 70:35-5
3:59 17:58 14:09 16:28 17:39 23:54 27:16 35:08
168 42 78 96 79 54 76 150

3.1 km

1.

Hilde Svendsen

45:30
   5:24- 6   9:53- 7   5:23- 2  10:15- 2   3:53- 3   8:05- 1   2:37- 8
2:02 5:43 0:47 0:33 0:21 0:00 0:21
5:24- 6 15:17- 6 20:40- 6 30:55- 4 34:48- 3 42:53- 1 45:30- 1
2:02 7:45 8:32 3:22 3:03 0:00 0:00
42 96 173 49 171 76 150
2.

Hege Nornes

47:33
   7:13- 7   4:43- 2   5:55- 3   9:42- 1   4:12- 6  13:31- 7   2:17- 2
3:51 0:33 1:19 0:00 0:40 5:26 0:01
7:13- 7 11:56- 3 17:51- 2 27:33- 1 31:45- 1 45:16- 2 47:33- 2
3:51 4:24 5:43 0:00 0:00 2:23 2:03
42 96 173 49 171 76 150
3.

Bjarne Ryvoll

47:46
   4:30- 2   8:38- 6   6:08- 4  11:38- 4   3:54- 4  10:42- 2   2:16- 1
1:08 4:28 1:32 1:56 0:22 2:37 0:00
4:30- 2 13:08- 5 19:16- 5 30:54- 3 34:48- 3 45:30- 4 47:46- 3
1:08 5:36 7:08 3:21 3:03 2:37 2:16
42 96 173 49 171 76 150
4.

Nikolai Ø. Ryvoll

47:56
   4:39- 3   8:18- 5   6:16- 6  11:39- 5   3:54- 4  10:43- 3   2:27- 4
1:17 4:08 1:40 1:57 0:22 2:38 0:11
4:39- 3 12:57- 4 19:13- 4 30:52- 2 34:46- 2 45:29- 3 47:56- 4
1:17 5:25 7:05 3:19 3:01 2:36 2:26
42 96 173 49 171 76 150
5.

Torgeir Hovland

59:23
   3:22- 1   4:10- 1   4:36- 1  29:14-10   3:38- 2  11:51- 6   2:32- 7
0:00 0:00 0:00 19:32 0:06 3:46 0:16
3:22- 1 7:32- 1 12:08- 1 41:22- 6 45:00- 5 56:51- 5 59:23- 5
0:00 0:00 0:00 13:49 13:15 13:58 13:53
42 96 173 49 171 76 150
6.

Per Ove Hovland

65:28
   4:55- 5   6:50- 4   6:09- 5  29:25-11   3:32- 1  11:47- 5   2:50- 9
1:33 2:40 1:33 19:43 0:00 3:42 0:34
4:55- 5 11:45- 2 17:54- 3 47:19- 7 50:51- 7 62:38- 6 65:28- 6
1:33 4:13 5:46 19:46 19:06 19:45 19:58
42 96 173 49 171 76 150
7.

Solfrid Eidnes

69:37
   4:50- 4  16:51-11  18:45-11  10:56- 3   4:51- 7  11:06- 4   2:18- 3
1:28 12:41 14:09 1:14 1:19 3:01 0:02
4:50- 4 21:41- 8 40:26-10 51:22-10 56:13- 8 67:19- 8 69:37- 7
1:28 14:09 28:18 23:49 24:28 24:26 24:07
42 96 173 49 171 76 150
8.

Vidkunn Eidnes

72:31
   9:29- 8   6:30- 3   9:30- 7  15:03- 8   7:56- 8  18:36-10   5:27-11
6:07 2:20 4:54 5:21 4:24 10:31 3:11
9:29- 8 15:59- 7 25:29- 7 40:32- 5 48:28- 6 67:04- 7 72:31- 8
6:07 8:27 13:21 12:59 16:43 24:11 27:01
42 96 173 49 171 76 150
9.

Margrethe Astrup

77:45
  10:39-10  11:25- 8  14:54- 9  12:13- 7   9:17-10  16:48- 8   2:29- 6
7:17 7:15 10:18 2:31 5:45 8:43 0:13
10:39-10 22:04- 9 36:58- 9 49:11- 9 58:28-10 75:16- 9 77:45- 9
7:17 14:32 24:50 21:38 26:43 32:23 32:15
42 96 173 49 171 76 150
10.

Hilde Steen Preststulen

77:50
  10:54-11  11:46- 9  14:16- 8  12:12- 6   8:59- 9  17:16- 9   2:27- 4
7:32 7:36 9:40 2:30 5:27 9:11 0:11
10:54-11 22:40-10 36:56- 8 49:08- 8 58:07- 9 75:23-10 77:50-10
7:32 15:08 24:48 21:35 26:22 32:30 32:20
42 96 173 49 171 76 150
11.

Marian Morris

106:19
  10:19- 9  13:46-10  16:28-10  26:32- 9  11:20-11  23:17-11   4:37-10
6:57 9:36 11:52 16:50 7:48 15:12 2:21
10:19- 9 24:05-11 40:33-11 67:05-11 78:25-11 101:42-11 106:19-11
6:57 16:33 28:25 39:32 46:40 58:49 60:49
42 96 173 49 171 76 150

4.4 km

1.

Hans Eidnes

44:31
  3:45-3  2:10-1  3:23-1  9:34-2  6:05-1  1:34-1  6:18-1  3:47-2  5:50-1  2:05-2
0:18 0:00 0:00 2:28 0:00 0:00 0:00 0:14 0:00 0:05
3:45-3 5:55-1 9:18-1 18:52-1 24:57-1 26:31-1 32:49-1 36:36-1 42:26-1 44:31-1
0:18 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
42 96 173 49 61 58 164 171 76 150
2.

Emma Green

58:12
  3:27-1  2:36-2  6:47-3 16:13-3  6:39-2  1:36-2  7:45-2  3:33-1  7:36-2  2:00-1
0:00 0:26 3:24 9:07 0:34 0:02 1:27 0:00 1:46 0:00
3:27-1 6:03-2 12:50-2 29:03-3 35:42-3 37:18-3 45:03-3 48:36-2 56:12-2 58:12-2
0:00 0:08 3:32 10:11 10:45 10:47 12:14 12:00 13:46 13:41
42 96 173 49 61 58 164 171 76 150
3.

Kristin Svendsen

60:16
  3:33-2  7:50-3  5:28-2  7:06-1 10:03-3  1:55-3  8:16-3  5:26-3  8:19-3  2:20-3
0:06 5:40 2:05 0:00 3:58 0:21 1:58 1:53 2:29 0:20
3:33-2 11:23-3 16:51-3 23:57-2 34:00-2 35:55-2 44:11-2 49:37-3 57:56-3 60:16-3
0:06 5:28 7:33 5:05 9:03 9:24 11:22 13:01 15:30 15:45
42 96 173 49 61 58 164 171 76 150

Generated by tTiMe 0.55